If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0195021710000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.611822,"lon":-114.238678,"icon":""}]} |
| Location: 00/10-17-019-02W5/0 | |
| Location Alias: 00/10-17-19-02 W5M | |
| Location Alias 2: 00/10-17-019-02 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 019 | |
| Meridian: 5 | |
| Range: 02 | |
| Section: 17 | |
| County/Municipality: Foothills County | |
| Well Name: CPEC MAYLAND 1 TV 10-17-19-2 | |
| Operator Name: Crescent Point Energy Corp. | |
| License Number: 0012035 | |
| License Date: 1956-08-24 | |
| License Status: Issued | |
| Spud Date: 1928-03-20 | |
| Final Drill Date: 1930-04-18 | |
| Well Total Depth: 1902.60 m | |
| Surface Hole Latitude: 50.611822 | |
| Surface Hole Longitude: -114.238678 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1929-01-17 | Perforation Treatment Performed - Open-Hole Completion |
| 1929-08-01 | Production Casing Operation Performed |
| 1930-04-18 | Finished Drilling |
| 1930-04-18 | Perforation Treatment Performed - Cement Squeeze |
| 1930-04-18 | Perforation Treatment Performed - Fractured |
| 1930-04-18 | Perforation Treatment Performed - Open-Hole Completion |
| 1930-04-18 | Well Mode changed to Drilled and Cased |
| 1930-04-19 | Well Began Production |
| 1930-04-19 | Well Fluid changed to Gas |
| 1930-04-19 | Well Mode changed to Flowing |
| 1956-08-24 | Obtained License |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1929-01-17 | Open Hole/Barefoot Completion | 1464.60 | 1466.70 | 0 |
| 1930-04-18 | Cement Squeeze | 1464.60 | 1466.70 | 0 |
| 1930-04-18 | Open Hole/Barefoot Completion | 1663.60 | 1902.60 | 0 |
| 1930-04-18 | Fracture | 1700.80 | 1772.40 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1961 | 0 | 0.0 | 0.0 | 0.0 |
| 1967 | 0 | 0.0 | 0.0 | 0.0 |
| 1968 | 0 | 0.0 | 0.0 | 0.0 |
| 1969 | 0 | 0.0 | 0.0 | 0.0 |
| 1970 | 7728 | 0.0 | 0.0 | 0.0 |
| 1971 | 8350 | 0.0 | 0.0 | 0.0 |
| 1972 | 8182 | 0.0 | 0.0 | 0.0 |
| 1973 | 7796 | 0.0 | 0.0 | 0.0 |
| 1974 | 7885 | 0.0 | 0.0 | 0.0 |
| 1975 | 8033 | 0.0 | 0.0 | 0.0 |
| 1976 | 7566 | 0.0 | 0.0 | 0.0 |
| 1977 | 7884 | 0.0 | 0.0 | 0.0 |
| 1978 | 7443 | 0.0 | 0.0 | 0.0 |
| 1979 | 6972 | 0.0 | 0.0 | 0.0 |
| 1980 | 7993 | 0.0 | 0.0 | 0.0 |
| 1981 | 7958 | 0.0 | 0.0 | 0.0 |
| 1982 | 7990 | 0.0 | 0.0 | 0.0 |
| 1983 | 8120 | 0.0 | 0.0 | 0.0 |
| 1984 | 8683 | 0.0 | 0.0 | 0.0 |
| 1985 | 2362 | 0.0 | 0.0 | 0.0 |
| 1986 | 926 | 0.0 | 0.0 | 0.0 |
| 1987 | 8456 | 0.0 | 0.0 | 0.0 |
| 1988 | 8399 | 0.0 | 0.0 | 0.0 |
| 1989 | 8512 | 0.0 | 0.0 | 0.0 |
| 1990 | 8603 | 0.0 | 0.0 | 0.0 |
| 1991 | 8330 | 0.0 | 0.0 | 0.0 |
| 1992 | 8382 | 0.0 | 0.0 | 0.0 |
| 1993 | 8563 | 0.0 | 0.0 | 0.0 |
| 1994 | 8532 | 0.0 | 0.0 | 0.0 |
| 1995 | 8265 | 0.0 | 0.0 | 0.0 |
| 1996 | 8717 | 0.0 | 0.0 | 0.0 |
| 1997 | 8748 | 0.0 | 0.0 | 0.0 |
| 1998 | 8205 | 0.0 | 0.0 | 0.0 |
| 1999 | 8622 | 0.0 | 0.0 | 0.0 |
| 2000 | 8780 | 0.0 | 0.0 | 0.0 |
| 2001 | 7718 | 0.0 | 0.0 | 0.0 |
| 2002 | 8643 | 0.0 | 0.0 | 0.0 |
| 2003 | 8525 | 0.0 | 0.0 | 0.0 |
| 2004 | 7914 | 0.0 | 0.0 | 0.0 |
| 2005 | 7012 | 0.0 | 0.0 | 0.0 |
| 2006 | 8507 | 0.0 | 0.0 | 0.0 |
| 2007 | 4412 | 0.0 | 0.0 | 0.0 |
| 2008 | 4029 | 0.0 | 0.0 | 0.0 |
| 2009 | 7204 | 0.0 | 0.0 | 0.0 |
| 2010 | 7307 | 0.0 | 0.0 | 0.0 |
| 2011 | 7517 | 0.0 | 0.0 | 0.0 |
| 2012 | 8598 | 0.0 | 0.0 | 0.0 |
| 2013 | 7319 | 0.0 | 0.0 | 0.0 |
| 2014 | 6846 | 0.0 | 0.0 | 0.0 |
| 2015 | 8161 | 0.0 | 0.0 | 0.0 |
| 2016 | 7498 | 0.0 | 0.0 | 0.0 |
| 2017 | 7329 | 0.0 | 0.0 | 0.0 |
| 2018 | 7992 | 0.0 | 0.0 | 0.0 |
| 2019 | 7926 | 0.0 | 0.0 | 0.0 |
| 2020 | 1848 | 0.0 | 0.0 | 0.0 |
For data sources see[5]