If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0174242515002 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
| Location: 00/15-25-017-24W4/2 | |
| Location Alias: 00/15-25-17-24 W4M | |
| Location Alias 2: 00/15-25-017-24 W4/02 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 017 | |
| Meridian: 4 | |
| Range: 24 | |
| Section: 25 | |
| County/Municipality: Vulcan County | |
| Well Name: CPEC VULCAN 15-25-17-24 | |
| Operator Name: Crescent Point Energy Corp. | |
| License Number: 0346608 | |
| License Date: 2005-12-22 | |
| License Status: Abandoned | |
| Spud Date: 2006-01-06 | |
| Final Drill Date: 2006-01-11 | |
| Well Total Depth: 1779.00 m | |
| Surface Hole Latitude: 50.464076 | |
| Surface Hole Longitude: -113.170679 |
| Date | Event |
|---|---|
| 2005-12-22 | Obtained License |
| 2006-01-07 | Surface Casing Operation Performed |
| 2006-01-08 | Direction Drilling Operation Performed - Deviate |
| 2006-01-11 | Finished Drilling |
| 2006-01-11 | Well Log Performed |
| 2006-01-11 | Well Mode changed to Drilled and Cased |
| 2006-01-12 | Production Casing Operation Performed |
| 2006-01-12 | Rig Released |
| 2006-03-10 | Perforation Treatment Performed - Jet Perforation |
| 2006-03-10 | Well Log Performed |
| 2006-07-05 | Perforation Treatment Performed - Fractured |
| 2007-02-01 | Perforation Treatment Performed - Jet Perforation |
| 2007-02-01 | Perforation Treatment Performed - Packing Dev CPD W/Res-GYP Cem |
| 2007-02-01 | Plug Back Performed |
| 2007-02-01 | Well Log Performed |
| 2018-06-20 | Well Log Performed |
| 2018-06-21 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2018-06-21 | Plug Back Performed |
| 2018-06-21 | Well Mode changed to Abandoned Zone |
| 2018-07-19 | Well Abandoned |
| 2018-07-19 | Well Mode changed to Abandoned |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2006-01-08 | 800.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2006-03-10 | Perforation | 1747.50 | 1749.50 | 17 |
| 2006-07-05 | Fracture | 1747.50 | 1749.50 | 0 |
| 2007-02-01 | Packing Dev Cpd w/Res-Gyp Cem | 1742.00 | 1745.00 | 0 |
| 2007-02-01 | Perforation | 1733.50 | 1736.50 | 17 |
| 2018-06-21 | Packing Device Capped w/Cement | 1721.00 | 1730.00 | 0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2018-06-25 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]