If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0174102512000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.46325,"lon":-111.263843,"icon":""}]} |
| Location: 00/12-25-017-10W4/0 | |
| Location Alias: 00/12-25-17-10 W4M | |
| Location Alias 2: 00/12-25-017-10 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 017 | |
| Meridian: 4 | |
| Range: 10 | |
| Section: 25 | |
| County/Municipality: Cypress County | |
| Well Name: PINE CLIFF ALDSON 12-25-17-10 | |
| Operator Name: Pine Cliff Energy Ltd. | |
| License Number: 0118591 | |
| License Date: 1985-10-24 | |
| License Status: Issued | |
| Spud Date: 1985-11-01 | |
| Final Drill Date: 1985-11-02 | |
| Well Total Depth: 735.00 m | |
| Surface Hole Latitude: 50.463250 | |
| Surface Hole Longitude: -111.263843 |
| Date | Event |
|---|---|
| 1985-10-24 | Obtained License |
| 1985-11-01 | Surface Casing Operation Performed |
| 1985-11-02 | Finished Drilling |
| 1985-11-02 | Well Mode changed to Drilled and Cased |
| 1985-11-03 | Production Casing Operation Performed |
| 1985-11-03 | Rig Released |
| 1985-11-16 | Well Log Performed |
| 1986-01-14 | Perforation Treatment Performed - Jet Perforation |
| 1986-01-15 | Perforation Treatment Performed - Fractured |
| 1986-01-21 | Perforation Treatment Performed - Jet Perforation |
| 1986-01-22 | Perforation Treatment Performed - Fractured |
| 1986-01-25 | Perforation Treatment Performed - Jet Perforation |
| 1986-01-26 | Perforation Treatment Performed - Fractured |
| 1986-01-28 | Perforation Treatment Performed - Jet Perforation |
| 1986-01-29 | Perforation Treatment Performed - Fractured |
| 1986-06-25 | Well Began Production |
| 1986-06-25 | Well Fluid changed to Gas |
| 1986-06-25 | Well Mode changed to Flowing |
| 1991-12-01 | Well Fluid changed to Gas |
| 1991-12-01 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1986-01-14 | Perforation | 679.00 | 680.00 | 13 |
| 1986-01-22 | Fracture | 488.50 | 498.00 | 0 |
| 1986-01-25 | Perforation | 403.50 | 404.50 | 6 |
| 1986-01-25 | Perforation | 410.00 | 411.00 | 6 |
| 1986-01-25 | Perforation | 425.00 | 426.50 | 6 |
| 1986-01-25 | Perforation | 435.00 | 436.00 | 6 |
| 1986-01-25 | Perforation | 440.00 | 441.00 | 6 |
| 1986-01-26 | Fracture | 403.50 | 441.00 | 0 |
| 1986-01-28 | Perforation | 368.50 | 369.50 | 6 |
| 1986-01-28 | Perforation | 374.00 | 375.00 | 6 |
| 1986-01-28 | Perforation | 382.50 | 384.00 | 6 |
| 1986-01-14 | Perforation | 681.50 | 683.00 | 13 |
| 1986-01-28 | Perforation | 388.50 | 390.00 | 6 |
| 1986-01-28 | Perforation | 397.00 | 398.00 | 6 |
| 1986-01-29 | Fracture | 368.50 | 398.00 | 0 |
| 1986-01-14 | Perforation | 687.00 | 689.00 | 13 |
| 1986-01-14 | Perforation | 690.50 | 691.50 | 13 |
| 1986-01-15 | Fracture | 679.00 | 691.50 | 0 |
| 1986-01-21 | Perforation | 488.50 | 489.50 | 13 |
| 1986-01-21 | Perforation | 491.00 | 492.00 | 13 |
| 1986-01-21 | Perforation | 495.00 | 496.00 | 13 |
| 1986-01-21 | Perforation | 497.00 | 498.00 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1986 | 3230 | 0.0 | 0.0 | 0.0 |
| 1987 | 5563 | 0.0 | 0.0 | 0.0 |
| 1988 | 5469 | 0.0 | 0.0 | 0.0 |
| 1989 | 4115 | 0.0 | 0.0 | 0.0 |
| 1990 | 3109 | 0.0 | 0.0 | 0.0 |
| 1991 | 3620 | 0.0 | 0.0 | 0.0 |
| 1992 | 8782 | 0.0 | 0.0 | 0.0 |
| 1993 | 8542 | 0.0 | 0.0 | 0.0 |
| 1994 | 8754 | 0.0 | 0.0 | 0.0 |
| 1995 | 8759 | 0.0 | 0.0 | 0.0 |
| 1996 | 8783 | 0.0 | 0.0 | 0.0 |
| 1997 | 8759 | 0.0 | 0.0 | 0.0 |
| 1998 | 8759 | 0.0 | 0.0 | 0.0 |
| 1999 | 8752 | 0.0 | 0.0 | 0.0 |
| 2000 | 8769 | 0.0 | 0.0 | 0.0 |
| 2001 | 8637 | 0.0 | 0.0 | 0.0 |
| 2002 | 8746 | 0.0 | 0.0 | 0.0 |
| 2003 | 8752 | 0.0 | 0.0 | 0.0 |
| 2004 | 8720 | 0.0 | 0.0 | 0.0 |
| 2005 | 8753 | 0.0 | 0.0 | 0.0 |
| 2006 | 8637 | 0.0 | 0.0 | 0.0 |
| 2007 | 8759 | 0.0 | 0.0 | 0.0 |
| 2008 | 8783 | 0.0 | 0.0 | 0.0 |
| 2009 | 8736 | 0.0 | 0.0 | 0.0 |
| 2010 | 8759 | 0.0 | 0.0 | 0.0 |
| 2011 | 8759 | 0.0 | 0.0 | 0.0 |
| 2012 | 8783 | 0.0 | 0.0 | 0.0 |
| 2013 | 8711 | 0.0 | 0.0 | 0.0 |
| 2014 | 8711 | 0.0 | 0.0 | 0.0 |
| 2015 | 8759 | 0.0 | 0.0 | 0.0 |
| 2016 | 8783 | 0.0 | 0.0 | 0.0 |
| 2017 | 8759 | 0.0 | 0.0 | 0.0 |
| 2018 | 8759 | 0.0 | 0.0 | 0.0 |
| 2019 | 8759 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]