If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0174101816000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.44053,"lon":-111.357088,"icon":""}]} |
| Location: 00/16-18-017-10W4/0 | |
| Location Alias: 00/16-18-17-10 W4M | |
| Location Alias 2: 00/16-18-017-10 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 017 | |
| Meridian: 4 | |
| Range: 10 | |
| Section: 18 | |
| County/Municipality: Cypress County | |
| Well Name: PINE CLIFF ALDSON 16-18-17-10 | |
| Operator Name: Pine Cliff Energy Ltd. | |
| License Number: 0069874 | |
| License Date: 1978-06-02 | |
| License Status: Issued | |
| Spud Date: 1978-07-18 | |
| Final Drill Date: 1978-07-19 | |
| Well Total Depth: 470.00 m | |
| Surface Hole Latitude: 50.440530 | |
| Surface Hole Longitude: -111.357088 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1978-06-02 | Obtained License |
| 1978-07-19 | Finished Drilling |
| 1978-07-19 | Production Casing Operation Performed |
| 1978-07-19 | Well Mode changed to Drilled and Cased |
| 1978-09-04 | Perforation Treatment Performed - Jet Perforation |
| 1978-09-08 | Perforation Treatment Performed - Fractured |
| 1978-09-19 | Perforation Treatment Performed - Jet Perforation |
| 1978-09-20 | Perforation Treatment Performed - Fractured |
| 1978-11-01 | Well Began Production |
| 1978-11-01 | Well Fluid changed to Gas |
| 1978-11-01 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1978-09-04 | Perforation | 416.80 | 418.30 | 7 |
| 1978-09-19 | Perforation | 350.40 | 350.90 | 7 |
| 1978-09-19 | Perforation | 359.00 | 360.00 | 6 |
| 1978-09-19 | Perforation | 367.50 | 368.00 | 7 |
| 1978-09-20 | Fracture | 313.20 | 368.00 | 0 |
| 1978-09-04 | Perforation | 423.00 | 424.50 | 7 |
| 1978-09-08 | Fracture | 416.80 | 424.50 | 0 |
| 1978-09-19 | Perforation | 313.20 | 314.20 | 6 |
| 1978-09-19 | Perforation | 323.00 | 323.50 | 7 |
| 1978-09-19 | Perforation | 331.00 | 331.50 | 7 |
| 1978-09-19 | Perforation | 334.00 | 334.50 | 7 |
| 1978-09-19 | Perforation | 337.50 | 338.00 | 7 |
| 1978-09-19 | Perforation | 341.20 | 341.70 | 7 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1978 | 1459 | 0.0 | 0.0 | 0.0 |
| 1979 | 6476 | 0.0 | 0.0 | 0.0 |
| 1980 | 8355 | 0.0 | 0.0 | 0.0 |
| 1981 | 5999 | 0.0 | 0.0 | 0.0 |
| 1982 | 8022 | 0.0 | 0.0 | 0.0 |
| 1983 | 4146 | 0.0 | 0.0 | 0.0 |
| 1984 | 2489 | 0.0 | 0.0 | 0.0 |
| 1985 | 2428 | 0.0 | 0.0 | 0.0 |
| 1986 | 2758 | 0.0 | 0.0 | 0.0 |
| 1987 | 4979 | 0.0 | 0.0 | 0.0 |
| 1988 | 7599 | 0.0 | 0.0 | 0.0 |
| 1989 | 7486 | 0.0 | 0.0 | 0.0 |
| 1990 | 7376 | 0.0 | 0.0 | 0.0 |
| 1991 | 6079 | 0.0 | 0.0 | 0.0 |
| 1992 | 6374 | 0.0 | 0.0 | 0.0 |
| 1993 | 8081 | 0.0 | 0.0 | 0.0 |
| 1994 | 8755 | 0.0 | 0.0 | 0.0 |
| 1995 | 8759 | 0.0 | 0.0 | 0.0 |
| 1996 | 8783 | 0.0 | 0.0 | 0.0 |
| 1997 | 8759 | 0.0 | 0.0 | 0.0 |
| 1998 | 8759 | 0.0 | 0.0 | 0.0 |
| 1999 | 8759 | 0.0 | 0.0 | 0.0 |
| 2000 | 8607 | 0.0 | 0.0 | 0.0 |
| 2001 | 8544 | 0.0 | 0.0 | 0.0 |
| 2002 | 8717 | 0.0 | 0.0 | 0.0 |
| 2003 | 8674 | 0.0 | 0.0 | 0.0 |
| 2004 | 8662 | 0.0 | 0.0 | 0.0 |
| 2005 | 8753 | 0.0 | 0.0 | 0.0 |
| 2006 | 1942 | 0.0 | 0.0 | 0.0 |
| 2007 | 8759 | 0.0 | 0.0 | 0.0 |
| 2008 | 8783 | 0.0 | 0.0 | 0.0 |
| 2009 | 8759 | 0.0 | 0.0 | 0.0 |
| 2010 | 8015 | 0.0 | 0.0 | 0.0 |
| 2011 | 8759 | 0.0 | 0.0 | 0.0 |
| 2012 | 8783 | 0.0 | 0.0 | 0.0 |
| 2013 | 8711 | 0.0 | 0.0 | 0.0 |
| 2014 | 8711 | 0.0 | 0.0 | 0.0 |
| 2015 | 8735 | 0.0 | 0.0 | 0.0 |
| 2016 | 8783 | 0.0 | 0.0 | 0.0 |
| 2017 | 8759 | 0.0 | 0.0 | 0.0 |
| 2018 | 8759 | 0.0 | 0.0 | 0.0 |
| 2019 | 8759 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]