X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0174091608000

Well Details

Well ID: 0174091608000
Loading map...
Location: 00/08-16-017-09W4/0
Location Alias: 00/08-16-17-09 W4M
Location Alias 2: 00/08-16-017-09 W4/00
Country: Canada
Province: Alberta
Township: 017
Meridian: 4
Range: 09
Section: 16
County/Municipality: Cypress County
Well Name: PINE CLIFF ALDSON 8-16-17-9
Operator Name: Pine Cliff Energy Ltd.
License Number: 0307451
License Date: 2004-04-21
License Status: Issued
Spud Date: 2004-06-24
Final Drill Date: 2004-06-24
Well Total Depth: 692.00 m
Surface Hole Latitude: 50.433346
Surface Hole Longitude: -111.174314

For data sources see[1][2]

Well History

Date Event
2004-04-21 Obtained License
2004-04-27 Conductor Casing Operation Performed
2004-06-24 Finished Drilling
2004-06-24 Production Casing Operation Performed
2004-06-24 Rig Released
2004-06-24 Well Mode changed to Drilled and Cased
2004-06-26 Well Log Performed
2004-07-14 Perforation Treatment Performed - Jet Perforation
2004-07-20 Perforation Treatment Performed - Fractured
2004-10-06 Well Began Production
2004-10-06 Well Fluid changed to Gas
2004-10-06 Well Mode changed to Flowing

For data sources see[3]


Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
2004-07-14 Perforation 643.00 645.00 7
2004-07-14 Perforation 336.00 338.00 7
2004-07-20 Fracture 643.00 645.00 0
2004-07-20 Fracture 455.00 460.00 0
2004-07-20 Fracture 416.00 418.00 0
2004-07-20 Fracture 403.00 405.00 0
2004-07-20 Fracture 391.00 393.00 0
2004-07-20 Fracture 379.00 381.00 0
2004-07-20 Fracture 369.00 371.00 0
2004-07-20 Fracture 349.00 351.00 0
2004-07-20 Fracture 336.00 338.00 0
2004-07-14 Perforation 458.00 460.00 7
2004-07-14 Perforation 455.00 457.00 7
2004-07-14 Perforation 416.00 418.00 7
2004-07-14 Perforation 403.00 405.00 7
2004-07-14 Perforation 391.00 393.00 7
2004-07-14 Perforation 379.00 381.00 7
2004-07-14 Perforation 369.00 371.00 7
2004-07-14 Perforation 349.00 351.00 7

For data sources see[4]


Production Data

Period Total Production Hours Gas Quantity (m3) Oil Quantity (m3) Water Quantity (m3)
2004 2025 0.0 0.0 0.0
2005 8753 0.0 0.0 0.0
2006 8637 0.0 0.0 0.0
2007 8759 0.0 0.0 0.0
2008 8783 0.0 0.0 0.0
2009 8759 0.0 0.0 0.0
2010 8759 0.0 0.0 0.0
2011 8759 0.0 0.0 0.0
2012 8783 0.0 0.0 0.0
2013 8711 0.0 0.0 0.0
2014 8711 0.0 0.0 0.0
2015 8759 0.0 0.0 0.0
2016 8783 0.0 0.0 0.0
2017 8759 0.0 0.0 0.0
2018 8759 0.0 0.0 0.0
2019 8759 0.0 0.0 0.0
2020 2183 0.0 0.0 0.0

For data sources see[5]

References