If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0154010106020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.229135,"lon":-110.016851,"icon":""}]} |
| Location: 02/06-01-015-01W4/0 | |
| Location Alias: 02/06-01-15-01 W4M | |
| Location Alias 2: 02/06-01-015-01 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 015 | |
| Meridian: 4 | |
| Range: 01 | |
| Section: 01 | |
| County/Municipality: Cypress County | |
| Well Name: PINE CLIFF MEDHAT 6-1-15-1 | |
| Operator Name: Pine Cliff Energy Ltd. | |
| License Number: 0058994 | |
| License Date: 1976-07-05 | |
| License Status: Issued | |
| Spud Date: 1976-09-02 | |
| Final Drill Date: 1976-09-06 | |
| Well Total Depth: 847.30 m | |
| Surface Hole Latitude: 50.229135 | |
| Surface Hole Longitude: -110.016851 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1976-07-05 | Obtained License |
| 1976-09-05 | Well Log Performed |
| 1976-09-06 | Finished Drilling |
| 1976-09-06 | Production Casing Operation Performed |
| 1976-09-06 | Well Mode changed to Drilled and Cased |
| 1976-10-01 | Perforation Treatment Performed - Jet Perforation |
| 1976-10-02 | Perforation Treatment Performed - Fractured |
| 1976-10-03 | Perforation Treatment Performed - Jet Perforation |
| 1976-10-03 | Perforation Treatment Performed - Selective Jet Perforations |
| 1976-10-04 | Perforation Treatment Performed - Fractured |
| 1976-11-12 | Well Began Production |
| 1976-11-12 | Well Fluid changed to Gas |
| 1976-11-12 | Well Mode changed to Flowing |
| 2006-11-16 | Perforation Treatment Performed - Jet Perforation |
| 2006-11-20 | Perforation Treatment Performed - Fractured |
| 2006-12-01 | Well Fluid changed to Gas |
| 2006-12-01 | Well Mode changed to Flowing |
| 2007-03-01 | Well Fluid changed to Gas |
| 2007-03-01 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1976-10-01 | Perforation | 707.10 | 708.10 | 3 |
| 2006-11-16 | Perforation | 463.00 | 465.00 | 13 |
| 2006-11-16 | Perforation | 453.00 | 455.00 | 13 |
| 2006-11-16 | Perforation | 443.00 | 445.00 | 13 |
| 2006-11-16 | Perforation | 430.00 | 432.00 | 13 |
| 2006-11-16 | Perforation | 420.00 | 422.00 | 13 |
| 2006-11-16 | Perforation | 407.00 | 409.00 | 13 |
| 2006-11-16 | Perforation | 396.00 | 398.00 | 13 |
| 2006-11-20 | Fracture | 485.00 | 487.00 | 0 |
| 2006-11-20 | Fracture | 463.00 | 465.00 | 0 |
| 2006-11-20 | Fracture | 453.00 | 455.00 | 0 |
| 1976-10-01 | Perforation | 709.60 | 711.40 | 3 |
| 2006-11-20 | Fracture | 443.00 | 445.00 | 0 |
| 2006-11-20 | Fracture | 430.00 | 432.00 | 0 |
| 2006-11-20 | Fracture | 407.00 | 409.00 | 0 |
| 2006-11-20 | Fracture | 396.00 | 398.00 | 0 |
| 2006-11-20 | Fracture | 420.00 | 422.00 | 0 |
| 1976-10-02 | Fracture | 707.10 | 711.40 | 0 |
| 1976-10-03 | Perforation | 469.40 | 473.00 | 3 |
| 1976-10-03 | Selective Jet Perforations | 473.70 | 474.30 | 0 |
| 1976-10-03 | Selective Jet Perforations | 475.20 | 475.20 | 7 |
| 1976-10-04 | Fracture | 469.40 | 475.20 | 0 |
| 2006-11-16 | Perforation | 485.00 | 487.00 | 13 |
| 2006-11-16 | Perforation | 469.40 | 475.20 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1976 | 1194 | 0.0 | 0.0 | 0.0 |
| 1977 | 8183 | 0.0 | 0.0 | 0.0 |
| 1978 | 7847 | 0.0 | 0.0 | 0.0 |
| 1979 | 7488 | 0.0 | 0.0 | 0.0 |
| 1980 | 7780 | 0.0 | 0.0 | 0.0 |
| 1981 | 6508 | 0.0 | 0.0 | 0.0 |
| 1982 | 5205 | 0.0 | 0.0 | 0.0 |
| 1983 | 1197 | 0.0 | 0.0 | 0.0 |
| 1984 | 7367 | 0.0 | 0.0 | 0.0 |
| 1985 | 6973 | 0.0 | 0.0 | 0.0 |
| 1986 | 1539 | 0.0 | 0.0 | 0.0 |
| 1987 | 4104 | 0.0 | 0.0 | 0.0 |
| 1988 | 8519 | 0.0 | 0.0 | 0.0 |
| 1989 | 7297 | 0.0 | 0.0 | 0.0 |
| 1990 | 4583 | 0.0 | 0.0 | 0.0 |
| 1991 | 8349 | 0.0 | 0.0 | 0.0 |
| 1992 | 8716 | 0.0 | 0.0 | 0.0 |
| 1993 | 6833 | 0.0 | 0.0 | 0.0 |
| 1994 | 8714 | 0.0 | 0.0 | 0.0 |
| 1995 | 8759 | 0.0 | 0.0 | 0.0 |
| 1996 | 8773 | 0.0 | 0.0 | 0.0 |
| 1997 | 8759 | 0.0 | 0.0 | 0.0 |
| 1998 | 8759 | 0.0 | 0.0 | 0.0 |
| 1999 | 8759 | 0.0 | 0.0 | 0.0 |
| 2000 | 8783 | 0.0 | 0.0 | 0.0 |
| 2001 | 8759 | 0.0 | 0.0 | 0.0 |
| 2002 | 8759 | 0.0 | 0.0 | 0.0 |
| 2003 | 8759 | 0.0 | 0.0 | 0.0 |
| 2004 | 8783 | 0.0 | 0.0 | 0.0 |
| 2005 | 8759 | 0.0 | 0.0 | 0.0 |
| 2006 | 8759 | 0.0 | 0.0 | 0.0 |
| 2007 | 8711 | 0.0 | 0.0 | 0.0 |
| 2008 | 8718 | 0.0 | 0.0 | 0.0 |
| 2009 | 8749 | 0.0 | 0.0 | 0.0 |
| 2010 | 8755 | 0.0 | 0.0 | 0.0 |
| 2011 | 7752 | 0.0 | 0.0 | 0.0 |
| 2012 | 8783 | 0.0 | 0.0 | 0.0 |
| 2013 | 8759 | 0.0 | 0.0 | 0.0 |
| 2014 | 8664 | 0.0 | 0.0 | 0.0 |
| 2015 | 8639 | 0.0 | 0.0 | 0.0 |
| 2016 | 8783 | 0.0 | 0.0 | 0.0 |
| 2017 | 8509 | 0.0 | 0.0 | 0.0 |
| 2018 | 8759 | 0.0 | 0.0 | 0.0 |
| 2019 | 8759 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]