If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0144080510020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.146315,"lon":-111.056953,"icon":""}]} |
| Location: 02/10-05-014-08W4/0 | |
| Location Alias: 02/10-05-14-08 W4M | |
| Location Alias 2: 02/10-05-014-08 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 014 | |
| Meridian: 4 | |
| Range: 08 | |
| Section: 05 | |
| County/Municipality: Cypress County | |
| Well Name: AEG ALDERSON 10-5-14-8 | |
| Operator Name: Devon Canada Corporation | |
| License Number: 0041922 | |
| License Date: 1972-01-17 | |
| License Status: RecCertified | |
| Spud Date: 1972-01-31 | |
| Final Drill Date: 1972-01-31 | |
| Well Total Depth: 371.90 m | |
| Surface Hole Latitude: 50.146315 | |
| Surface Hole Longitude: -111.056953 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1972-01-17 | Obtained License |
| 1972-01-31 | Finished Drilling |
| 1972-02-01 | Production Casing Operation Performed |
| 1972-02-01 | Well Mode changed to Drilled and Cased |
| 1972-05-19 | Perforation Treatment Performed - Jet Perforation |
| 1972-11-10 | Perforation Treatment Performed - Fractured |
| 1973-06-26 | Well Began Production |
| 1973-06-26 | Well Fluid changed to Gas |
| 1973-06-26 | Well Mode changed to Flowing |
| 1977-11-03 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1977-11-03 | Well Abandoned |
| 1977-11-03 | Well Fluid changed to Gas |
| 1977-11-03 | Well Mode changed to Abandoned |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1972-05-19 | Perforation | 286.50 | 287.10 | 3 |
| 1972-11-10 | Fracture | 286.50 | 349.30 | 0 |
| 1977-11-03 | Packing Device Capped w/Cement | 272.80 | 272.80 | 0 |
| 1972-05-19 | Perforation | 294.40 | 295.00 | 3 |
| 1972-05-19 | Perforation | 297.80 | 299.30 | 3 |
| 1972-05-19 | Perforation | 300.80 | 301.40 | 3 |
| 1972-05-19 | Perforation | 303.60 | 304.20 | 3 |
| 1972-05-19 | Perforation | 307.50 | 308.20 | 3 |
| 1972-05-19 | Perforation | 322.80 | 324.00 | 3 |
| 1972-05-19 | Perforation | 330.70 | 331.90 | 3 |
| 1972-05-19 | Perforation | 348.10 | 349.30 | 3 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1973 | 4212 | 0.0 | 0.0 | 0.0 |
| 1974 | 8682 | 0.0 | 0.0 | 0.0 |
| 1975 | 8492 | 0.0 | 0.0 | 0.0 |
| 1976 | 6796 | 0.0 | 0.0 | 0.0 |
| 1977 | 7017 | 0.0 | 0.0 | 0.0 |
For data sources see[5]