X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0144012007000

Well Details

Well ID: 0144012007000
Loading map...
Location: 00/07-20-014-01W4/0
Location Alias: 00/07-20-14-01 W4M
Location Alias 2: 00/07-20-014-01 W4/00
Country: Canada
Province: Alberta
Township: 014
Meridian: 4
Range: 01
Section: 20
County/Municipality: Cypress County
Well Name: PINE CLIFF MEDHAT 7-20-14-1
Operator Name: Pine Cliff Energy Ltd.
License Number: 0049462
License Date: 1974-03-26
License Status: Issued
Spud Date: 1974-06-04
Final Drill Date: 1974-06-05
Well Total Depth: 435.90 m
Surface Hole Latitude: 50.184174
Surface Hole Longitude: -110.101641

For data sources see[1][2]

Well History

Date Event
1909-09-09 Well Log Performed
1974-03-26 Obtained License
1974-06-05 Finished Drilling
1974-06-05 Production Casing Operation Performed
1974-06-05 Well Log Performed
1974-06-05 Well Mode changed to Drilled and Cased
1974-06-30 Perforation Treatment Performed - Selective Jet Perforations
1974-07-12 Perforation Treatment Performed - Fractured
1975-01-31 Well Began Production
1975-01-31 Well Fluid changed to Gas
1975-01-31 Well Mode changed to Flowing
2001-05-05 Well Log Performed
2001-05-12 Perforation Treatment Performed - Jet Perforation
2001-05-23 Well Fluid changed to Gas
2001-05-23 Well Mode changed to Flowing

For data sources see[3]


Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
1974-06-30 Selective Jet Perforations 372.20 372.80 0
1974-07-12 Fracture 372.20 407.50 0
2001-05-12 Perforation 168.00 169.00 13
1974-06-30 Selective Jet Perforations 373.40 374.00 0
1974-06-30 Selective Jet Perforations 375.20 375.80 0
1974-06-30 Selective Jet Perforations 376.10 400.80 0
1974-06-30 Selective Jet Perforations 401.10 401.70 0
1974-06-30 Selective Jet Perforations 402.30 402.90 0
1974-06-30 Selective Jet Perforations 403.60 404.20 0
1974-06-30 Selective Jet Perforations 404.80 405.40 0
1974-06-30 Selective Jet Perforations 407.50 407.50 0

For data sources see[4]


Production Data

Period Total Production Hours Gas Quantity (m3) Oil Quantity (m3) Water Quantity (m3)
1975 7894 0.0 0.0 0.0
1976 8783 0.0 0.0 0.0
1977 8303 0.0 0.0 0.0
1978 7847 0.0 0.0 0.0
1979 7671 0.0 0.0 0.0
1980 7856 0.0 0.0 0.0
1981 6362 0.0 0.0 0.0
1982 5205 0.0 0.0 0.0
1983 4285 0.0 0.0 0.0
1984 5931 0.0 0.0 0.0
1985 6973 0.0 0.0 0.0
1986 7056 0.0 0.0 0.0
1987 7127 0.0 0.0 0.0
1988 8251 0.0 0.0 0.0
1989 8632 0.0 0.0 0.0
1990 8423 0.0 0.0 0.0
1991 8447 0.0 0.0 0.0
1992 8741 0.0 0.0 0.0
1993 8759 0.0 0.0 0.0
1994 8759 0.0 0.0 0.0
1995 8735 0.0 0.0 0.0
1996 8773 0.0 0.0 0.0
1997 8759 0.0 0.0 0.0
1998 8759 0.0 0.0 0.0
1999 8759 0.0 0.0 0.0
2000 8783 0.0 0.0 0.0
2001 8759 0.0 0.0 0.0
2002 8759 0.0 0.0 0.0
2003 8759 0.0 0.0 0.0
2004 8783 0.0 0.0 0.0
2005 8759 0.0 0.0 0.0
2006 8759 0.0 0.0 0.0
2007 8759 0.0 0.0 0.0
2008 8783 0.0 0.0 0.0
2009 8759 0.0 0.0 0.0
2010 8657 0.0 0.0 0.0
2011 8448 0.0 0.0 0.0
2012 8783 0.0 0.0 0.0
2013 8759 0.0 0.0 0.0
2014 8687 0.0 0.0 0.0
2015 8639 0.0 0.0 0.0
2016 8783 0.0 0.0 0.0
2017 8509 0.0 0.0 0.0
2018 8759 0.0 0.0 0.0
2019 8759 0.0 0.0 0.0
2020 2183 0.0 0.0 0.0

For data sources see[5]

References