If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0144010501000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.137963,"lon":-110.098814,"icon":""}]} |
| Location: 00/01-05-014-01W4/0 | |
| Location Alias: 00/01-05-14-01 W4M | |
| Location Alias 2: 00/01-05-014-01 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 014 | |
| Meridian: 4 | |
| Range: 01 | |
| Section: 05 | |
| County/Municipality: Cypress County | |
| Well Name: PINE CLIFF MEDHAT 1-5-14-1 | |
| Operator Name: Pine Cliff Energy Ltd. | |
| License Number: 0050753 | |
| License Date: 1974-08-07 | |
| License Status: Suspension | |
| Spud Date: 1974-09-21 | |
| Final Drill Date: 1974-09-22 | |
| Well Total Depth: 410.00 m | |
| Surface Hole Latitude: 50.137963 | |
| Surface Hole Longitude: -110.098814 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1974-08-07 | Obtained License |
| 1974-09-22 | Finished Drilling |
| 1974-09-22 | Production Casing Operation Performed |
| 1974-09-22 | Well Mode changed to Drilled and Cased |
| 1974-09-27 | Well Log Performed |
| 1974-10-24 | Perforation Treatment Performed - Selective Jet Perforations |
| 1974-11-06 | Perforation Treatment Performed - Fractured |
| 1975-01-31 | Well Began Production |
| 1975-01-31 | Well Fluid changed to Gas |
| 1975-01-31 | Well Mode changed to Flowing |
| 2005-06-01 | Perforation Treatment Performed - Jet Perforation |
| 2005-06-23 | Perforation Treatment Performed - Fractured |
| 2005-06-24 | Perforation Treatment Performed - Fractured |
| 2012-07-01 | Well Fluid changed to Gas |
| 2012-07-01 | Well Mode changed to Suspended |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1974-10-24 | Selective Jet Perforations | 331.00 | 331.30 | 0 |
| 1974-10-24 | Selective Jet Perforations | 378.60 | 385.60 | 0 |
| 1974-10-24 | Selective Jet Perforations | 386.20 | 386.20 | 0 |
| 1974-11-06 | Fracture | 331.00 | 386.20 | 0 |
| 2005-06-01 | Perforation | 388.00 | 390.00 | 7 |
| 2005-06-01 | Perforation | 364.00 | 365.00 | 7 |
| 2005-06-01 | Perforation | 348.00 | 350.00 | 7 |
| 2005-06-01 | Perforation | 338.00 | 339.00 | 7 |
| 2005-06-01 | Perforation | 314.00 | 316.00 | 7 |
| 2005-06-01 | Perforation | 300.00 | 302.00 | 7 |
| 2005-06-23 | Fracture | 388.00 | 390.00 | 0 |
| 1974-10-24 | Selective Jet Perforations | 345.00 | 345.30 | 0 |
| 2005-06-23 | Fracture | 363.90 | 365.00 | 0 |
| 2005-06-24 | Fracture | 345.00 | 350.00 | 0 |
| 2005-06-24 | Fracture | 338.00 | 339.00 | 0 |
| 2005-06-24 | Fracture | 314.00 | 316.00 | 0 |
| 2005-06-24 | Fracture | 300.00 | 302.00 | 0 |
| 1974-10-24 | Selective Jet Perforations | 346.30 | 346.90 | 0 |
| 1974-10-24 | Selective Jet Perforations | 363.90 | 364.20 | 0 |
| 1974-10-24 | Selective Jet Perforations | 371.90 | 372.20 | 0 |
| 1974-10-24 | Selective Jet Perforations | 372.50 | 374.00 | 0 |
| 1974-10-24 | Selective Jet Perforations | 375.20 | 375.80 | 0 |
| 1974-10-24 | Selective Jet Perforations | 376.40 | 376.70 | 0 |
| 1974-10-24 | Selective Jet Perforations | 377.00 | 378.00 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1975 | 7889 | 0.0 | 0.0 | 0.0 |
| 1976 | 8783 | 0.0 | 0.0 | 0.0 |
| 1977 | 8303 | 0.0 | 0.0 | 0.0 |
| 1978 | 7847 | 0.0 | 0.0 | 0.0 |
| 1979 | 7671 | 0.0 | 0.0 | 0.0 |
| 1980 | 7856 | 0.0 | 0.0 | 0.0 |
| 1981 | 6362 | 0.0 | 0.0 | 0.0 |
| 1982 | 5205 | 0.0 | 0.0 | 0.0 |
| 1983 | 2393 | 0.0 | 0.0 | 0.0 |
| 1984 | 1051 | 0.0 | 0.0 | 0.0 |
| 1985 | 5779 | 0.0 | 0.0 | 0.0 |
| 1986 | 7016 | 0.0 | 0.0 | 0.0 |
| 1987 | 5928 | 0.0 | 0.0 | 0.0 |
| 1988 | 8251 | 0.0 | 0.0 | 0.0 |
| 1989 | 7238 | 0.0 | 0.0 | 0.0 |
| 1990 | 6551 | 0.0 | 0.0 | 0.0 |
| 1991 | 6432 | 0.0 | 0.0 | 0.0 |
| 1992 | 6894 | 0.0 | 0.0 | 0.0 |
| 1993 | 8759 | 0.0 | 0.0 | 0.0 |
| 1994 | 8759 | 0.0 | 0.0 | 0.0 |
| 1995 | 8735 | 0.0 | 0.0 | 0.0 |
| 1996 | 8773 | 0.0 | 0.0 | 0.0 |
| 1997 | 8759 | 0.0 | 0.0 | 0.0 |
| 1998 | 8749 | 0.0 | 0.0 | 0.0 |
| 1999 | 8759 | 0.0 | 0.0 | 0.0 |
| 2000 | 8783 | 0.0 | 0.0 | 0.0 |
| 2001 | 8759 | 0.0 | 0.0 | 0.0 |
| 2002 | 8759 | 0.0 | 0.0 | 0.0 |
| 2003 | 8759 | 0.0 | 0.0 | 0.0 |
| 2004 | 8783 | 0.0 | 0.0 | 0.0 |
| 2005 | 8759 | 0.0 | 0.0 | 0.0 |
| 2006 | 8759 | 0.0 | 0.0 | 0.0 |
| 2007 | 8759 | 0.0 | 0.0 | 0.0 |
| 2008 | 8783 | 0.0 | 0.0 | 0.0 |
| 2009 | 8759 | 0.0 | 0.0 | 0.0 |
| 2010 | 8759 | 0.0 | 0.0 | 0.0 |
| 2011 | 2136 | 0.0 | 0.0 | 0.0 |
For data sources see[5]