If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0124130305000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.967696,"lon":-111.709255,"icon":""}]} |
| Location: 00/05-03-012-13W4/0 | |
| Location Alias: 00/05-03-12-13 W4M | |
| Location Alias 2: 00/05-03-012-13 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 012 | |
| Meridian: 4 | |
| Range: 13 | |
| Section: 03 | |
| County/Municipality: Municipal District of Taber | |
| Well Name: PWEI ET AL GRD FKS 5-3-12-13 | |
| Operator Name: TAQA North Ltd. | |
| License Number: 0110842 | |
| License Date: 1984-11-20 | |
| License Status: Issued | |
| Spud Date: 1984-12-01 | |
| Final Drill Date: 1984-12-04 | |
| Well Total Depth: 943.00 m | |
| Surface Hole Latitude: 49.967696 | |
| Surface Hole Longitude: -111.709255 |
| Date | Event |
|---|---|
| 1984-11-20 | Obtained License |
| 1984-12-02 | Surface Casing Operation Performed |
| 1984-12-04 | Finished Drilling |
| 1984-12-04 | Well Mode changed to Drilled and Cased |
| 1984-12-05 | Production Casing Operation Performed |
| 1984-12-05 | Well Log Performed |
| 1984-12-06 | Rig Released |
| 1984-12-09 | Well Log Performed |
| 1984-12-15 | Perforation Treatment Performed - Jet Perforation |
| 1984-12-15 | Well Log Performed |
| 1984-12-22 | Well Began Production |
| 1984-12-22 | Well Fluid changed to Crude Oil |
| 1984-12-22 | Well Mode changed to Flowing |
| 1985-03-13 | Well Fluid changed to Crude Oil |
| 1985-03-13 | Well Mode changed to Pumping |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1984-12-15 | Perforation | 907.00 | 911.00 | 13 |
| 1984-12-15 | Perforation | 912.00 | 913.70 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1984 | 191 | 0.0 | 0.0 | 0.0 |
| 1985 | 7804 | 0.0 | 0.0 | 0.0 |
| 1986 | 7691 | 0.0 | 0.0 | 0.0 |
| 1987 | 8567 | 0.0 | 0.0 | 0.0 |
| 1988 | 8158 | 0.0 | 0.0 | 0.0 |
| 1989 | 8479 | 0.0 | 0.0 | 0.0 |
| 1990 | 8383 | 0.0 | 0.0 | 0.0 |
| 1991 | 8587 | 0.0 | 0.0 | 0.0 |
| 1992 | 8717 | 0.0 | 0.0 | 0.0 |
| 1993 | 8644 | 0.0 | 0.0 | 0.0 |
| 1994 | 8534 | 0.0 | 0.0 | 0.0 |
| 1995 | 8475 | 0.0 | 0.0 | 0.0 |
| 1996 | 4859 | 0.0 | 0.0 | 0.0 |
| 1997 | 8750 | 0.0 | 0.0 | 0.0 |
| 1998 | 8735 | 0.0 | 0.0 | 0.0 |
| 1999 | 8734 | 0.0 | 0.0 | 0.0 |
| 2000 | 8667 | 0.0 | 0.0 | 0.0 |
| 2001 | 8711 | 0.0 | 0.0 | 0.0 |
| 2002 | 8271 | 0.0 | 0.0 | 0.0 |
| 2003 | 8319 | 0.0 | 0.0 | 0.0 |
| 2004 | 8675 | 0.0 | 0.0 | 0.0 |
| 2005 | 8667 | 0.0 | 0.0 | 0.0 |
| 2006 | 8621 | 0.0 | 0.0 | 0.0 |
| 2007 | 8659 | 0.0 | 0.0 | 0.0 |
| 2008 | 8402 | 0.0 | 0.0 | 0.0 |
| 2009 | 8603 | 0.0 | 0.0 | 0.0 |
| 2010 | 8613 | 0.0 | 0.0 | 0.0 |
| 2011 | 8674 | 0.0 | 0.0 | 0.0 |
| 2012 | 8053 | 0.0 | 0.0 | 0.0 |
| 2013 | 7990 | 0.0 | 0.0 | 0.0 |
| 2014 | 8487 | 0.0 | 0.0 | 0.0 |
| 2015 | 8610 | 0.0 | 0.0 | 0.0 |
| 2016 | 8550 | 0.0 | 0.0 | 0.0 |
| 2017 | 7938 | 0.0 | 0.0 | 0.0 |
| 2018 | 8645 | 0.0 | 0.0 | 0.0 |
| 2019 | 8486 | 0.0 | 0.0 | 0.0 |
| 2020 | 272 | 0.0 | 0.0 | 0.0 |
For data sources see[5]