If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0074160601020 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
| Location: 02/01-06-007-16W4/0 | |
| Location Alias: 02/01-06-07-16 W4M | |
| Location Alias 2: 02/01-06-007-16 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 007 | |
| Meridian: 4 | |
| Range: 16 | |
| Section: 06 | |
| County/Municipality: County of Warner No. 5 | |
| Well Name: CNRL WREN 1-6-7-16 | |
| Operator Name: Canadian Natural Resources Limited | |
| License Number: 0246314 | |
| License Date: 2000-12-07 | |
| License Status: Suspension | |
| Spud Date: 2001-01-09 | |
| Final Drill Date: 2001-01-13 | |
| Well Total Depth: 1052.00 m | |
| Surface Hole Latitude: 49.524425 | |
| Surface Hole Longitude: -112.154192 |
| Date | Event |
|---|---|
| 2000-12-07 | Obtained License |
| 2001-01-10 | Surface Casing Operation Performed |
| 2001-01-13 | Finished Drilling |
| 2001-01-13 | Well Log Performed |
| 2001-01-14 | Production Casing Operation Performed |
| 2001-01-14 | Rig Released |
| 2001-01-14 | Well Mode changed to Drilled and Cased |
| 2001-01-19 | Perforation Treatment Performed - Jet Perforation |
| 2001-01-19 | Well Log Performed |
| 2001-01-22 | Perforation Treatment Performed - Fractured |
| 2001-03-01 | Well Began Production |
| 2001-03-01 | Well Fluid changed to Crude Oil |
| 2001-03-01 | Well Mode changed to Pumping |
| 2011-11-02 | Well Fluid changed to Crude Oil |
| 2011-11-02 | Well Mode changed to Suspended |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2001-01-19 | Perforation | 1003.50 | 1008.50 | 13 |
| 2001-01-22 | Fracture | 1003.50 | 1008.50 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2001 | 7316 | 0.0 | 0.0 | 0.0 |
| 2002 | 8740 | 0.0 | 0.0 | 0.0 |
| 2003 | 8686 | 0.0 | 0.0 | 0.0 |
| 2004 | 8748 | 0.0 | 0.0 | 0.0 |
| 2005 | 8755 | 0.0 | 0.0 | 0.0 |
| 2006 | 8619 | 0.0 | 0.0 | 0.0 |
| 2007 | 8749 | 0.0 | 0.0 | 0.0 |
| 2008 | 8462 | 0.0 | 0.0 | 0.0 |
| 2009 | 8468 | 0.0 | 0.0 | 0.0 |
| 2010 | 6543 | 0.0 | 0.0 | 0.0 |
For data sources see[5]