If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0054080802000 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
| Location: 00/02-08-005-08W4/0 | |
| Location Alias: 00/02-08-05-08 W4M | |
| Location Alias 2: 00/02-08-005-08 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 005 | |
| Meridian: 4 | |
| Range: 08 | |
| Section: 08 | |
| County/Municipality: County of Forty Mile No. 8 | |
| Well Name: TAC PENDOR 2-8-5-8 | |
| Operator Name: Tamarack Acquisition Corp. | |
| License Number: 0328527 | |
| License Date: 2005-03-24 | |
| License Status: Issued | |
| Spud Date: 2005-05-07 | |
| Final Drill Date: 2005-05-08 | |
| Well Total Depth: 405.00 m | |
| Surface Hole Latitude: 49.365902 | |
| Surface Hole Longitude: -111.048071 |
| Date | Event |
|---|---|
| 2005-03-24 | Obtained License |
| 2005-04-02 | Surface Casing Operation Performed |
| 2005-05-08 | Finished Drilling |
| 2005-05-08 | Production Casing Operation Performed |
| 2005-05-08 | Rig Released |
| 2005-05-08 | Well Mode changed to Drilled and Cased |
| 2005-05-17 | Well Log Performed |
| 2005-05-19 | Perforation Treatment Performed - Jet Perforation |
| 2005-05-23 | Perforation Treatment Performed - Fractured |
| 2005-07-01 | Well Began Production |
| 2005-07-01 | Well Fluid changed to Gas |
| 2005-07-01 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2005-05-19 | Perforation | 347.00 | 351.00 | 13 |
| 2005-05-23 | Fracture | 347.00 | 351.00 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2005 | 4416 | 0.0 | 0.0 | 0.0 |
| 2006 | 8759 | 0.0 | 0.0 | 0.0 |
| 2007 | 8759 | 0.0 | 0.0 | 0.0 |
| 2008 | 8663 | 0.0 | 0.0 | 0.0 |
| 2009 | 8759 | 0.0 | 0.0 | 0.0 |
| 2010 | 8759 | 0.0 | 0.0 | 0.0 |
| 2011 | 8471 | 0.0 | 0.0 | 0.0 |
| 2012 | 8729 | 0.0 | 0.0 | 0.0 |
| 2013 | 8399 | 0.0 | 0.0 | 0.0 |
| 2014 | 8538 | 0.0 | 0.0 | 0.0 |
| 2015 | 8399 | 0.0 | 0.0 | 0.0 |
| 2016 | 8783 | 0.0 | 0.0 | 0.0 |
| 2017 | 8471 | 0.0 | 0.0 | 0.0 |
| 2018 | 8759 | 0.0 | 0.0 | 0.0 |
| 2019 | 8711 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]