If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0045010211000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.273191,"lon":-114.036743,"icon":""}]} |
| Location: 00/11-02-004-01W5/0 | |
| Location Alias: 00/11-02-04-01 W5M | |
| Location Alias 2: 00/11-02-004-01 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 004 | |
| Meridian: 5 | |
| Range: 01 | |
| Section: 02 | |
| County/Municipality: Municipal District of Pincher Creek No. 9 | |
| Well Name: SHELL 48 WATERTON 11-2-4-1 | |
| Operator Name: Shell Canada Limited | |
| License Number: 0124169 | |
| License Date: 1986-10-17 | |
| License Status: Issued | |
| Spud Date: 1987-01-27 | |
| Final Drill Date: 1987-05-23 | |
| Well Total Depth: 3918.00 m | |
| Surface Hole Latitude: 49.273191 | |
| Surface Hole Longitude: -114.036743 |
| Date | Event |
|---|---|
| 1986-10-17 | Obtained License |
| 1987-02-01 | Surface Casing Operation Performed |
| 1987-02-09 | Direction Drilling Operation Performed - Deviate |
| 1987-04-09 | Plug Back Performed |
| 1987-04-15 | Plug Back Performed |
| 1987-04-17 | Direction Drilling Operation Performed - Deviate |
| 1987-05-07 | Kick Occurred |
| 1987-05-23 | Finished Drilling |
| 1987-05-23 | Well Log Performed |
| 1987-05-23 | Well Mode changed to Drilled and Cased |
| 1987-05-24 | Well Log Performed |
| 1987-05-25 | Well Log Performed |
| 1987-05-28 | Production Casing Operation Performed |
| 1987-05-29 | Rig Released |
| 1987-07-12 | Perforation Treatment Performed - Selective Jet Perforations |
| 1987-07-17 | Perforation Treatment Performed - Remedial Casing |
| 1987-07-25 | Perforation Treatment Performed - Jet Perforation |
| 1987-07-26 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1987-07-28 | Perforation Treatment Performed - Fractured |
| 1987-08-27 | Well Log Performed |
| 1987-09-30 | Perforation Treatment Performed - Cement Squeeze |
| 1987-10-09 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1987-10-16 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1987-12-15 | Well Began Production |
| 1987-12-15 | Well Fluid changed to Gas |
| 1987-12-15 | Well Mode changed to Flowing |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 1987-02-09 | 919.00 | Deviate (5 - 79 degrees) |
| 1987-04-17 | 3032.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1987-07-12 | Selective Jet Perforations | 2729.00 | 2729.00 | 0 |
| 1987-07-25 | Perforation | 3395.50 | 3396.50 | 4 |
| 1987-07-25 | Perforation | 3401.00 | 3403.00 | 4 |
| 1987-07-25 | Perforation | 3410.00 | 3418.50 | 7 |
| 1987-07-25 | Perforation | 3420.00 | 3422.00 | 6 |
| 1987-07-25 | Perforation | 3424.00 | 3429.00 | 5 |
| 1987-07-25 | Perforation | 3431.50 | 3433.00 | 4 |
| 1987-07-25 | Perforation | 3435.00 | 3442.00 | 3 |
| 1987-07-25 | Perforation | 3448.00 | 3449.00 | 4 |
| 1987-07-25 | Perforation | 3452.00 | 3454.50 | 3 |
| 1987-07-25 | Perforation | 3463.00 | 3464.00 | 4 |
| 1987-07-17 | Remedial Casing Cementing | 2729.00 | 2729.00 | 0 |
| 1987-07-25 | Perforation | 3467.00 | 3470.50 | 4 |
| 1987-07-25 | Perforation | 3482.00 | 3483.00 | 4 |
| 1987-07-25 | Perforation | 3484.00 | 3486.00 | 4 |
| 1987-07-25 | Perforation | 3496.50 | 3498.00 | 4 |
| 1987-07-25 | Perforation | 3505.00 | 3506.50 | 4 |
| 1987-07-25 | Perforation | 3516.00 | 3528.00 | 4 |
| 1987-07-25 | Perforation | 3532.00 | 3536.00 | 5 |
| 1987-07-26 | Acid Treatment | 3302.00 | 3536.00 | 0 |
| 1987-07-28 | Fracture | 3302.00 | 3536.00 | 0 |
| 1987-09-30 | Cement Squeeze | 3302.00 | 3307.00 | 0 |
| 1987-07-25 | Perforation | 3302.00 | 3304.00 | 4 |
| 1987-10-09 | Acid Treatment | 3352.00 | 3536.00 | 0 |
| 1987-10-16 | Acid Treatment | 3352.00 | 3536.00 | 0 |
| 1987-07-25 | Perforation | 3305.00 | 3307.00 | 4 |
| 1987-07-25 | Perforation | 3352.00 | 3361.00 | 5 |
| 1987-07-25 | Perforation | 3365.00 | 3366.50 | 3 |
| 1987-07-25 | Perforation | 3375.00 | 3376.00 | 4 |
| 1987-07-25 | Perforation | 3385.00 | 3389.00 | 4 |
| 1987-07-25 | Perforation | 3392.00 | 3394.50 | 4 |
For data sources see[5]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1987 | 230 | 0.0 | 0.0 | 0.0 |
| 1988 | 7877 | 0.0 | 0.0 | 0.0 |
| 1989 | 8738 | 0.0 | 0.0 | 0.0 |
| 1990 | 4969 | 0.0 | 0.0 | 0.0 |
| 1991 | 2403 | 0.0 | 0.0 | 0.0 |
| 1992 | 3344 | 0.0 | 0.0 | 0.0 |
| 1993 | 8692 | 0.0 | 0.0 | 0.0 |
| 1994 | 8587 | 0.0 | 0.0 | 0.0 |
| 1995 | 8440 | 0.0 | 0.0 | 0.0 |
| 1996 | 7918 | 0.0 | 0.0 | 0.0 |
| 1997 | 8582 | 0.0 | 0.0 | 0.0 |
| 1998 | 7395 | 0.0 | 0.0 | 0.0 |
| 1999 | 8712 | 0.0 | 0.0 | 0.0 |
| 2000 | 8567 | 0.0 | 0.0 | 0.0 |
| 2001 | 8546 | 0.0 | 0.0 | 0.0 |
| 2002 | 8290 | 0.0 | 0.0 | 0.0 |
| 2003 | 8614 | 0.0 | 0.0 | 0.0 |
| 2004 | 8313 | 0.0 | 0.0 | 0.0 |
| 2005 | 8365 | 0.0 | 0.0 | 0.0 |
| 2006 | 8199 | 0.0 | 0.0 | 0.0 |
| 2007 | 8599 | 0.0 | 0.0 | 0.0 |
| 2008 | 5162 | 0.0 | 0.0 | 0.0 |
| 2009 | 1902 | 0.0 | 0.0 | 0.0 |
| 2010 | 6544 | 0.0 | 0.0 | 0.0 |
| 2011 | 2609 | 0.0 | 0.0 | 0.0 |
| 2012 | 5049 | 0.0 | 0.0 | 0.0 |
| 2013 | 8412 | 0.0 | 0.0 | 0.0 |
| 2014 | 7368 | 0.0 | 0.0 | 0.0 |
| 2015 | 8552 | 0.0 | 0.0 | 0.0 |
| 2016 | 8601 | 0.0 | 0.0 | 0.0 |
| 2017 | 6778 | 0.0 | 0.0 | 0.0 |
| 2018 | 7812 | 0.0 | 0.0 | 0.0 |
| 2019 | 8067 | 0.0 | 0.0 | 0.0 |
| 2020 | 2125 | 0.0 | 0.0 | 0.0 |
For data sources see[6]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 1987-05-07 | Kick | 3586.40 | 3589.00 |
For data sources see[7]