If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0045010201000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.264569,"lon":-114.028078,"icon":""}]} |
| Location: 00/01-02-004-01W5/0 | |
| Location Alias: 00/01-02-04-01 W5M | |
| Location Alias 2: 00/01-02-004-01 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 004 | |
| Meridian: 5 | |
| Range: 01 | |
| Section: 02 | |
| County/Municipality: Municipal District of Pincher Creek No. 9 | |
| Well Name: SHELL 43 WATERTON 1-2-4-1 | |
| Operator Name: Shell Canada Limited | |
| License Number: 0115270 | |
| License Date: 1985-06-11 | |
| License Status: Issued | |
| Spud Date: 1985-06-18 | |
| Final Drill Date: 1985-10-30 | |
| Well Total Depth: 4090.00 m | |
| Surface Hole Latitude: 49.264569 | |
| Surface Hole Longitude: -114.028078 |
| Date | Event |
|---|---|
| 1985-06-11 | Obtained License |
| 1985-06-24 | Surface Casing Operation Performed |
| 1985-06-29 | Direction Drilling Operation Performed - Deviate |
| 1985-08-12 | Plug Back Performed |
| 1985-08-13 | Plug Back Performed |
| 1985-08-15 | Direction Drilling Operation Performed - Sidetrack Fish |
| 1985-09-19 | Lost Circulation Occurred |
| 1985-10-15 | Well Log Performed |
| 1985-10-18 | Production Casing Operation Performed |
| 1985-10-30 | Finished Drilling |
| 1985-10-30 | Well Mode changed to Drilled and Cased |
| 1985-10-31 | Well Log Performed |
| 1985-11-01 | Plug Back Performed |
| 1985-11-02 | Rig Released |
| 1985-11-13 | Perforation Treatment Performed - Jet Perforation |
| 1985-11-14 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1985-11-25 | Perforation Treatment Performed - Jet Perforation |
| 1985-11-26 | Perforation Treatment Performed - Jet Perforation |
| 1985-11-27 | Perforation Treatment Performed - Jet Perforation |
| 1985-11-28 | Perforation Treatment Performed - Acid Wash - No Pressure |
| 1985-11-30 | Perforation Treatment Performed - Jet Perforation |
| 1985-12-08 | Well Began Production |
| 1985-12-08 | Well Fluid changed to Gas |
| 1985-12-08 | Well Mode changed to Flowing |
| 1985-12-11 | Perforation Treatment Performed - Fractured |
| 2005-11-18 | Well Log Performed |
| 2015-10-18 | Well Fluid changed to Gas |
| 2015-10-18 | Well Mode changed to Pumping |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 1985-06-29 | 669.00 | Deviate (5 - 79 degrees) |
| 1985-08-15 | 2638.00 | Sidetrack fish |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1985-11-13 | Perforation | 3527.00 | 3534.00 | 3 |
| 1985-11-25 | Perforation | 3500.00 | 3504.00 | 3 |
| 1985-11-26 | Perforation | 3410.00 | 3415.00 | 3 |
| 1985-11-26 | Perforation | 3418.00 | 3423.00 | 3 |
| 1985-11-26 | Perforation | 3439.00 | 3440.00 | 3 |
| 1985-11-26 | Perforation | 3445.00 | 3450.00 | 3 |
| 1985-11-26 | Perforation | 3454.00 | 3465.00 | 3 |
| 1985-11-27 | Perforation | 3396.00 | 3398.00 | 3 |
| 1985-11-27 | Perforation | 3404.00 | 3406.00 | 3 |
| 1985-11-27 | Perforation | 3229.00 | 3231.00 | 3 |
| 1985-11-27 | Perforation | 3237.00 | 3239.00 | 3 |
| 1985-11-13 | Perforation | 3536.00 | 3539.00 | 3 |
| 1985-11-27 | Perforation | 3252.00 | 3254.00 | 3 |
| 1985-11-27 | Perforation | 3327.00 | 3341.00 | 3 |
| 1985-11-27 | Perforation | 3349.00 | 3352.00 | 3 |
| 1985-11-27 | Perforation | 3359.00 | 3362.00 | 3 |
| 1985-11-27 | Perforation | 3374.00 | 3380.00 | 3 |
| 1985-11-28 | Acid Wash | 3229.00 | 3504.00 | 0 |
| 1985-11-30 | Perforation | 3466.00 | 3470.00 | 0 |
| 1985-12-11 | Fracture | 3229.00 | 3504.00 | 0 |
| 1985-11-13 | Perforation | 3552.00 | 3566.00 | 3 |
| 1985-11-13 | Perforation | 3585.00 | 3589.00 | 3 |
| 1985-11-13 | Perforation | 3598.00 | 3600.00 | 3 |
| 1985-11-13 | Perforation | 3616.00 | 3619.00 | 3 |
| 1985-11-14 | Acid Treatment | 3527.00 | 3619.00 | 0 |
| 1985-11-25 | Perforation | 3470.00 | 3476.00 | 3 |
| 1985-11-25 | Perforation | 3486.00 | 3497.00 | 3 |
For data sources see[5]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1985 | 535 | 0.0 | 0.0 | 0.0 |
| 1986 | 8106 | 0.0 | 0.0 | 0.0 |
| 1987 | 8131 | 0.0 | 0.0 | 0.0 |
| 1988 | 8772 | 0.0 | 0.0 | 0.0 |
| 1989 | 8757 | 0.0 | 0.0 | 0.0 |
| 1990 | 5085 | 0.0 | 0.0 | 0.0 |
| 1991 | 3094 | 0.0 | 0.0 | 0.0 |
| 1992 | 8039 | 0.0 | 0.0 | 0.0 |
| 1993 | 8007 | 0.0 | 0.0 | 0.0 |
| 1994 | 8594 | 0.0 | 0.0 | 0.0 |
| 1995 | 8227 | 0.0 | 0.0 | 0.0 |
| 1996 | 7932 | 0.0 | 0.0 | 0.0 |
| 1997 | 8474 | 0.0 | 0.0 | 0.0 |
| 1998 | 7090 | 0.0 | 0.0 | 0.0 |
| 1999 | 8706 | 0.0 | 0.0 | 0.0 |
| 2000 | 8626 | 0.0 | 0.0 | 0.0 |
| 2001 | 8554 | 0.0 | 0.0 | 0.0 |
| 2002 | 8463 | 0.0 | 0.0 | 0.0 |
| 2003 | 8258 | 0.0 | 0.0 | 0.0 |
| 2004 | 8276 | 0.0 | 0.0 | 0.0 |
| 2005 | 8403 | 0.0 | 0.0 | 0.0 |
| 2006 | 8217 | 0.0 | 0.0 | 0.0 |
| 2007 | 8518 | 0.0 | 0.0 | 0.0 |
| 2008 | 5133 | 0.0 | 0.0 | 0.0 |
| 2009 | 1907 | 0.0 | 0.0 | 0.0 |
| 2010 | 6520 | 0.0 | 0.0 | 0.0 |
| 2011 | 4019 | 0.0 | 0.0 | 0.0 |
| 2012 | 5157 | 0.0 | 0.0 | 0.0 |
| 2013 | 8400 | 0.0 | 0.0 | 0.0 |
| 2014 | 6344 | 0.0 | 0.0 | 0.0 |
| 2015 | 8694 | 0.0 | 0.0 | 0.0 |
| 2016 | 8656 | 0.0 | 0.0 | 0.0 |
| 2017 | 6964 | 0.0 | 0.0 | 0.0 |
| 2018 | 7938 | 0.0 | 0.0 | 0.0 |
| 2019 | 8111 | 0.0 | 0.0 | 0.0 |
| 2020 | 2124 | 0.0 | 0.0 | 0.0 |
For data sources see[6]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 1985-09-19 | Lost Circulation | 3280.00 | 3280.00 |
For data sources see[7]