If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 47-013-03713 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.74197,"lon":-81.090204,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Calhoun | |
| Municipality: | |
| Operator Name: EAST RIDGE PRODUCTION CO. | |
| Farm/Lease Name: Sheri C Davisson | |
| License Status: Completed | |
| License Date: | |
| Spud Date: 1984-06-16 | |
| Final Drill Date: 1984-06-20 | |
| Well Total Depth: | |
| Configuration: Vertical | |
| Latitude: 38.74197 | |
| Longitude: -81.090204 |
| Well Status | Well Status Date | Comment |
|---|---|---|
| Original Location Drilled | 1984-06-20 |
For data sources see[3]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | NGL Quantity (bbl) | Production Days |
|---|---|---|---|---|---|
| 1984 | EAST RIDGE PRODUCTION CO. | 0 | 810 | 0 | 0 |
| 1985 | EAST RIDGE PRODUCTION CO. | 0 | 481 | 0 | 0 |
| 1987 | EAST RIDGE PRODUCTION CO. | 0 | 389 | 0 | 0 |
| 1988 | EAST RIDGE PRODUCTION CO. | 0 | 241 | 0 | 0 |
| 1989 | FRESHWATER, DAVID A., WELL SERVICE, INC. | 0 | 240 | 0 | 0 |
| 1990 | FRESHWATER, DAVID A., WELL SERVICE, INC. | 0 | 158 | 0 | 0 |
| 1991 | FRESHWATER, DAVID A., WELL SERVICE, INC. | 0 | 81 | 0 | 0 |
| 1992 | FRESHWATER, DAVID A., WELL SERVICE, INC. | 0 | 239 | 0 | 0 |
| 1993 | FRESHWATER, DAVID A., WELL SERVICE, INC. | 0 | 147 | 0 | 0 |
| 1994 | FRESHWATER, DAVID A., WELL SERVICE, INC. | 0 | 154 | 0 | 0 |
| 1995 | ---------- UNKNOWN ---------- | 0 | 80 | 0 | 0 |
| 1996 | HILDRETH, ROY G., JR. AND SON | 0 | 77 | 0 | 0 |
| 1997 | KIMCO INC. | 207 | 150 | 0 | 0 |
| 1998 | KIMCO INC. | 237 | 141 | 0 | 0 |
| 1999 | KIMCO INC. | 172 | 66 | 0 | 0 |
| 2001 | KIMCO INC. | 160 | 60 | 0 | 0 |
| 2002 | KIMCO INC. | 207 | 74 | 0 | 0 |
| 2003 | KIMCO INC. | 131 | 59 | 0 | 0 |
| 2005 | KIMCO INC. | 175 | 133 | 0 | 0 |
| 2006 | KIMCO INC. | 164 | 79 | 0 | 0 |
| 2008 | KIMCO INC. | 102 | 73 | 0 | 0 |
| 2009 | KIMCO INC. | 140 | 75 | 0 | 0 |
| 2010 | KIMCO INC. | 145 | 74 | 0 | 0 |
| 2011 | KIMCO INC. | 104 | 78 | 0 | 0 |
| 2012 | KIMCO INC. | 118 | 62 | 0 | 0 |
| 2013 | KIMCO INC. | 47 | 73 | 0 | 0 |
| 2014 | KIMCO INC. | 45 | 72 | 0 | 0 |
| 2015 | KIMCO INC. | 43 | 0 | 0 | 0 |
| 2016 | KIMCO INC. | 61 | 0 | 0 | 0 |
| 2017 | KIMCO INC. | 32 | 0 | 0 | 0 |
For data sources see[4]
| Period | Operator Name | Waste Type | Quantity | Quantity Units | Production Days |
|---|---|---|---|---|---|
| 1984 | EAST RIDGE PRODUCTION CO. | Water | Gallons | ||
| 1985 | EAST RIDGE PRODUCTION CO. | Water | Gallons | ||
| 1987 | EAST RIDGE PRODUCTION CO. | Water | Gallons | ||
| 1988 | EAST RIDGE PRODUCTION CO. | Water | Gallons | ||
| 1989 | FRESHWATER, DAVID A., WELL SERVICE, INC. | Water | Gallons | ||
| 1990 | FRESHWATER, DAVID A., WELL SERVICE, INC. | Water | Gallons | ||
| 1991 | FRESHWATER, DAVID A., WELL SERVICE, INC. | Water | Gallons | ||
| 1992 | FRESHWATER, DAVID A., WELL SERVICE, INC. | Water | Gallons | ||
| 1993 | FRESHWATER, DAVID A., WELL SERVICE, INC. | Water | Gallons | ||
| 1994 | FRESHWATER, DAVID A., WELL SERVICE, INC. | Water | Gallons | ||
| 1995 | ---------- UNKNOWN ---------- | Water | Gallons | ||
| 1996 | HILDRETH, ROY G., JR. AND SON | Water | Gallons | ||
| 1997 | KIMCO INC. | Water | Gallons | ||
| 1998 | KIMCO INC. | Water | Gallons | ||
| 1999 | KIMCO INC. | Water | Gallons | ||
| 2001 | KIMCO INC. | Water | Gallons | ||
| 2002 | KIMCO INC. | Water | Gallons | ||
| 2003 | KIMCO INC. | Water | Gallons | ||
| 2005 | KIMCO INC. | Water | Gallons | ||
| 2006 | KIMCO INC. | Water | Gallons | ||
| 2008 | KIMCO INC. | Water | Gallons | ||
| 2009 | KIMCO INC. | Water | Gallons | ||
| 2010 | KIMCO INC. | Water | Gallons | ||
| 2011 | KIMCO INC. | Water | Gallons | ||
| 2012 | KIMCO INC. | Water | Gallons | ||
| 2013 | KIMCO INC. | Water | Gallons | ||
| 2014 | KIMCO INC. | Water | Gallons | ||
| 2015 | KIMCO INC. | Water | Gallons | ||
| 2016 | KIMCO INC. | Water | 0 | Gallons | |
| 2017 | KIMCO INC. | Water | Gallons |
For data sources see[5]