If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 47-043-01820 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.136012,"lon":-82.122121,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Lincoln | |
| Municipality: | |
| Operator Name: LASCO PRODUCTION CO. | |
| Farm/Lease Name: Pearl Adkins 16 | |
| License Status: Completed | |
| License Date: | |
| Spud Date: 1977-11-04 | |
| Final Drill Date: 1977-12-30 | |
| Well Total Depth: | |
| Configuration: Vertical | |
| Latitude: 38.136012 | |
| Longitude: -82.122121 |
| Well Status | Well Status Date | Comment |
|---|---|---|
| Original Location Drilled | 1977-12-30 |
For data sources see[3]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | NGL Quantity (bbl) | Production Days |
|---|---|---|---|---|---|
| 1986 | LASCO PRODUCTION CO. | 0 | 350 | 0 | 0 |
| 1988 | LASCO PRODUCTION CO. | 0 | 50 | 0 | 0 |
| 1990 | LASCO PRODUCTION CO. | 0 | 172 | 0 | 0 |
| 1994 | LASCO PRODUCTION CO. | 0 | 442 | 0 | 0 |
| 1997 | D & N WELL SERVICES, INC. | 4141 | 370 | 0 | 0 |
| 1998 | HARDLY ABLE PRODUCTION | 2823 | 240 | 0 | 0 |
| 1999 | LASCO PRODUCTION CO. | 1632 | 280 | 0 | 0 |
| 2001 | HARDLY ABLE PRODUCTION | 565 | 531 | 0 | 0 |
| 2002 | D & P GAS COMPANY INC. | 1258 | 670 | 0 | 0 |
| 2003 | D & P GAS COMPANY INC. | 812 | 458 | 0 | 0 |
| 2004 | D & P GAS COMPANY INC. | 880 | 437 | 0 | 0 |
| 2006 | ELAHS GAS CO. | 909 | 121 | 0 | 0 |
| 2007 | ELAHS GAS CO. | 572 | 90 | 0 | 0 |
| 2008 | ELAHS GAS CO. | 734 | 103 | 0 | 0 |
| 2009 | ELAHS GAS CO. | 750 | 0 | 0 | 0 |
| 2011 | ELAHS GAS CO. | 858 | 97 | 0 | 0 |
| 2012 | ELAHS GAS CO. | 858 | 97 | 0 | 0 |
| 2013 | ELAHS GAS CO. | 991 | 98 | 0 | 0 |
| 2014 | ELAHS GAS CO. | 880 | 219 | 0 | 0 |
| 2017 | LIPPIZAN PETROLEUM, INC. | 1331 | 92 | 0 | 0 |
For data sources see[4]
| Period | Operator Name | Waste Type | Quantity | Quantity Units | Production Days |
|---|---|---|---|---|---|
| 1986 | LASCO PRODUCTION CO. | Water | Gallons | ||
| 1988 | LASCO PRODUCTION CO. | Water | Gallons | ||
| 1990 | LASCO PRODUCTION CO. | Water | Gallons | ||
| 1994 | LASCO PRODUCTION CO. | Water | Gallons | ||
| 1997 | D & N WELL SERVICES, INC. | Water | Gallons | ||
| 1998 | HARDLY ABLE PRODUCTION | Water | Gallons | ||
| 1999 | LASCO PRODUCTION CO. | Water | Gallons | ||
| 2001 | HARDLY ABLE PRODUCTION | Water | Gallons | ||
| 2002 | D & P GAS COMPANY INC. | Water | Gallons | ||
| 2003 | D & P GAS COMPANY INC. | Water | Gallons | ||
| 2004 | D & P GAS COMPANY INC. | Water | Gallons | ||
| 2006 | ELAHS GAS CO. | Water | Gallons | ||
| 2007 | ELAHS GAS CO. | Water | Gallons | ||
| 2008 | ELAHS GAS CO. | Water | Gallons | ||
| 2009 | ELAHS GAS CO. | Water | Gallons | ||
| 2011 | ELAHS GAS CO. | Water | Gallons | ||
| 2012 | ELAHS GAS CO. | Water | Gallons | ||
| 2013 | ELAHS GAS CO. | Water | Gallons | ||
| 2014 | ELAHS GAS CO. | Water | Gallons | ||
| 2017 | LIPPIZAN PETROLEUM, INC. | Water | Gallons |
For data sources see[5]