If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: TAMARACK PETRO CORP |
| Country: United States |
| State: Pennsylvania |
| Address: PO BOX 51828 |
| City: LAFAYETTE |
| Zip Code: 70505-1828 |
| Well ID | State | County | Municipality | Spud Date | Permit Date | Unconventional | Configuration | Well Status | Well Pad ID |
|---|---|---|---|---|---|---|---|---|---|
| 37-049-20552 | PA | Erie | Wayne Township | 08/07/1978 | 6/27/1978 | N | Vertical Well | Plugged OG Well | |
| 37-049-20553 | PA | Erie | Wayne Township | 07/28/1978 | 6/27/1978 | N | Vertical Well | Active | |
| 37-049-20554 | PA | Erie | Wayne Township | 07/17/1978 | 6/27/1978 | N | Vertical Well | DEP Abandoned List | |
| 37-049-20580 | PA | Erie | Wayne Township | 08/19/1978 | 7/25/1978 | N | Vertical Well | DEP Abandoned List | |
| 37-049-20582 | PA | Erie | Wayne Township | 09/02/1978 | 7/25/1978 | N | Vertical Well | Plugged OG Well | |
| 37-049-20588 | PA | Erie | Wayne Township | 10/11/1978 | 8/4/1978 | N | Vertical Well | DEP Abandoned List | |
| 37-049-20595 | PA | Erie | Wayne Township | 01/01/1800 | 8/21/1978 | N | Vertical Well | DEP Abandoned List | |
| 37-049-20597 | PA | Erie | Wayne Township | 10/18/1978 | 8/24/1978 | N | Vertical Well | Abandoned | |
| 37-049-20598 | PA | Erie | Wayne Township | 09/20/1978 | 8/24/1978 | N | Vertical Well | Active | |
| 37-049-20616 | PA | Erie | Wayne Township | 11/10/1978 | 9/21/1978 | N | Vertical Well | DEP Abandoned List | |
| 37-049-20617 | PA | Erie | Wayne Township | 11/16/1978 | 9/22/1978 | N | Vertical Well | Plugged OG Well | |
| 37-049-20632 | PA | Erie | Wayne Township | 11/17/1978 | 10/26/1978 | N | Vertical Well | DEP Abandoned List | |
| 37-049-20711 | PA | Erie | Wayne Township | 03/31/1979 | 3/6/1979 | N | Vertical Well | DEP Abandoned List | |
| 37-049-20714 | PA | Erie | Wayne Township | 03/21/1979 | 3/6/1979 | N | Vertical Well | Plugged OG Well | |
| 37-049-20813 | PA | Erie | Wayne Township | 07/10/1979 | 6/21/1979 | N | Vertical Well | Plugged OG Well | |
| 37-049-20814 | PA | Erie | Wayne Township | 08/17/1979 | 6/25/1979 | N | Vertical Well | DEP Abandoned List | |
| 37-049-20816 | PA | Erie | Wayne Township | 07/17/1979 | 6/25/1979 | N | Vertical Well | Abandoned | |
| 37-049-20817 | PA | Erie | Wayne Township | 08/10/1979 | 6/25/1979 | N | Vertical Well | Plugged OG Well | |
| 37-049-20825 | PA | Erie | Wayne Township | 08/22/1979 | 7/5/1979 | N | Vertical Well | DEP Abandoned List | |
| 37-049-20826 | PA | Erie | Wayne Township | 08/03/1979 | 7/5/1979 | N | Vertical Well | DEP Abandoned List | |
| 37-049-20852 | PA | Erie | Wayne Township | 08/28/1979 | 8/16/1979 | N | Vertical Well | DEP Abandoned List | |
| 37-049-20868 | PA | Erie | Wayne Township | 01/01/1800 | 9/17/1979 | N | Vertical Well | DEP Abandoned List | |
| 37-049-20970 | PA | Erie | Concord Township | 03/13/1980 | 3/5/1980 | N | Vertical Well | Abandoned | |
| 37-049-20978 | PA | Erie | Wayne Township | 06/06/1980 | 3/18/1980 | N | Vertical Well | Active | |
| 37-049-20980 | PA | Erie | Wayne Township | 03/30/1980 | 3/18/1980 | N | Vertical Well | DEP Abandoned List | |
| 37-049-20981 | PA | Erie | Wayne Township | 03/21/1980 | 3/18/1980 | N | Vertical Well | Plugged OG Well | |
| 37-049-20982 | PA | Erie | Wayne Township | 04/19/1980 | 3/18/1980 | N | Vertical Well | DEP Abandoned List | |
| 37-049-21003 | PA | Erie | Wayne Township | 05/17/1980 | 4/25/1980 | N | Vertical Well | Abandoned | |
| 37-049-21005 | PA | Erie | Wayne Township | 05/28/1980 | 4/25/1980 | N | Vertical Well | DEP Abandoned List | |
| 37-049-21007 | PA | Erie | Wayne Township | 07/31/1980 | 5/9/1980 | N | Vertical Well | Plugged OG Well | |
| 37-049-21008 | PA | Erie | Wayne Township | 01/01/1800 | 5/9/1980 | N | Vertical Well | Plugged OG Well | |
| 37-049-21009 | PA | Erie | Wayne Township | 06/14/1980 | 5/9/1980 | N | Vertical Well | DEP Abandoned List | |
| 37-049-21010 | PA | Erie | Wayne Township | 07/14/1980 | 5/9/1980 | N | Vertical Well | DEP Abandoned List | |
| 37-049-21029 | PA | Erie | Wayne Township | 07/25/1980 | 6/4/1980 | N | Vertical Well | Plugged OG Well | |
| 37-049-21053 | PA | Erie | Wayne Township | 07/20/1980 | 7/9/1980 | N | Vertical Well | DEP Abandoned List | |
| 37-049-21206 | PA | Erie | Concord Township | 01/24/1981 | 11/19/1980 | N | Vertical Well | Abandoned | |
| 37-049-21269 | PA | Erie | Concord Township | 02/15/1981 | 12/31/1980 | N | Vertical Well | Abandoned | |
| 37-049-21270 | PA | Erie | Wayne Township | 03/08/1981 | 12/31/1980 | N | Vertical Well | DEP Abandoned List | |
| 37-049-21271 | PA | Erie | Wayne Township | 03/24/1981 | 12/31/1980 | N | Vertical Well | Abandoned | |
| 37-049-21272 | PA | Erie | Concord Township | 02/01/1981 | 12/31/1980 | N | Vertical Well | Active | |
| 37-049-21273 | PA | Erie | Concord Township | 03/16/1981 | 12/31/1980 | N | Vertical Well | Abandoned |
For data sources see[1][2][3][4]