If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 1176052804020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":59.182966,"lon":-118.793188,"icon":""}]} |
| Location: 02/04-28-117-05W6/0 | |
| Location Alias: 02/04-28-17-05 W6M | |
| Location Alias 2: 02/04-28-117-05 W6/00 | |
| Province: Alberta | |
| County/Municipality: Mackenzie County | |
| Well Name: ACL ET AL 102 ZAMA 4-28-117-5 | |
| Operator Name: | |
| License Number: 0101614 | |
| License Date: 1983-06-07 | |
| License Status: Issued | |
| Spud Date: 1983-06-30 | |
| Final Drill Date: 1983-07-28 | |
| Well Total Depth: 1653.7 m | |
| Surface Hole Latitude: 59.182966 | |
| Surface Hole Longitude: -118.793188 |
| Start Date | Depth (m) | Reason |
|---|---|---|
| 1983-06-30 | 1151 | Conversion |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1983-08-22 | Perforation | 1534 | 1535 | 13 |
| 1984-02-12 | Perforation | 1530.5 | 1532.5 | 13 |
| 1984-02-14 | Acid Treatment | 1530.5 | 1532.5 | 0 |
| 1999-08-05 | Perforation | 1524 | 1536 | 13 |
| 1999-08-05 | Acid Treatment | 1524 | 1536 | 0 |
| 2002-03-20 | Packing Device Capped w/Cement | 1511 | 1519 | 0 |
| 2002-03-23 | Perforation | 1336 | 1340 | 13 |
| 2002-03-23 | Perforation | 1343.5 | 1346 | 13 |
| 2002-03-24 | Acid Treatment | 1336 | 1346 | 0 |
| 2018-09-19 | Packing Device Capped w/Cement | 1391.8 | 1399.8 | 0 |
| 2018-09-19 | Packing Device Capped w/Cement | 1321.8 | 1329.8 | 0 |
| 2018-09-22 | Perforation | 694 | 695 | 13 |
| 2018-09-22 | Acid Treatment | 694 | 695 | 0 |
| 2018-09-23 | Cement Squeeze | 694 | 695 | 0 |
| 2018-09-23 | Cement Plug | 679 | 688.4 | 0 |
| 2018-09-23 | Perforation | 336 | 337 | 13 |
| 2018-09-24 | Cement Squeeze | 336 | 337 | 0 |
| 2018-09-24 | Cement Plug | 321.7 | 332.8 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1983 | 1312 | 45.4 | 0.0 | 0.0 |
| 1984 | 5557 | 273.6 | 0.0 | 1.4 |
| 1985 | 6849 | 358.1 | 0.0 | 0.0 |
| 1986 | 5970 | 236.3 | 0.0 | 65.1 |
| 1987 | 7454 | 314.0 | 0.0 | 71.5 |
| 1988 | 8376 | 288.9 | 0.0 | 78.1 |
| 1989 | 8563 | 265.3 | 0.0 | 59.0 |
| 1990 | 8528 | 264.8 | 0.0 | 78.9 |
| 1991 | 8141 | 204.7 | 0.0 | 57.9 |
| 1992 | 8186 | 174.9 | 0.0 | 54.1 |
| 1993 | 7850 | 112.4 | 0.0 | 82.9 |
| 1994 | 8735 | 42.3 | 0.0 | 97.4 |
| 1995 | 7480 | 45.8 | 0.0 | 169.4 |
| 1996 | 4169 | 46.0 | 0.0 | 165.4 |
| 1997 | 504 | 6.4 | 0.0 | 125.7 |
| 1998 | 24 | 0.0 | 0.0 | 3.4 |
| 1999 | 2605 | 57.4 | 0.0 | 192.9 |
| 2000 | 8475 | 71.1 | 0.0 | 162.6 |
| 2001 | 854 | 10.2 | 0.0 | 62.3 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 1983-07-25 | Lost Circulation | 1548.00 | 1653.70 |
For data sources see[6]