X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

PETRO DEV CORP

Operator Details

Operator Name: PETRO DEV CORP
Loading map...
Address: 120 GENESIS BLVD

PO BOX 26

City: BRIDGEPORT
State: WV
Zip Code: 26330
Unconventional: Yes

==

Operator Well Data

Well ID State County Municipality First Permit Date Spud Date Unconventional Horizontal Producing Violations
37-063-35984 2008-05-01 No No 0
37-063-35983 2008-05-01 No No 0
37-063-GREEN No No 0
37-063-35981 2008-07-23 No No 0
37-051-20981 1998-01-29 1998-06-23 No No 0
37-051-20855 1996-08-22 No No 0
37-051-20854 1996-08-22 No No 0
37-051-20850 1996-08-15 No No 0
37-051-21179 2000-12-28 2001-01-15 No No 0
37-021-WHITE No No 0
37-033-PDEV3 No No 0
37-033-PDEV1 No No 0
37-033-23889 1997-11-19 No No 0
37-125-21341 1980-11-14 1800-01-01 No No 0
37-085-22199 1996-02-01 No No 0
37-085-22198 1996-02-01 No No 0
37-085-22195 1996-01-30 1996-02-11 No No 0
37-063-36212 2008-09-18 No No 0
37-063-36123 2008-07-15 No No 0
37-063-35994 2008-05-13 No No 0
37-005-30074 2008-10-21 No No 0
37-085-22229 1996-05-23 No No 0
37-085-22228 1996-03-18 No No 0
37-063-36511 2009-05-06 No No 0
37-085-22223 1996-03-13 No No 0
37-085-22222 1996-03-13 No No 0
37-085-22221 1996-03-13 No No 0
37-085-22220 1996-03-11 No No 0
37-085-22227 1996-03-18 No No 0
37-051-20825 1996-06-14 No No 0
37-085-22225 1996-03-13 No No 0
37-085-22224 1996-03-13 No No 0
37-033-20279 2016-09-14 1960-02-01 No No 0
37-063-36000 2008-05-13 No No 0
37-005-02389 1856-08-15 1800-01-01 No No 0
37-033-20210 1856-08-15 1800-01-01 No No 0
37-005-30365 2009-07-02 Yes No 0
37-065-22919 1993-05-28 1800-01-01 No No 0
37-033-24500 1999-12-07 1800-01-01 No No 0
37-063-36015 2008-05-20 No No 0
37-085-22219 1996-03-11 No No 0
37-033-26807 2009-06-02 No No 0
37-125-21833 1856-08-15 1800-01-01 No No 0
37-033-23983 No No 0
37-005-30096 2009-06-22 No No 0
37-063-36239 2008-10-21 No No 0
37-005-23178 No No 0
37-085-22201 1996-02-05 No No 0
37-085-22206 1996-02-20 No No 0
37-085-22208 1996-02-28 No No 0
37-063-PDEV4 No No 0
37-021-21151 2010-01-06 Yes No 0
37-021-20788 1989-05-09 1990-05-05 No No 0
37-033-CHEST No No 0
37-033-23993 1998-02-27 No No 0
37-123-35961 1984-11-05 1985-01-03 No No 0
37-005-29937 2008-07-09 No No 0
37-005-29935 2008-07-09 No No 0
37-005-29938 2008-07-09 No No 0
37-063-36327 2008-12-24 Yes No 0
37-063-36240 2008-10-21 No No 0
37-063-36241 2008-10-21 No No 0
37-063-36242 2008-10-21 No No 0
37-063-36243 2008-10-21 No No 0
37-051-20947 1997-11-06 1998-06-17 No No 0
37-051-20948 1997-11-06 1997-11-20 No No 0
37-125-21193 1978-11-06 1979-09-20 No No 0
37-033-20086 2014-03-08 1957-07-25 No No 0
37-063-36555 2009-05-14 No No 0
37-063-36556 2009-05-14 No No 0
37-063-36250 2008-11-07 No No 0
37-051-20976 1998-01-15 No No 0
37-129-24021 1997-03-12 1997-03-28 No No 0
37-033-24499 1999-11-30 No No 0
37-063-36543 2009-05-08 No No 0
37-063-36115 2008-09-16 No No 0
37-021-PDEV2 No No 0
37-063-36268 2008-10-16 No No 0
37-063-36269 2008-10-16 No No 0
37-021-PDEV6 No No 0
37-021-PDEV5 No No 0
37-051-20872 1996-09-25 No No 0
37-051-20871 1996-09-23 No No 0
37-005-29941 2008-10-09 No No 0
37-005-29944 2008-07-15 No No 0
37-033-24271 2055-11-11 1999-03-30 No No 0
37-063-36271 2008-10-23 No No 0
37-063-36270 2008-10-23 No No 0
37-063-36272 2008-10-23 No No 0
37-125-21880 1998-01-20 1998-02-24 No No 0
37-021-CHEST No No 0

==

References