If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 33: | Line 33: | ||
!scope="col" | Configuration | !scope="col" | Configuration | ||
!scope="col" | Well/License Status | !scope="col" | Well/License Status | ||
| + | !scope="col" | Well Pad ID | ||
|- | |- | ||
| [[34-059-21825]] | | [[34-059-21825]] | ||
| Line 43: | Line 44: | ||
| Vertical | | Vertical | ||
| Not Drilled | | Not Drilled | ||
| + | | | ||
|- | |- | ||
| [[34-059-21846]] | | [[34-059-21846]] | ||
| Line 53: | Line 55: | ||
| Vertical | | Vertical | ||
| Not Drilled | | Not Drilled | ||
| + | | | ||
|- | |- | ||
| [[34-059-22747]] | | [[34-059-22747]] | ||
| Line 63: | Line 66: | ||
| Vertical | | Vertical | ||
| Not Drilled | | Not Drilled | ||
| + | | | ||
|- | |- | ||
|} | |} | ||
| Operator Name: MAMMOTH PRODUCING CORP |
| Other Operator Alias: |
| Country: United States |
| Registered Ohio Address: 325 CARLESBAD VLG.DR.SUD2, CARLSBAD, California 92008-2928 |
| Registered Ohio Phone Number: (619) 434-3196 |
Addresses listed above are those on file with the relevant regulator.
For data sources see[1]
| Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
|---|---|---|---|---|---|---|---|---|---|
| 34-059-21825 | OH | Guernsey | Washington Township | 1974-09-06 | Vertical | Not Drilled | |||
| 34-059-21846 | OH | Guernsey | Washington Township | 1974-11-18 | Vertical | Not Drilled | |||
| 34-059-22747 | OH | Guernsey | Washington Township | 1980-07-17 | Vertical | Not Drilled |
For data sources see[2]