If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
== Operator Details == | == Operator Details == | ||
| − | {| class="wikitable welldetails" | + | {| class="wikitable welldetails" style="width: 100%" |
| Operator Name: CENTURY EXPLORATION INC | | Operator Name: CENTURY EXPLORATION INC | ||
| − | |||
|- | |- | ||
| − | | | + | | Other Operator Alias: |
|- | |- | ||
| − | | | + | | Country: United States |
|- | |- | ||
| − | | | + | | Registered Ohio Address: ***3769 WOODCLIFF RD, SHERMAN OAKS, California 91403 |
|- | |- | ||
| − | | | + | | Registered Ohio Phone Number: (818) 990-3077 |
| + | |} | ||
| + | Addresses listed above are those on file with the relevant regulator. | ||
| + | |||
| + | For data sources see<ref name="OH_operator_refs1">{{cite web | ||
| + | | title = Risk Based Data Management System | ||
| + | |publisher = [[Ohio Department of Natural Resources]] | ||
| + | | date = 2019-05-07 | ||
| + | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2019-05-21 }}</ref> | ||
| + | |||
| + | == Operator Well Data == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Well ID | ||
| + | !scope="col" | State/Province | ||
| + | !scope="col" | County/Division | ||
| + | !scope="col" | Municipality/Subdivision | ||
| + | !scope="col" style="white-space: nowrap"| License/Permit Date | ||
| + | !scope="col" style="white-space: nowrap"| Spud Date | ||
| + | !scope="col" | Unconventional | ||
| + | !scope="col" | Configuration | ||
| + | !scope="col" | Well/License Status | ||
| + | !scope="col" | Well Pad ID | ||
|- | |- | ||
| − | | | + | | [[34-007-22219]] |
| + | | OH | ||
| + | | [[Ashtabula County, Ohio|Ashtabula]] | ||
| + | | [[Wayne_Township,_Ashtabula_County,_Ohio|Wayne Township]] | ||
| + | | 1983-11-29 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Not Drilled | ||
| + | | | ||
| + | |- | ||
| + | | [[34-007-22220]] | ||
| + | | OH | ||
| + | | [[Ashtabula County, Ohio|Ashtabula]] | ||
| + | | [[Williamsfield_Township,_Ashtabula_County,_Ohio|Williamsfield Township]] | ||
| + | | 1983-05-09 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Not Drilled | ||
| + | | | ||
| + | |- | ||
| + | | [[34-007-22221]] | ||
| + | | OH | ||
| + | | [[Ashtabula County, Ohio|Ashtabula]] | ||
| + | | [[Williamsfield_Township,_Ashtabula_County,_Ohio|Williamsfield Township]] | ||
| + | | 1983-05-09 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Not Drilled | ||
| + | | | ||
| + | |- | ||
| + | | [[34-007-22222]] | ||
| + | | OH | ||
| + | | [[Ashtabula County, Ohio|Ashtabula]] | ||
| + | | [[Williamsfield_Township,_Ashtabula_County,_Ohio|Williamsfield Township]] | ||
| + | | 1983-05-09 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Not Drilled | ||
| + | | | ||
| + | |- | ||
| + | | [[34-007-22224]] | ||
| + | | OH | ||
| + | | [[Ashtabula County, Ohio|Ashtabula]] | ||
| + | | [[Wayne_Township,_Ashtabula_County,_Ohio|Wayne Township]] | ||
| + | | 1983-05-09 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Not Drilled | ||
| + | | | ||
| + | |- | ||
| + | | [[34-007-22259]] | ||
| + | | OH | ||
| + | | [[Ashtabula County, Ohio|Ashtabula]] | ||
| + | | [[Williamsfield_Township,_Ashtabula_County,_Ohio|Williamsfield Township]] | ||
| + | | 1983-07-08 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Not Drilled | ||
| + | | | ||
| + | |- | ||
| + | | [[34-007-22274]] | ||
| + | | OH | ||
| + | | [[Ashtabula County, Ohio|Ashtabula]] | ||
| + | | [[Rome_Township,_Ashtabula_County,_Ohio|Rome Township]] | ||
| + | | 1983-07-28 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Not Drilled | ||
| + | | | ||
| + | |- | ||
| + | | [[34-155-22306]] | ||
| + | | OH | ||
| + | | [[Trumbull County, Ohio|Trumbull]] | ||
| + | | [[Champion_Township,_Trumbull_County,_Ohio|Champion Township]] | ||
| + | | 1983-06-22 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Not Drilled | ||
| + | | | ||
| + | |- | ||
| + | | [[34-155-22337]] | ||
| + | | OH | ||
| + | | [[Trumbull County, Ohio|Trumbull]] | ||
| + | | [[Newton_Township,_Trumbull_County,_Ohio|Newton Township]] | ||
| + | | 1983-05-10 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Not Drilled | ||
| + | | | ||
| + | |- | ||
| + | | [[34-155-22338]] | ||
| + | | OH | ||
| + | | [[Trumbull County, Ohio|Trumbull]] | ||
| + | | [[Newton_Township,_Trumbull_County,_Ohio|Newton Township]] | ||
| + | | 1983-05-10 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Not Drilled | ||
| + | | | ||
| + | |- | ||
| + | | [[34-155-22347]] | ||
| + | | OH | ||
| + | | [[Trumbull County, Ohio|Trumbull]] | ||
| + | | [[Champion_Township,_Trumbull_County,_Ohio|Champion Township]] | ||
| + | | 1983-11-30 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Not Drilled | ||
| + | | | ||
| + | |- | ||
| + | | [[34-155-22363]] | ||
| + | | OH | ||
| + | | [[Trumbull County, Ohio|Trumbull]] | ||
| + | | [[Newton_Township,_Trumbull_County,_Ohio|Newton Township]] | ||
| + | | 1983-07-08 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Not Drilled | ||
| + | | | ||
| + | |- | ||
| + | | [[34-155-22365]] | ||
| + | | OH | ||
| + | | [[Trumbull County, Ohio|Trumbull]] | ||
| + | | [[Newton_Township,_Trumbull_County,_Ohio|Newton Township]] | ||
| + | | 1983-07-13 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Not Drilled | ||
| + | | | ||
| + | |- | ||
| + | | [[34-155-22374]] | ||
| + | | OH | ||
| + | | [[Trumbull County, Ohio|Trumbull]] | ||
| + | | [[Newton_Township,_Trumbull_County,_Ohio|Newton Township]] | ||
| + | | 1983-07-28 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Not Drilled | ||
| + | | | ||
| + | |- | ||
| + | | [[34-155-22382]] | ||
| + | | OH | ||
| + | | [[Trumbull County, Ohio|Trumbull]] | ||
| + | | [[Newton_Township,_Trumbull_County,_Ohio|Newton Township]] | ||
| + | | 1983-08-09 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Not Drilled | ||
| + | | | ||
|- | |- | ||
|} | |} | ||
| − | == | + | For data sources see<ref name="OH_refs1">{{cite web |
| + | | title = Risk Based Data Management System - Well, tblLocational, and tblCivilTownships Tables | ||
| + | |publisher = [[Ohio Department of Natural Resources]] | ||
| + | | date = 2019-05-07 | ||
| + | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2019-05-21 }}</ref> | ||
| + | ==References== | ||
| + | <references/> | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
| − | [[Category:Operators]] | + | |
| + | [[Category:Ohio Operators]] | ||
| Operator Name: CENTURY EXPLORATION INC |
| Other Operator Alias: |
| Country: United States |
| Registered Ohio Address: ***3769 WOODCLIFF RD, SHERMAN OAKS, California 91403 |
| Registered Ohio Phone Number: (818) 990-3077 |
Addresses listed above are those on file with the relevant regulator.
For data sources see[1]
| Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
|---|---|---|---|---|---|---|---|---|---|
| 34-007-22219 | OH | Ashtabula | Wayne Township | 1983-11-29 | Vertical | Not Drilled | |||
| 34-007-22220 | OH | Ashtabula | Williamsfield Township | 1983-05-09 | Vertical | Not Drilled | |||
| 34-007-22221 | OH | Ashtabula | Williamsfield Township | 1983-05-09 | Vertical | Not Drilled | |||
| 34-007-22222 | OH | Ashtabula | Williamsfield Township | 1983-05-09 | Vertical | Not Drilled | |||
| 34-007-22224 | OH | Ashtabula | Wayne Township | 1983-05-09 | Vertical | Not Drilled | |||
| 34-007-22259 | OH | Ashtabula | Williamsfield Township | 1983-07-08 | Vertical | Not Drilled | |||
| 34-007-22274 | OH | Ashtabula | Rome Township | 1983-07-28 | Vertical | Not Drilled | |||
| 34-155-22306 | OH | Trumbull | Champion Township | 1983-06-22 | Vertical | Not Drilled | |||
| 34-155-22337 | OH | Trumbull | Newton Township | 1983-05-10 | Vertical | Not Drilled | |||
| 34-155-22338 | OH | Trumbull | Newton Township | 1983-05-10 | Vertical | Not Drilled | |||
| 34-155-22347 | OH | Trumbull | Champion Township | 1983-11-30 | Vertical | Not Drilled | |||
| 34-155-22363 | OH | Trumbull | Newton Township | 1983-07-08 | Vertical | Not Drilled | |||
| 34-155-22365 | OH | Trumbull | Newton Township | 1983-07-13 | Vertical | Not Drilled | |||
| 34-155-22374 | OH | Trumbull | Newton Township | 1983-07-28 | Vertical | Not Drilled | |||
| 34-155-22382 | OH | Trumbull | Newton Township | 1983-08-09 | Vertical | Not Drilled |
For data sources see[2]