If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 0675101804000 | | Well ID: 0675101804000 | ||
| − | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="21" | {{#display_map: 54.794242, -115.522842 | width=100% | height=100% }} |
|- | |- | ||
| Location: 00/04-18-067-10W5/0 | | Location: 00/04-18-067-10W5/0 | ||
| + | |- | ||
| + | | Location Alias: 00/04-18-67-10 W5M | ||
| + | |- | ||
| + | | Location Alias 2: 00/04-18-067-10 W5/00 | ||
| + | |- | ||
| + | | Country: Canada | ||
| + | |- | ||
| + | | Province: Alberta | ||
| + | |- | ||
| + | | Township: 067 | ||
| + | |- | ||
| + | | Meridian: 5 | ||
| + | |- | ||
| + | | Range: 10 | ||
| + | |- | ||
| + | | Section: 18 | ||
| + | |- | ||
| + | | County/Municipality: [[Big Lakes County,_Alberta|Big Lakes County]] | ||
|- | |- | ||
| Well Name: CNRL SWANH 4-18-67-10 | | Well Name: CNRL SWANH 4-18-67-10 | ||
| + | |- | ||
| + | | Operator Name: [[Canadian Natural Resources Limited]] | ||
| + | |- | ||
| + | | License Number: 0016700 | ||
|- | |- | ||
| License Date: 1959-02-10 | | License Date: 1959-02-10 | ||
|- | |- | ||
| − | | Final Drilling Date | + | | License Status: Suspension |
| + | |- | ||
| + | | Spud Date: 1959-02-20 | ||
| + | |- | ||
| + | | Final Drill Date: 1959-03-22 | ||
| + | |- | ||
| + | | Well Total Depth: 2591.70 m | ||
| + | |- | ||
| + | | Surface Hole Latitude: 54.794242 | ||
| + | |- | ||
| + | | Surface Hole Longitude: -115.522842 | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = General Well Data File - Licensing Data | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-22 | ||
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-05-07 }}</ref><ref>{{cite web | ||
| + | | title = General Well Data File - Drilling Data | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-22 | ||
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-05-07 }}</ref> | ||
| + | == Well History == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Date | ||
| + | !scope="col" | Event | ||
| + | |- | ||
| + | | 1909-09-09 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 1959-02-10 | ||
| + | | Obtained License | ||
| + | |- | ||
| + | | 1959-03-22 | ||
| + | | Finished Drilling | ||
|- | |- | ||
| − | | | + | | 1959-03-22 |
| + | | Well Mode changed to Drilled and Cased | ||
|- | |- | ||
| − | | | + | | 1959-03-25 |
| + | | Production Casing Operation Performed | ||
|- | |- | ||
| − | | | + | | 1959-03-27 |
| + | | Perforation Treatment Performed - Open-Hole Completion | ||
|- | |- | ||
| − | | | + | | 1959-03-29 |
| + | | Perforation Treatment Performed - Acid Squeeze - Press Used | ||
|- | |- | ||
| − | | | + | | 1959-03-31 |
| + | | Well Began Production | ||
|- | |- | ||
| − | | | + | | 1959-03-31 |
| + | | Well Fluid changed to Crude Oil | ||
|- | |- | ||
| − | | | + | | 1959-03-31 |
| + | | Well Mode changed to Flowing | ||
|- | |- | ||
| + | | 1961-02-12 | ||
| + | | Perforation Treatment Performed - Acid Squeeze - Press Used | ||
| + | |- | ||
| + | | 1961-02-12 | ||
| + | | Perforation Treatment Performed - Jet Perforation | ||
| + | |- | ||
| + | | 1964-11-22 | ||
| + | | Well Fluid changed to Crude Oil | ||
| + | |- | ||
| + | | 1964-11-22 | ||
| + | | Well Mode changed to Pumping | ||
| + | |- | ||
| + | | 1966-03-03 | ||
| + | | Perforation Treatment Performed - Bridge Plug Capped W/Cement | ||
| + | |- | ||
| + | | 1966-03-05 | ||
| + | | Perforation Treatment Performed - Bullet Perforation | ||
| + | |- | ||
| + | | 1980-10-01 | ||
| + | | Well Fluid changed to Crude Oil | ||
| + | |- | ||
| + | | 1980-10-01 | ||
| + | | Well Mode changed to Suspended | ||
| + | |- | ||
| + | | 1998-06-13 | ||
| + | | Perforation Treatment Performed - Jet Perforation | ||
| + | |- | ||
| + | | 1998-06-16 | ||
| + | | Perforation Treatment Performed - Acid Squeeze - Press Used | ||
| + | |- | ||
| + | | 2016-06-17 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 2016-06-18 | ||
| + | | Perforation Treatment Performed - Bridge Plug Capped W/Cement | ||
| + | |- | ||
| + | | 2016-06-18 | ||
| + | | Plug Back Performed | ||
| + | |- | ||
| + | | 2016-06-18 | ||
| + | | Well Fluid changed to Crude Oil | ||
| + | |- | ||
| + | | 2016-06-18 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 2016-06-18 | ||
| + | | Well Mode changed to Abandoned Zone | ||
| + | |- | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = General Well Data File | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-22 | ||
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-04-29 }}</ref> | ||
| + | <!--== Spud Table == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Spud Date | ||
| + | !scope="col" | Contractor | ||
| + | !scope="col" style="text-align: right;" | Rig Number | ||
| + | !scope="col" style="text-align: right;" | New Projected Depth (m) | ||
| + | !scope="col" | Activity Type | ||
| + | |- | ||
| + | |}--> | ||
| + | <!--== Directional Drilling == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Start Date | ||
| + | !scope="col" style="text-align: right;" | Depth (m) | ||
| + | !scope="col" | Reason | ||
| + | |- | ||
| + | |}--> | ||
| + | |||
| + | == Perforation Treatments == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Perforation Date | ||
| + | !scope="col" | Perforation Type | ||
| + | !scope="col" style="text-align: right;" | Interval Top (m) | ||
| + | !scope="col" style="text-align: right;" | Interval Base (m) | ||
| + | !scope="col" style="text-align: right;" | Number of Shots | ||
| + | |- | ||
| + | | 1959-03-27 | ||
| + | | Open Hole/Barefoot Completion | ||
| + | | style="text-align: right;" | 2577.40 | ||
| + | | style="text-align: right;" | 2591.70 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 1998-06-16 | ||
| + | | Acid Treatment | ||
| + | | style="text-align: right;" | 2462.80 | ||
| + | | style="text-align: right;" | 2485.90 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 2016-06-18 | ||
| + | | Packing Device Capped w/Cement | ||
| + | | style="text-align: right;" | 2519.00 | ||
| + | | style="text-align: right;" | 2527.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 2016-06-18 | ||
| + | | Packing Device Capped w/Cement | ||
| + | | style="text-align: right;" | 2461.00 | ||
| + | | style="text-align: right;" | 2469.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 1959-03-29 | ||
| + | | Acid Treatment | ||
| + | | style="text-align: right;" | 2577.40 | ||
| + | | style="text-align: right;" | 2591.70 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 1961-02-12 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 2544.80 | ||
| + | | style="text-align: right;" | 2555.70 | ||
| + | | style="text-align: right;" | 7 | ||
| + | |- | ||
| + | | 1961-02-12 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 2539.60 | ||
| + | | style="text-align: right;" | 2544.20 | ||
| + | | style="text-align: right;" | 7 | ||
| + | |- | ||
| + | | 1961-02-12 | ||
| + | | Acid Treatment | ||
| + | | style="text-align: right;" | 2539.60 | ||
| + | | style="text-align: right;" | 2591.70 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 1966-03-03 | ||
| + | | Packing Device Capped w/Cement | ||
| + | | style="text-align: right;" | 2574.60 | ||
| + | | style="text-align: right;" | 2574.60 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 1966-03-05 | ||
| + | | Bullet Perforation | ||
| + | | style="text-align: right;" | 2564.60 | ||
| + | | style="text-align: right;" | 2566.40 | ||
| + | | style="text-align: right;" | 7 | ||
| + | |- | ||
| + | | 1966-03-05 | ||
| + | | Bullet Perforation | ||
| + | | style="text-align: right;" | 2569.80 | ||
| + | | style="text-align: right;" | 2572.20 | ||
| + | | style="text-align: right;" | 7 | ||
| + | |- | ||
| + | | 1998-06-13 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 2480.40 | ||
| + | | style="text-align: right;" | 2481.60 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
|} | |} | ||
For data sources see<ref>{{cite web | For data sources see<ref>{{cite web | ||
| − | | title = | + | | title = General Well Data File - Tour-Perforation/Treatment Data |
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
| − | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = | + | | accessdate = 2020-05-07 }}</ref> |
| + | <!--== Fracking Activities == | ||
| + | ==== Fracking Jobs ==== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Job Number | ||
| + | !scope="col" | Job Start Date | ||
| + | !scope="col" | Job End Date | ||
| + | !scope="col" | True Vertical Depth (ft) | ||
| + | !scope="col" | Total Water Volume (gal) | ||
| + | !scope="col" | Total Non-Water Volume (gal) | ||
| + | |- | ||
| + | |}--> | ||
| + | <!--==== Fluid Composition Data ==== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Job Number | ||
| + | !scope="col" | Trade Name | ||
| + | !scope="col" | Supplier | ||
| + | !scope="col" | Purpose | ||
| + | !scope="col" | Ingredient Name | ||
| + | !scope="col" | CAS Number | ||
| + | !scope="col" | Additive Percentage by Mass | ||
| + | !scope="col" | Job Percentage by Mass | ||
| + | !scope="col" | Mass Used (lb) | ||
| + | |- | ||
| + | |}--> | ||
| + | |||
| + | <!--== Water Sources == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Water Diversion Start Date | ||
| + | !scope="col" | Water Diversion End Date | ||
| + | !scope="col" | Water Source Type | ||
| + | !scope="col" style="text-align: right;" | Total Water Volume (m<sup>3</sup>) | ||
| + | |- | ||
| + | |}--> | ||
| + | |||
| + | == Production Data == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Period | ||
| + | !scope="col" style="text-align: right;" | Total Production Hours | ||
| + | !scope="col" style="text-align: right;" | Gas Quantity (m<sup>3</sup>) | ||
| + | !scope="col" style="text-align: right;" | Oil Quantity (m<sup>3</sup>) | ||
| + | !scope="col" style="text-align: right;" | Water Quantity (m<sup>3</sup>) | ||
| + | |- | ||
| + | | 1961 | ||
| + | | style="text-align: right;" | 0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 1962 | ||
| + | | style="text-align: right;" | 0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 1963 | ||
| + | | style="text-align: right;" | 0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 1964 | ||
| + | | style="text-align: right;" | 0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 1965 | ||
| + | | style="text-align: right;" | 0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 1980 | ||
| + | | style="text-align: right;" | 4537 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = Well Production Data - All Alberta | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-25 | ||
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-05-07 }}</ref> | ||
| + | == Occurences == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Occurence Date | ||
| + | !scope="col" | Occurence Type | ||
| + | !scope="col" style="text-align: right;" | Occurence Depth (m) | ||
| + | !scope="col" style="text-align: right;" | Occurence Control Depth (m) | ||
| + | |- | ||
| + | | 2016-06-19 | ||
| + | | No Incident Encountered | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | |- | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = General Well Data File - Tour-Occurence Data | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-22 | ||
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-05-07 }}</ref> | ||
==References== | ==References== | ||
| − | + | <references/> | |
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
| − | [[Category:Wells]] | + | [[Category:Alberta Wells]] |
| Well ID: 0675101804000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.794242,"lon":-115.522842,"icon":""}]} |
| Location: 00/04-18-067-10W5/0 | |
| Location Alias: 00/04-18-67-10 W5M | |
| Location Alias 2: 00/04-18-067-10 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 067 | |
| Meridian: 5 | |
| Range: 10 | |
| Section: 18 | |
| County/Municipality: Big Lakes County | |
| Well Name: CNRL SWANH 4-18-67-10 | |
| Operator Name: Canadian Natural Resources Limited | |
| License Number: 0016700 | |
| License Date: 1959-02-10 | |
| License Status: Suspension | |
| Spud Date: 1959-02-20 | |
| Final Drill Date: 1959-03-22 | |
| Well Total Depth: 2591.70 m | |
| Surface Hole Latitude: 54.794242 | |
| Surface Hole Longitude: -115.522842 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1959-02-10 | Obtained License |
| 1959-03-22 | Finished Drilling |
| 1959-03-22 | Well Mode changed to Drilled and Cased |
| 1959-03-25 | Production Casing Operation Performed |
| 1959-03-27 | Perforation Treatment Performed - Open-Hole Completion |
| 1959-03-29 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1959-03-31 | Well Began Production |
| 1959-03-31 | Well Fluid changed to Crude Oil |
| 1959-03-31 | Well Mode changed to Flowing |
| 1961-02-12 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1961-02-12 | Perforation Treatment Performed - Jet Perforation |
| 1964-11-22 | Well Fluid changed to Crude Oil |
| 1964-11-22 | Well Mode changed to Pumping |
| 1966-03-03 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1966-03-05 | Perforation Treatment Performed - Bullet Perforation |
| 1980-10-01 | Well Fluid changed to Crude Oil |
| 1980-10-01 | Well Mode changed to Suspended |
| 1998-06-13 | Perforation Treatment Performed - Jet Perforation |
| 1998-06-16 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2016-06-17 | Well Log Performed |
| 2016-06-18 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2016-06-18 | Plug Back Performed |
| 2016-06-18 | Well Fluid changed to Crude Oil |
| 2016-06-18 | Well Log Performed |
| 2016-06-18 | Well Mode changed to Abandoned Zone |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1959-03-27 | Open Hole/Barefoot Completion | 2577.40 | 2591.70 | 0 |
| 1998-06-16 | Acid Treatment | 2462.80 | 2485.90 | 0 |
| 2016-06-18 | Packing Device Capped w/Cement | 2519.00 | 2527.00 | 0 |
| 2016-06-18 | Packing Device Capped w/Cement | 2461.00 | 2469.00 | 0 |
| 1959-03-29 | Acid Treatment | 2577.40 | 2591.70 | 0 |
| 1961-02-12 | Perforation | 2544.80 | 2555.70 | 7 |
| 1961-02-12 | Perforation | 2539.60 | 2544.20 | 7 |
| 1961-02-12 | Acid Treatment | 2539.60 | 2591.70 | 0 |
| 1966-03-03 | Packing Device Capped w/Cement | 2574.60 | 2574.60 | 0 |
| 1966-03-05 | Bullet Perforation | 2564.60 | 2566.40 | 7 |
| 1966-03-05 | Bullet Perforation | 2569.80 | 2572.20 | 7 |
| 1998-06-13 | Perforation | 2480.40 | 2481.60 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1961 | 0 | 0.0 | 0.0 | 0.0 |
| 1962 | 0 | 0.0 | 0.0 | 0.0 |
| 1963 | 0 | 0.0 | 0.0 | 0.0 |
| 1964 | 0 | 0.0 | 0.0 | 0.0 |
| 1965 | 0 | 0.0 | 0.0 | 0.0 |
| 1980 | 4537 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2016-06-19 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]