If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | <html> | ||
| + | <link rel="stylesheet" type="text/css" href="https://cdn.datatables.net/1.10.21/css/jquery.dataTables.css"> | ||
| + | <script> | ||
| + | (window.RLQ=window.RLQ||[]).push(function() { | ||
| + | mw.loader.using( 'ext.datatables', function() { | ||
| + | $(document).ready(function() { | ||
| + | $('table.display').DataTable( { | ||
| + | "lengthMenu": [ 100, 250, 500, 1000] | ||
| + | } ); | ||
| + | }); | ||
| + | }); | ||
| + | }); | ||
| + | </script> | ||
| + | </html> | ||
__TOC__ | __TOC__ | ||
== Operator Details == | == Operator Details == | ||
| Line 6: | Line 20: | ||
| Other Operator Alias: | | Other Operator Alias: | ||
|- | |- | ||
| − | | Country: | + | | Country: |
|- | |- | ||
| − | | Registered Ohio Address: | + | | Registered Ohio Address: , 7403474625, CORNING, Ohio 43730 |
|- | |- | ||
| − | | Registered Ohio Phone Number: | + | | Registered Ohio Phone Number: 7403474329 |
| − | |||
|} | |} | ||
Addresses listed above are those on file with the relevant regulator. | Addresses listed above are those on file with the relevant regulator. | ||
| Line 23: | Line 36: | ||
== Operator Well Data == | == Operator Well Data == | ||
| − | + | <html> | |
| − | + | <table class="display cell-border" style="width:95%"> | |
| − | + | <thead> | |
| − | + | <tr> | |
| − | + | <th>Well ID</th> | |
| − | + | <th>State/Province</th> | |
| − | + | <th>County/Division</th> | |
| − | + | <th>Municipality/Subdivision</th> | |
| − | + | <th>License/Permit Date</th> | |
| − | + | <th>Spud Date</th> | |
| − | + | <th>Unconventional</th> | |
| − | + | <th>Configuration</th> | |
| − | + | <th>Well/License Status</th> | |
| − | + | <th>Well Pad ID</th> | |
| − | + | </tr> | |
| − | + | </thead> | |
| − | + | <tbody> | |
| − | + | <tr><td><a href="/wiki/34-009-21937">34-009-21937</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>1995-08-21</td> | |
| − | + | <td>1979-07-23</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Final Restoration</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-22156">34-009-22156</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>1981-12-31</td> | |
| − | + | <td>1981-05-20</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-22453">34-009-22453</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>1981-10-15</td> | |
| − | + | <td>1981-11-29</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-22578">34-009-22578</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>1982-03-24</td> | |
| − | + | <td>1982-05-06</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-22647">34-009-22647</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>2004-06-09</td> | |
| − | + | <td>1982-10-18</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-22803">34-009-22803</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>1983-06-13</td> | |
| − | + | <td>1983-07-18</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-22862">34-009-22862</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>1983-08-24</td> | |
| − | + | <td>1983-11-11</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-22941">34-009-22941</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>2007-06-27</td> | |
| − | + | <td>1983-12-20</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-23034">34-009-23034</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>1984-03-14</td> | |
| − | + | <td>1984-04-09</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-23063">34-009-23063</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>1984-06-21</td> | |
| − | + | <td>1984-09-05</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-23070">34-009-23070</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>2007-08-07</td> | |
| − | + | <td>2007-10-04</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-23104">34-009-23104</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>1984-08-21</td> | |
| − | + | <td>1984-09-01</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-23145">34-009-23145</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>1984-10-15</td> | |
| − | + | <td>1984-11-19</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-23239">34-009-23239</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Athens_Township,_Athens_County,_Ohio">Athens Township</a></td> | |
| − | + | <td>1985-06-04</td> | |
| − | + | <td>1985-06-17</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-23240">34-009-23240</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Canaan_Township,_Athens_County,_Ohio">Canaan Township</a></td> | |
| − | + | <td>2016-06-23</td> | |
| − | + | <td>1985-06-20</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-23241">34-009-23241</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Canaan_Township,_Athens_County,_Ohio">Canaan Township</a></td> | |
| − | + | <td>1985-06-04</td> | |
| − | + | <td>1985-06-25</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-23258">34-009-23258</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>1985-09-09</td> | |
| − | + | <td>1985-09-12</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-23267">34-009-23267</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>1985-10-17</td> | |
| − | + | <td>1986-02-15</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-23268">34-009-23268</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>1985-10-17</td> | |
| − | + | <td>1986-01-06</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-23270">34-009-23270</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>1995-04-19</td> | |
| − | + | <td>1985-11-07</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-23273">34-009-23273</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>1985-10-18</td> | |
| − | + | <td>1985-11-11</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-23279">34-009-23279</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>1985-10-29</td> | |
| − | + | <td>1985-11-27</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-23283">34-009-23283</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>1985-11-25</td> | |
| − | + | <td>1985-12-11</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-23296">34-009-23296</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>1986-01-23</td> | |
| − | + | <td>1986-05-21</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-23297">34-009-23297</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>1986-01-23</td> | |
| − | + | <td>1986-07-03</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-23600">34-009-23600</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>2007-05-22</td> | |
| − | + | <td>1995-11-29</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Final Restoration</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-23769">34-009-23769</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>2007-08-07</td> | |
| − | + | <td>2008-05-14</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-23770">34-009-23770</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>2007-08-07</td> | |
| − | + | <td>2007-10-13</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-23783">34-009-23783</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>2008-05-23</td> | |
| − | + | <td>2008-05-29</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-23784">34-009-23784</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>2008-05-23</td> | |
| − | + | <td>2008-10-14</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-23805">34-009-23805</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>2010-03-12</td> | |
| − | + | <td>2010-04-14</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-009-61449">34-009-61449</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Athens_County,_Ohio">Athens County</a></td> | |
| − | + | <td><a href="/wiki/Trimble_Township,_Athens_County,_Ohio">Trimble Township</a></td> | |
| − | + | <td>1994-10-17</td> | |
| − | + | <td></td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-073-20502">34-073-20502</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Hocking_County,_Ohio">Hocking County</a></td> | |
| − | + | <td><a href="/wiki/Washington_Township,_Hocking_County,_Ohio">Washington Township</a></td> | |
| − | + | <td>2002-02-25</td> | |
| − | + | <td>1955-05-06</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-073-20595">34-073-20595</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Hocking_County,_Ohio">Hocking County</a></td> | |
| − | + | <td><a href="/wiki/Starr_Township,_Hocking_County,_Ohio">Starr Township</a></td> | |
| − | + | <td>1983-09-12</td> | |
| − | + | <td>1957-06-24</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-073-21236">34-073-21236</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Hocking_County,_Ohio">Hocking County</a></td> | |
| − | + | <td><a href="/wiki/Falls_Township,_Hocking_County,_Ohio">Falls Township</a></td> | |
| − | + | <td>1966-07-07</td> | |
| − | + | <td>1966-07-11</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-073-21913">34-073-21913</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Hocking_County,_Ohio">Hocking County</a></td> | |
| − | + | <td><a href="/wiki/Falls_Township,_Hocking_County,_Ohio">Falls Township</a></td> | |
| − | + | <td>1976-08-18</td> | |
| − | + | <td>1976-09-23</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-073-21935">34-073-21935</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Hocking_County,_Ohio">Hocking County</a></td> | |
| − | + | <td><a href="/wiki/Falls_Township,_Hocking_County,_Ohio">Falls Township</a></td> | |
| − | + | <td>2010-07-09</td> | |
| − | + | <td>1977-01-05</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Final Restoration</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-073-22365">34-073-22365</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Hocking_County,_Ohio">Hocking County</a></td> | |
| − | + | <td><a href="/wiki/Washington_Township,_Hocking_County,_Ohio">Washington Township</a></td> | |
| − | + | <td>2014-08-29</td> | |
| − | + | <td>1980-10-03</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-127-21058">34-127-21058</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Perry_County,_Ohio">Perry County</a></td> | |
| − | + | <td><a href="/wiki/Bearfield_Township,_Perry_County,_Ohio">Bearfield Township</a></td> | |
| − | + | <td></td> | |
| − | + | <td>1947-11-10</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-127-21554">34-127-21554</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Perry_County,_Ohio">Perry County</a></td> | |
| − | + | <td><a href="/wiki/Pleasant_Township,_Perry_County,_Ohio">Pleasant Township</a></td> | |
| − | + | <td></td> | |
| − | + | <td>1951-09-22</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-127-21719">34-127-21719</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Perry_County,_Ohio">Perry County</a></td> | |
| − | + | <td><a href="/wiki/Bearfield_Township,_Perry_County,_Ohio">Bearfield Township</a></td> | |
| − | + | <td></td> | |
| − | + | <td>1955-01-12</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-127-22243">34-127-22243</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Perry_County,_Ohio">Perry County</a></td> | |
| − | + | <td><a href="/wiki/Pike_Township,_Perry_County,_Ohio">Pike Township</a></td> | |
| − | + | <td>1962-10-26</td> | |
| − | + | <td>1962-11-14</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-127-22827">34-127-22827</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Perry_County,_Ohio">Perry County</a></td> | |
| − | + | <td><a href="/wiki/Monroe_Township,_Perry_County,_Ohio">Monroe Township</a></td> | |
| − | + | <td>1968-11-21</td> | |
| − | + | <td>1969-03-01</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-127-22963">34-127-22963</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Perry_County,_Ohio">Perry County</a></td> | |
| − | + | <td><a href="/wiki/Salt_Lick_Township,_Perry_County,_Ohio">Salt Lick Township</a></td> | |
| − | + | <td>1980-07-09</td> | |
| − | + | <td>1970-04-01</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-127-23127">34-127-23127</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Perry_County,_Ohio">Perry County</a></td> | |
| − | + | <td><a href="/wiki/Monday_Creek_Township,_Perry_County,_Ohio">Monday Creek Township</a></td> | |
| − | + | <td>1972-01-12</td> | |
| − | + | <td>1900-01-01</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-127-23170">34-127-23170</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Perry_County,_Ohio">Perry County</a></td> | |
| − | + | <td><a href="/wiki/Harrison_Township,_Perry_County,_Ohio">Harrison Township</a></td> | |
| − | + | <td>1972-06-08</td> | |
| − | + | <td>1972-06-19</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-127-23312">34-127-23312</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Perry_County,_Ohio">Perry County</a></td> | |
| − | + | <td><a href="/wiki/Coal_Township,_Perry_County,_Ohio">Coal Township</a></td> | |
| − | + | <td>1973-06-12</td> | |
| − | + | <td>1973-05-31</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-127-23346">34-127-23346</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Perry_County,_Ohio">Perry County</a></td> | |
| − | + | <td><a href="/wiki/Monday_Creek_Township,_Perry_County,_Ohio">Monday Creek Township</a></td> | |
| − | + | <td>1973-08-22</td> | |
| − | + | <td>1974-02-05</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-127-23818">34-127-23818</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Perry_County,_Ohio">Perry County</a></td> | |
| − | + | <td><a href="/wiki/Jackson_Township,_Perry_County,_Ohio">Jackson Township</a></td> | |
| − | + | <td>1982-07-13</td> | |
| − | + | <td>1976-08-24</td> | |
| − | + | <td></td> | |
| − | + | <td>Vertical</td> | |
| − | + | <td>Producing</td> | |
| − | + | <td></td> | |
| − | + | </tr> | |
| − | + | <tr><td><a href="/wiki/34-127-23843">34-127-23843</a></td> | |
| − | + | <td>OH</td> | |
| − | + | <td><a href="/wiki/Hocking_County,_Ohio">Hocking County</a></td> | |
| − | + | <td><a href="/wiki/Falls_Township,_Hocking_County,_Ohio">Falls Township</a></td> | |
| − | + | <td>1976-11-12</td> | |
| − | + | <td>1976-11-03</td> | |
| − | + | <td></td> | |
