If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
| Other Operator Alias: | | Other Operator Alias: | ||
|- | |- | ||
| − | | | + | | Countries: United States, Canada |
|- | |- | ||
| − | | Registered Ohio Address: | + | | Registered Ohio Address: GENOA, Ohio 43430 |
|- | |- | ||
| − | | Registered Ohio Phone Number: | + | | Registered Ohio Phone Number: 5678558378 |
| − | |||
|} | |} | ||
Addresses listed above are those on file with the relevant regulator. | Addresses listed above are those on file with the relevant regulator. | ||
| Line 37: | Line 36: | ||
| [[34-003-20121]] | | [[34-003-20121]] | ||
| OH | | OH | ||
| − | | [[ | + | | [[Allen County,_Ohio|Allen]] |
| − | | [[ | + | | [[Marion Township,_Allen County,_Ohio|Marion]] |
| 1983-05-26 | | 1983-05-26 | ||
| 1983-05-31 | | 1983-05-31 | ||
| Line 48: | Line 47: | ||
| [[34-003-20122]] | | [[34-003-20122]] | ||
| OH | | OH | ||
| − | | [[ | + | | [[Allen County,_Ohio|Allen]] |
| − | | [[ | + | | [[Marion Township,_Allen County,_Ohio|Marion]] |
| 1983-06-07 | | 1983-06-07 | ||
| | | | ||
| Line 59: | Line 58: | ||
| [[34-101-20143]] | | [[34-101-20143]] | ||
| OH | | OH | ||
| − | | [[ | + | | [[Marion County,_Ohio|Marion]] |
| − | | [[ | + | | [[Richland Township,_Marion County,_Ohio|Richland]] |
| 1982-07-27 | | 1982-07-27 | ||
| 1982-09-14 | | 1982-09-14 | ||
| Line 70: | Line 69: | ||
| [[34-123-20059]] | | [[34-123-20059]] | ||
| OH | | OH | ||
| − | | [[ | + | | [[Ottawa County,_Ohio|Ottawa]] |
| − | | [[ | + | | [[Allen Township,_Ottawa County,_Ohio|Allen]] |
| 1995-08-07 | | 1995-08-07 | ||
| 1982-03-03 | | 1982-03-03 | ||
| Line 81: | Line 80: | ||
| [[34-123-20066]] | | [[34-123-20066]] | ||
| OH | | OH | ||
| − | | [[ | + | | [[Ottawa County,_Ohio|Ottawa]] |
| − | | [[ | + | | [[Allen Township,_Ottawa County,_Ohio|Allen]] |
| 1995-08-07 | | 1995-08-07 | ||
| 1982-07-01 | | 1982-07-01 | ||
| Line 92: | Line 91: | ||
| [[34-123-20081]] | | [[34-123-20081]] | ||
| OH | | OH | ||
| − | | [[ | + | | [[Ottawa County,_Ohio|Ottawa]] |
| − | | [[ | + | | [[Carroll Township,_Ottawa County,_Ohio|Carroll]] |
| 1995-08-10 | | 1995-08-10 | ||
| 1983-02-08 | | 1983-02-08 | ||
| Line 103: | Line 102: | ||
| [[34-123-20083]] | | [[34-123-20083]] | ||
| OH | | OH | ||
| − | | [[ | + | | [[Ottawa County,_Ohio|Ottawa]] |
| − | | [[ | + | | [[Clay Township,_Ottawa County,_Ohio|Clay]] |
| 1983-02-23 | | 1983-02-23 | ||
| | | | ||
| Line 118: | Line 117: | ||
| date = 2019-05-07 | | date = 2019-05-07 | ||
| url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = 2019-05-21 }}</ref> | + | | accessdate = 2019-05-21 }}</ref><ref name="HIFLD_operator_ref">{{cite web |
| + | | title = Oil and Natural Gas Wells | ||
| + | |publisher = Homeland Infrastructure Foundation-Level Data | ||
| + | | date = 2019-09-24 | ||
| + | | url = http://wellwiki.org/wiki/HIFLD_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-09-12 }}</ref><ref name="USGS_operator_ref">{{cite web | ||
| + | | title = Petroleum related wells | ||
| + | |publisher = U.S. Geological Survey | ||
| + | | date = 2014-08-06 | ||
| + | | url = http://wellwiki.org/wiki/USGS_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-09-12 }}</ref><ref name="TX_operator_ref">{{cite web | ||
| + | | title = RRC Production Data | ||
| + | |publisher = Railrod Commission of Texas | ||
| + | | date = 2020-10-15 | ||
| + | | url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-10-15 }}</ref><ref name="OK_operator_ref">{{cite web | ||
| + | | title = W97 Operator Data | ||
| + | |publisher = Oklahoma Corporation Commission | ||
| + | | date = 2020-10-29 | ||
| + | | url = https://wellwiki.org/wiki/Oklahoma_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-10-29 }}</ref><ref name="KS_operator_ref">{{cite web | ||
| + | | title = All Wells | ||
| + | |publisher = Kansas Geological Survey | ||
| + | | date = 2020-10-26 | ||
| + | | url = https://wellwiki.org/wiki/Kansas_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-11-18 }}</ref> | ||
==References== | ==References== | ||
| Line 124: | Line 148: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
| + | [[Category:Oklahoma Operators]] | ||
[[Category:Ohio Operators]] | [[Category:Ohio Operators]] | ||
| Operator Name: D & H OIL CO |
| Other Operator Alias: |
| Countries: United States, Canada |
| Registered Ohio Address: GENOA, Ohio 43430 |
| Registered Ohio Phone Number: 5678558378 |
Addresses listed above are those on file with the relevant regulator.
For data sources see[1]
| Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
|---|---|---|---|---|---|---|---|---|---|
| 34-003-20121 | OH | Allen | Marion | 1983-05-26 | 1983-05-31 | Vertical | Final Restoration | ||
| 34-003-20122 | OH | Allen | Marion | 1983-06-07 | Vertical | Not Drilled | |||
| 34-101-20143 | OH | Marion | Richland | 1982-07-27 | 1982-09-14 | Vertical | Final Restoration | ||
| 34-123-20059 | OH | Ottawa | Allen | 1995-08-07 | 1982-03-03 | Vertical | Final Restoration | ||
| 34-123-20066 | OH | Ottawa | Allen | 1995-08-07 | 1982-07-01 | Vertical | Final Restoration | ||
| 34-123-20081 | OH | Ottawa | Carroll | 1995-08-10 | 1983-02-08 | Vertical | Final Restoration | ||
| 34-123-20083 | OH | Ottawa | Clay | 1983-02-23 | Vertical | Not Drilled |
For data sources see[2][3][4][5][6][7]