If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | __TOC__ | ||
== Operator Details == | == Operator Details == | ||
| − | {| class="wikitable" | + | {| class="wikitable welldetails" style="width: 100%" |
| Operator Name: WHITESTONE CORP | | Operator Name: WHITESTONE CORP | ||
| − | |||
| − | |||
|- | |- | ||
| − | | Address: | + | | Other Operator Alias: |
| + | |- | ||
| + | | Country: United States | ||
| + | |- | ||
| + | | Registered West Virginia Address: | ||
| + | |- | ||
| + | | Registered West Virginia Phone Number: | ||
| + | |} | ||
| + | Addresses listed above are those on file with the relevant regulator. | ||
| + | |||
| + | For data sources see<ref name="WV_operator_refs1">{{cite web | ||
| + | | title = Oil and Gas Operator List | ||
| + | |publisher = West Virginia Department of Environmental Protection | ||
| + | | date = 2019-06-05 | ||
| + | | url = https://www.wellwiki.org/wiki/West_Virginia_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2019-08-27 }}</ref> | ||
| + | == Operator Well Data == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Well ID | ||
| + | !scope="col" | State/Province | ||
| + | !scope="col" | County/Division | ||
| + | !scope="col" | Municipality/Subdivision | ||
| + | !scope="col" style="white-space: nowrap"| License/Permit Date | ||
| + | !scope="col" style="white-space: nowrap"| Spud Date | ||
| + | !scope="col" | Unconventional | ||
| + | !scope="col" | Configuration | ||
| + | !scope="col" | Well/License Status | ||
| + | !scope="col" | Well Pad ID | ||
|- | |- | ||
| − | | | + | | [[47-085-05824]] |
| + | | WV | ||
| + | | [[Ritchie_County,_West_Virginia|Ritchie]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | Never Drilled | ||
| + | | | ||
|- | |- | ||
| − | | | + | | [[47-085-05825]] |
| + | | WV | ||
| + | | [[Ritchie_County,_West_Virginia|Ritchie]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | Never Drilled | ||
| + | | | ||
|- | |- | ||
| − | | | + | | [[47-085-05910]] |
| + | | WV | ||
| + | | [[Ritchie_County,_West_Virginia|Ritchie]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | Never Drilled | ||
| + | | | ||
|- | |- | ||
| − | | | + | | [[47-085-05911]] |
| + | | WV | ||
| + | | [[Ritchie_County,_West_Virginia|Ritchie]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | Never Drilled | ||
| + | | | ||
| + | |- | ||
| + | | [[47-085-05912]] | ||
| + | | WV | ||
| + | | [[Ritchie_County,_West_Virginia|Ritchie]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | Never Drilled | ||
| + | | | ||
| + | |- | ||
| + | | [[47-085-05913]] | ||
| + | | WV | ||
| + | | [[Ritchie_County,_West_Virginia|Ritchie]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | Never Drilled | ||
| + | | | ||
| + | |- | ||
| + | | [[47-085-05914]] | ||
| + | | WV | ||
| + | | [[Ritchie_County,_West_Virginia|Ritchie]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | Never Drilled | ||
| + | | | ||
| + | |- | ||
| + | | [[47-085-05915]] | ||
| + | | WV | ||
| + | | [[Ritchie_County,_West_Virginia|Ritchie]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | Never Drilled | ||
| + | | | ||
| + | |- | ||
| + | | [[47-085-05916]] | ||
| + | | WV | ||
| + | | [[Ritchie_County,_West_Virginia|Ritchie]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | Never Drilled | ||
| + | | | ||
| + | |- | ||
| + | | [[47-085-05917]] | ||
| + | | WV | ||
| + | | [[Ritchie_County,_West_Virginia|Ritchie]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | Never Drilled | ||
| + | | | ||
| + | |- | ||
| + | | [[47-085-05918]] | ||
| + | | WV | ||
| + | | [[Ritchie_County,_West_Virginia|Ritchie]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | Never Drilled | ||
| + | | | ||
| + | |- | ||
| + | | [[47-085-05919]] | ||
| + | | WV | ||
| + | | [[Ritchie_County,_West_Virginia|Ritchie]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | Never Drilled | ||
| + | | | ||
|- | |- | ||
|} | |} | ||
| − | + | For data sources see<ref name="WV_refs1">{{cite web | |
| − | == | + | | title = Digital Data Series-5 |
| + | |publisher = West Virginia Geological and Economic Survey | ||
| + | | date = 2019-04-04 | ||
| + | | url = https://www.wellwiki.org/wiki/West_Virginia_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2019-04-01 }}</ref><ref name="WV_refs2">{{cite web | ||
| + | | title = Well Location Data | ||
| + | |publisher = West Virginia Department of Environmental Protection | ||
| + | | date = 2018-06-06 | ||
| + | | url = https://www.wellwiki.org/wiki/West_Virginia_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2019-05-08 }}</ref><ref name="HIFLD_operator_ref">{{cite web | ||
| + | | title = Oil and Natural Gas Wells | ||
| + | |publisher = Homeland Infrastructure Foundation-Level Data | ||
| + | | date = 2019-09-24 | ||
| + | | url = http://wellwiki.org/wiki/HIFLD_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-09-12 }}</ref><ref name="USGS_operator_ref">{{cite web | ||
| + | | title = Petroleum related wells | ||
| + | |publisher = U.S. Geological Survey | ||
| + | | date = 2014-08-06 | ||
| + | | url = http://wellwiki.org/wiki/USGS_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-09-12 }}</ref><ref name="TX_operator_ref">{{cite web | ||
| + | | title = RRC Production Data | ||
| + | |publisher = Railrod Commission of Texas | ||
| + | | date = 2020-10-15 | ||
| + | | url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-10-15 }}</ref> | ||
==References== | ==References== | ||
| − | + | <references/> | |
| + | __NOEDITSECTION__ | ||
| − | + | [[Category:West Virginia Operators]] | |
| − | [[Category:Operators]] | ||
| Operator Name: WHITESTONE CORP |
| Other Operator Alias: |
| Country: United States |
| Registered West Virginia Address: |
| Registered West Virginia Phone Number: |
Addresses listed above are those on file with the relevant regulator.
For data sources see[1]
| Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
|---|---|---|---|---|---|---|---|---|---|
| 47-085-05824 | WV | Ritchie | Never Drilled | ||||||
| 47-085-05825 | WV | Ritchie | Never Drilled | ||||||
| 47-085-05910 | WV | Ritchie | Never Drilled | ||||||
| 47-085-05911 | WV | Ritchie | Never Drilled | ||||||
| 47-085-05912 | WV | Ritchie | Never Drilled | ||||||
| 47-085-05913 | WV | Ritchie | Never Drilled | ||||||
| 47-085-05914 | WV | Ritchie | Never Drilled | ||||||
| 47-085-05915 | WV | Ritchie | Never Drilled | ||||||
| 47-085-05916 | WV | Ritchie | Never Drilled | ||||||
| 47-085-05917 | WV | Ritchie | Never Drilled | ||||||
| 47-085-05918 | WV | Ritchie | Never Drilled | ||||||
| 47-085-05919 | WV | Ritchie | Never Drilled |
For data sources see[2][3][4][5][6]