If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-115-20951 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.775519,"lon":-75.853994,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Susquehanna | |
Municipality: Dimock Township | |
Operator Name: CABOT OIL & GAS CORP | |
Well Pad ID: 148465 | |
Farm/Lease Name: H PETERSEN 9 | |
License Status: | |
Spud Date: | |
Permit Date: 2012-07-23 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: No | |
Latitude: 41.775519 | |
Longitude: -75.853994 |
Date | Event |
---|---|
2012-07-23 | New Permit Application |
2012-08-01 | Performed Spud Operation |
2012-12-01 | Drilling Completion |
2013-02-19 | Perforation |
2013-02-19 | Performed Stimulation |
2013-05-28 | DEVIATED |
For data sources see[4]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2013-01-30 | 2013-01-30 | 6,779 | 11,110,890 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | Alpha 1427 | Baker Hughes | Biocide | Didecyl Dimethyl Ammonium Chloride | 7173-51-5 | 10.0 | 0.00231 | |
CI-14 | Baker Hughes | Corrosion Inhibitor | Fatty Acids | Trade Secret | 10.0 | 0.00009000 | ||
Enzyme G-NE | Baker Hughes | Breaker | Hemicellulase Enzyme Concentrate | 9025-56-3 | 5.0 | 0.00004000 | ||
XLW-32 | Baker Hughes | Crosslinker | Boric Acid (H3BO3) | 10043-35-3 | 30.0 | 0.00012 | ||
BF-7L | Baker Hughes | Buffer | Potassium Carbonate | 584-08-7 | 60.0 | 0.0004 | ||
Sand, White, 100 mesh | Baker Hughes | Proppant | Crystalline Silica (Quartz) | 14808-60-7 | 100.0 | 0.62519 | ||
Sand, White, 40/70 | Baker Hughes | Proppant | Crystalline Silica (Quartz) | 14808-60-7 | 100.0 | 11.28585 | ||
Sodium Chloride | 7647-14-5 | None | 0.00000460 | |||||
Ethoxylated Alcohol | Trade Secret | None | 0.001502429 | |||||
Paraffinic Petroleum Distillate | 64742-55-8 | 30.0 | 0.00408 | |||||
Glutaraldehyde | 111-30-8 | 30.0 | 0.00693 | |||||
Water | 7732-18-5 | 95.0 | 0.00072 | |||||
Methanol | 67-56-1 | None | 0.0009021444 | |||||
Salt | Trade Secret | None | 0.0037560725 | |||||
Quaternary Ammonium Compound | 68424-85-1 | 5.0 | 0.00115 | |||||
Sorbitan Monooleate | Trade Secret | None | 0.0037560725 | |||||
Potassium Hydroxide | 1310-58-3 | 1.0 | 0.00001000 | |||||
Olefin | Trade Secret | 5.0 | 0.00005000 | |||||
Hydrochloric Acid | 7647-01-0 | None | 0.00000902 | |||||
Water | 7732-18-5 | 85.0 | 0.51126 | |||||
Potassium Chloride | 7447-40-7 | None | 0.00000766 | |||||
Poly (acrylamide-co-acrylic acid) | Trade Secret | None | 0.0225364352 | |||||
Propargyl Alcohol | 107-19-7 | 5.0 | 0.00005000 | |||||
Petroleum Distillates | 64742-47-8 | 30.0 | 0.00408 | |||||
Formaldehyde | 50-00-0 | None | 0.00000902 | |||||
Polyoxyalkylenes | Trade Secret | 30.0 | 0.00027 | |||||
Methyl Borate | 121-43-7 | 30.0 | 0.00012 | |||||
Methanol | 67-56-1 | 60.0 | 0.00024 | |||||
Isotridecanol, ethoxylated | 9043-30-5 | 5.0 | 0.00068 | |||||
Ethanol | 64-17-5 | 5.0 | 0.00115 | |||||
Water | 7732-18-5 | None | 0.0596054799 | |||||
Guar Gum | 9000-30-0 | 60.0 | 0.00817 | |||||
Polyacrylate | Trade Secret | None | 0.0030641241 | |||||
Ethylene Glycol | 107-21-1 | 30.0 | 0.0046 | |||||
Water | 7732-18-5 | 60.0 | 0.0004 | |||||
Modified Thiorea Polymer | 68527-49-1 | None | 0.00006315 | |||||
Cyrstalline Silica, Quartz (SiO2) | 14808-60-7 | 5.0 | 0.00068 | |||||
Scaletrol 720 | Baker Hughes | Scale Inhibitor | Calcium Chloride | 10043-52-4 | 5.0 | 0.00077 | ||
Water | Operator | Carrier | Water | 7732-18-5 | 100.0 | 87.3302 | ||
GBW-15L | Baker Hughes | Breaker | Enzyme solution | Trade Secret | 100.0 | 0.00095 | ||
HCl, 10.1 - 15 | Baker Hughes | Acidizing | Hydrochloric Acid | 7647-01-0 | 15.0 | 0.09022 | ||
Ingredients shown above are subject to 29 CFR 1910.1200(i) and appear on Material Safety Data Sheets (MSDS). Ingredients shown below are Non-MSDS. |
2-Butoxy-1-Propanol | 15821-83-7 | None | 0.00001089 | ||||
GW-3LDF | Baker Hughes | Gelling Agent | 1-Butoxy-2-Propanol | 5131-66-8 | 5.0 | 0.00068 | ||
Ferrotrol 300L | Baker Hughes | Iron Control | Citric Acid | 77-92-9 | 60.0 | 0.00078 | ||
FRW-18 | Baker Hughes | Friction Reducer | Petroleum Distillates | 64742-47-8 | 30.0 | 0.02254 |
For data sources see[5]
Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
---|---|---|---|---|---|
2013-02-19 | 0 | 0 | 0 |
For data sources see[6]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2012 | CABOT OIL & GAS CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2013 | CABOT OIL & GAS CORP | 5,365,098.39 | 302 | 0.00 | 0 | 0.00 | 0 |
2014 | CABOT OIL & GAS CORP | 2,925,562.27 | 344 | 0.00 | 0 | 0.00 | 0 |
2015 | CABOT OIL & GAS CORP | 452,297.77 | 156 | 0.00 | 0 | 0.00 | 0 |
2016 | CABOT OIL & GAS CORP | 559,299.77 | 139 | 0.00 | 0 | 0.00 | 0 |
2017 | CABOT OIL & GAS CORP | 938,970.39 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | CABOT OIL & GAS CORP | 652,100.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | CABOT OIL & GAS CORP | 520,583.00 | 364 | 0.00 | 0 | 0.00 | 0 |
For data sources see[7]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2012 | CABOT OIL & GAS CORP | Drill Cuttings | 546.52 Tons | LANDFILL | 101247 |
2012 | CABOT OIL & GAS CORP | Drill Cuttings | 680.30 Tons | LANDFILL | THR029 |
2012 | CABOT OIL & GAS CORP | Drilling Fluid Waste | 770.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2012 | CABOT OIL & GAS CORP | Drilling Fluid Waste | 447.91 Bbl | LANDFILL | THR029 |
2013 | CABOT OIL & GAS CORP | Fracing Fluid Waste | 3,082.21 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123NE002 |
2013 | CABOT OIL & GAS CORP | Fracing Fluid Waste | 3,680.75 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123NE001 |
2013 | CABOT OIL & GAS CORP | Produced Fluid | 1,027.43 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NE002 |
2013 | CABOT OIL & GAS CORP | Produced Fluid | 27.50 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123NE001 |
2013 | CABOT OIL & GAS CORP | Produced Fluid | 6,549.24 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123NE002 |
2014 | CABOT OIL & GAS CORP | Produced Fluid | 1,236.20 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NE002 |
2015 | CABOT OIL & GAS CORP | Produced Fluid | 19.50 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NE001 |
2015 | CABOT OIL & GAS CORP | Produced Fluid | 156.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NE002 |
2016 | CABOT OIL & GAS CORP | Produced Fluid | 408.29 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NE002 |
2017 | CABOT OIL & GAS CORP | Produced Fluid | 136.33 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC018 |
2017 | CABOT OIL & GAS CORP | Produced Fluid | 354.59 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NE002 |
2018 | CABOT OIL & GAS CORP | Produced Fluid | 289.50 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NE002 |
2018 | CABOT OIL & GAS CORP | Produced Fluid | 88.71 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC018 |
2019 | CABOT OIL & GAS CORP | Produced Fluid | 403.76 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NE002 |
For data sources see[8]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2143105 | Primary Facility | 2012-09-24 | Drilling/Alteration | No Violations Noted | H&P 371 on site. Have finished drilling 1H. Will be running 5 1/2" casing tonight. Secondary containment in place. Have three more wells to be drilled at this time. H. Petersen 2 and 9 conductors are installed. Will be moving to the 2H next. No violations observed. |
2245237 | Primary Facility | 2014-02-04 | Incident- Response to Accident or Event | No Violations Noted | Specifics associated with this inspection can be referred to in the H Petersen 2-4-14 inspection |
2267066 | Primary Facility | 2014-05-01 | Administrative/File Review | No Violations Noted | Specifics associated with inspection can be referenced in the H Petersen 1H 5-1-14 inspection report. Permit number is 115-20949. E-facts identification number is 2267046. |
2440679 | Primary Facility | 2015-09-08 | Routine/Complete Inspection | No Violations Noted | Inspection in conjunction with the notice of termination inspection of the Vandermark Pipeline. No issued observed at the time of the inspection. |
2505938 | Primary Facility | 2016-07-22 | Incident- Response to Accident or Event | No Violations Noted | Steve Watson, Environmental Health and Safety Specialist of Cabot Oil and Gas, contacted me at 8:36 AM on 7/22/16 to report a spill of (200) gallons of a mixture of recycled water and freshwater on the well pad off containment. Mr. Watson stated the following information. “The spill occurred in the Southeast corner of the well pad. Keane was in the process of fracking the 3H well when the spill occurred. A mixture of (25%) recycled water and (75%) freshwater overtopped a (55) gallon drum as part of an air vent tied to a transfer line. The line runs from the tank pad to the well pad. A blue disc made of plastic got sucked up into the fluid hose inside the drum. The disc got stuck above the ball valve in the air vent valve as water was flowing in the transfer line. This caused the water to flow into the hose and out of an opening on the top of the drum, onto the ground. The water flowed out of the drum and onto the ground for 4 or 5 minutes until it was discovered around 7AM. The valve on the air vent |
For data sources see[9]