X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

37-039-22305

Well Details

Well ID: 37-039-22305
Loading map...
Country: United States
State: Pennsylvania
County: Crawford
Municipality: Spring Township
Operator Name: RANGE RESOURCES APPALACHIA LLC
Well Pad ID:
Farm/Lease Name: D MIEHL 1
License Status: ACTIVE
Spud Date:
Permit Date: 1984-10-11
Well Type: GAS
Unconventional Well: N
Configuration: Vertical Well
Conservation: Yes
Latitude: 41.822636
Longitude: -80.271304

For data sources see[1][2][3]

Well History

Date Event
1984-10-11 New Permit Application
1984-11-10 Drilling Completion
1985-03-28 NEWLY DRILLED

For data sources see[4]


Production Data

Period Operator Name Gas Quantity (mcf) Gas Production Days Oil Quantity (bbl) Oil Production Days Water Quantity (bbl) Water Production Days
1985 MARK RESOURCES CORP 12,716.00 0 0.00 0 0.00 0
1986 MARK RESOURCES CORP 14,272.00 0 15.00 0 0.00 0
1987 MARK RESOURCES CORP 6,735.00 210 23.00 210 0.00 0
1988 MARK RESOURCES CORP 5,858.00 363 0.00 0 0.00 0
1989 MARK RESOURCES CORP 4,322.00 332 0.00 0 0.00 0
1990 MARK RESOURCES CORP 4809.00 365 0.00 0 0.00 0
1991 MITCHELL ENERGY CORP 3214.00 292 40.00 292 0.00 0
1992 MARK RESOURCES CORP 2836.00 316 0.00 0 0.00 0
1993 RANGE OPR CO 1359.00 362 0.00 0 0.00 0
1994 RANGE OPR CO 1124.00 292 0.00 0 0.00 0
1995 RANGE OPR CO 1966.00 365 0.00 0 0.00 0
1996 RANGE OPR CO 592 365 0.00 0 0.00 0
1997 RANGE OPR CO 1351 365 0.00 0 0.00 0
1999 RANGE OPR CO 1347 365 0.00 0 0.00 0
2000 RANGE RESOURCES APPALACHIA LLC 1318 365 0.00 0 0.00 0
2001 RANGE RESOURCES APPALACHIA LLC 1159 365 0.00 0 0.00 0
2002 RANGE RESOURCES APPALACHIA LLC 1161 365 0.00 0 0.00 0
2003 RANGE RESOURCES APPALACHIA LLC 825.37 365 0.00 0 0.00 0
2004 RANGE RESOURCES APPALACHIA LLC 1075.99 365 0.00 0 0.00 0
2005 RANGE RESOURCES APPALACHIA LLC 1050.83 365 0.00 0 0.00 0
2006 RANGE RESOURCES APPALACHIA LLC 902.60 365 0.00 0 0.00 0
2007 RANGE RESOURCES APPALACHIA LLC 931.29 365 0.00 0 0.00 0
2008 RANGE RESOURCES APPALACHIA LLC 919.63 365 0.00 0 0.00 0
2009 RANGE RESOURCES APPALACHIA LLC 627.24 365 0.00 0 0.00 0
2010 RANGE RESOURCES APPALACHIA LLC 540.82 365 0.00 0 0.00 0
2011 RANGE RESOURCES APPALACHIA LLC 673.04 365 0.00 0 0.00 0
2012 RANGE RESOURCES APPALACHIA LLC 911.1 366 0.00 0 0.00 0
2013 RANGE RESOURCES APPALACHIA LLC 991.00 365 0.00 0 0.00 0
2014 RANGE RESOURCES APPALACHIA LLC 1,110.00 365 0.00 0 0.00 0
2015 RANGE RESOURCES APPALACHIA LLC 1,168.00 365 0.00 0 0.00 0
2016 RANGE RESOURCES APPALACHIA LLC 1,087.00 365 0.00 0 0.00 0
2017 RANGE RESOURCES APPALACHIA LLC 998.00 365 0.00 0 0.00 0
2018 RANGE RESOURCES APPALACHIA LLC 760.00 365 0.00 0 0.00 0

For data sources see[5]

Waste Data

Period Operator Waste Type Quantity Disposal Method Waste Facility ID
2002 RANGE RESOURCES APPALACHIA LLC Brine 70.00 Bbl Brine or Industrial Waste Treatment Plt PA0101508
2005 RANGE RESOURCES APPALACHIA LLC Brine 80.00 Bbl Road Spreading
2006 RANGE RESOURCES APPALACHIA LLC Brine 80.00 Bbl Brine or Industrial Waste Treatment Plt PA0101508
2014 RANGE RESOURCES APPALACHIA LLC Produced Fluid 34.00 Bbl INJECTION DISPOSAL WELL 34-007-24523
2015 RANGE RESOURCES APPALACHIA LLC Produced Fluid 122.00 Bbl INJECTION DISPOSAL WELL 34-007-24523
2016 RANGE RESOURCES APPALACHIA LLC Produced Fluid 54.00 Bbl INJECTION DISPOSAL WELL 34-007-20919

For data sources see[6]

Inspection Data

Inspections Performed

Inspection ID Inspection Category Inspection Date Inspection Type Inspection Result Inspection Comments
1127891 Primary Facility 2002-06-07 Routine/Complete Inspection No Violations Noted
1592508 Primary Facility 2007-01-03 Routine/Complete Inspection No Violations Noted
2354696 Primary Facility 2015-03-23 Routine/Complete Inspection No Violations Noted
2402059 Primary Facility 2015-08-21 Routine/Complete Inspection No Violations Noted
2414492 Primary Facility 2015-10-06 Routine/Complete Inspection No Violations Noted
357401 Primary Facility 1989-07-19 Routine/Complete Inspection No Violations Noted
385149 Primary Facility 1998-06-23 Routine/Complete Inspection No Violations Noted

For data sources see[7]

References