X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

34-167-23817

Well Details

Well ID: 34-167-23817
Loading map...
Country: United States
State: Ohio
County: Washington
Municipality: Barlow Township
Operator Name: COLLINS-MCGREGOR OPERATING CO
Well Pad ID:
Farm/Lease Name: BOYER ESTHER
License Status: Producing
License Date: 1977-07-06
Spud Date: 1977-07-05
Spud Drilling Contractor:
Final Drill Date: 1977-08-06
Well Total Depth: 1877.00 ft
Configuration: Vertical
Latitude: 39.420000
Longitude: -81.630000

For data sources see[1]

Well History

Well Status Well Status Date Comment
CO 1801-01-02 42 COLLINS-MCGREGOR OPER CO
Original Spud 1977-07-05
Completed 1977-08-06
Reached Total Depth 1977-08-06
Record Last Modified 2013-10-03

For data sources see[2]

Perforation Treatments

Perforation Date Interval Top (ft) Interval Base (ft) Number of Shots
2006-09-11 1815 1818 14
1815 1818 14
1815 1818 14

For data sources see[3]

Stimulations Data

Stimulation Date Chemical Agent Chemical Agent Concentration (%) Fracking Fluid Volume Mass of Proppant Used (lb) Fracking Company Comments
H2O 0 16000 Gal 40000

For data sources see[4]

Production Data

Period Operator Name Gas Quantity (mcf) Oil Quantity (bbl) Production Days
1984 COLLINS-MCGREGOR OPERATING CO 1751.00 106.00 365
1985 COLLINS-MCGREGOR OPERATING CO 1547.00 94.00 365
1986 COLLINS-MCGREGOR OPERATING CO 2186.00 71.00 365
1987 COLLINS-MCGREGOR OPERATING CO 1696.00 95.00 365
1988 COLLINS-MCGREGOR OPERATING CO 325.00 29.00 90
1989 COLLINS-MCGREGOR OPERATING CO 327.00 19.00 90
1990 COLLINS-MCGREGOR OPERATING CO 588.00 87.00 365
1991 PPG INDUSTRIES INC 607.00 68.00 365
1992 COLLINS-MCGREGOR OPERATING CO 600.00 68.00 365
1993 COLLINS-MCGREGOR OPERATING CO 506.00 44.00 365
1994 COLLINS-MCGREGOR OPERATING CO 399.00 86.00 365
1995 COLLINS-MCGREGOR OPERATING CO 289.00 70.00 365
1996 COLLINS-MCGREGOR OPERATING CO 327.00 50.00 365
1997 COLLINS-MCGREGOR OPERATING CO 233.00 65.00 365
1998 COLLINS-MCGREGOR OPERATING CO 281.00 0.00 365
1999 COLLINS-MCGREGOR OPERATING CO 146.00 39.00 365
2000 COLLINS-MCGREGOR OPERATING CO 135.00 58.00 365
2001 COLLINS-MCGREGOR OPERATING CO 322.00 0.00 365
2002 COLLINS-MCGREGOR OPERATING CO 173.00 21.00 365
2003 COLLINS-MCGREGOR OPERATING CO 1389.00 20.00 365
2004 COLLINS-MCGREGOR OPERATING CO 1069.00 72.00 365
2005 COLLINS-MCGREGOR OPERATING CO 1010.00 0.00 365
2006 COLLINS-MCGREGOR OPERATING CO 1012.00 0.00 365
2007 COLLINS-MCGREGOR OPERATING CO 1028.00 44.00 365
2008 COLLINS-MCGREGOR OPERATING CO 971.00 0.00 365
2009 COLLINS-MCGREGOR OPERATING CO 920.00 0.00 365
2010 COLLINS-MCGREGOR OPERATING CO 1007.00 0.00 365
2011 COLLINS-MCGREGOR OPERATING CO 885.00 0.00 365
2012 COLLINS-MCGREGOR OPERATING CO 863.00 0.00 366
2013 COLLINS-MCGREGOR OPERATING CO 711.00 0.00 365
2014 COLLINS-MCGREGOR OPERATING CO 346.00 0.00 365
2015 COLLINS-MCGREGOR OPERATING CO 838.00 0.00 365
2016 COLLINS-MCGREGOR OPERATING CO 718.00 0.00 365
2017 COLLINS-MCGREGOR OPERATING CO 757.00 0.00 365
2018 COLLINS-MCGREGOR OPERATING CO 690.00 0.00 365

For data sources see[5] [6]

Waste Data

Period Operator Name Waste Type Quantity (bbl) Production Days
1984 COLLINS-MCGREGOR OPERATING CO Brine 0 365
1985 COLLINS-MCGREGOR OPERATING CO Brine 0 365
1986 COLLINS-MCGREGOR OPERATING CO Brine 0 365
1987 COLLINS-MCGREGOR OPERATING CO Brine 0 365
1988 COLLINS-MCGREGOR OPERATING CO Brine 0 90
1989 COLLINS-MCGREGOR OPERATING CO Brine 0 90
1990 COLLINS-MCGREGOR OPERATING CO Brine 0 365
1991 PPG INDUSTRIES INC Brine 0 365
1992 COLLINS-MCGREGOR OPERATING CO Brine 0 365
1993 COLLINS-MCGREGOR OPERATING CO Brine 0 365
1994 COLLINS-MCGREGOR OPERATING CO Brine 0 365
1995 COLLINS-MCGREGOR OPERATING CO Brine 0 365
1996 COLLINS-MCGREGOR OPERATING CO Brine 0 365
1997 COLLINS-MCGREGOR OPERATING CO Brine 0 365
1998 COLLINS-MCGREGOR OPERATING CO Brine 0 365
1999 COLLINS-MCGREGOR OPERATING CO Brine 0 365
2000 COLLINS-MCGREGOR OPERATING CO Brine 0 365
2001 COLLINS-MCGREGOR OPERATING CO Brine 0 365
2002 COLLINS-MCGREGOR OPERATING CO Brine 0 365
2003 COLLINS-MCGREGOR OPERATING CO Brine 0 365
2004 COLLINS-MCGREGOR OPERATING CO Brine 0 365
2005 COLLINS-MCGREGOR OPERATING CO Brine 0 365
2006 COLLINS-MCGREGOR OPERATING CO Brine 0 365
2007 COLLINS-MCGREGOR OPERATING CO Brine 0 365
2008 COLLINS-MCGREGOR OPERATING CO Brine 0 365
2009 COLLINS-MCGREGOR OPERATING CO Brine 0 365
2010 COLLINS-MCGREGOR OPERATING CO Brine 0 365
2011 COLLINS-MCGREGOR OPERATING CO Brine 0 365
2012 COLLINS-MCGREGOR OPERATING CO Brine 0 366
2013 COLLINS-MCGREGOR OPERATING CO Brine 0 365
2014 COLLINS-MCGREGOR OPERATING CO Brine 0 365
2015 COLLINS-MCGREGOR OPERATING CO Brine 0 365
2016 COLLINS-MCGREGOR OPERATING CO Brine 0 365
2017 COLLINS-MCGREGOR OPERATING CO Brine 0 365
2018 COLLINS-MCGREGOR OPERATING CO Brine 0 365

For data sources see[7] [8]

Inspection Data

Inspections Performed

Inspection ID Inspection Date Inspection Type Inspection Result Inspection Comments
0616224825 2018-08-08 Production Wells No Violations I was on location today to do a field inspection on this well. The well has a pumping unit on it with rods and 1.5 inch diameter tubing in it. The valves are open from the wellhead to the tank pad. The identification for the well is located at the tank pad. There are 2-100 barrel tanks at this well for production. There are no violations at this time.
0777595509 2016-12-15 Production Wells No Violations The purpose of my inspection today is a status check on a producing well. During my inspection the well was equipped with 4.5 inch diameter production casing, 1.5 inch diameter tubing, rods, and a pumping unit powered with an electric motor. The tubing valve is open and the production valve is open. A one inch diameter steel domestic gas line with a Little Joe regulator and an open valve is attached to the production casing. The production equipment consists of one vertical separator and two 100 barrel tanks. The identification is located on the 100 barrel tank, the production records are current, and there are no violations present.
0808845525 2010-08-30 Production Wells No Violations Inspection this day found well producing with jack, tank has good IDs, no dike, not sure where meter is.
1362522438 2004-01-16 Production Wells No Violations Inspection this day found no violations, tank area clean, dry, good IDs, no dike, well producing but didnt find meter.
616224825 2018-8-8 0:00:0 PW No Violations 0.50
777595509 2016-12-15 0:00 PW No Violations 1.00
808845525 2010-8-30 0:00: PW No Violations 0.50

For data sources see[9]

References