If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-139-60151 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.64,"lon":-82.41,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Richland | |
Municipality: Monroe Township | |
Operator Name: COLUMBIA GAS TRANSMISSION LLC | |
Well Pad ID: | |
Farm/Lease Name: POLLOCK J M | |
License Status: Storage Well | |
License Date: | |
Spud Date: | |
Spud Drilling Contractor: | |
Final Drill Date: 1931-10-29 | |
Well Total Depth: 2639.00 ft | |
Configuration: Vertical | |
Latitude: 40.640000 | |
Longitude: -82.410000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Completed | 1931-10-29 | GL=1265.1 IP. GAS = 197M |
Reached Total Depth | 1931-10-29 | GL=1265.1 IP. GAS = 197M |
Record Last Modified | 2013-03-11 | GL=1265.1 IP. GAS = 197M |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 2557 | 2567 | 0 |
2557 | 2567 | 0 | |
2557 | 2567 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
ACID | 0 | 20 Qts | 0 |
For data sources see[4]
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1906821706 | 2015-12-10 0:00 | SO | No Violations | 0.50 |
-607580681 | 2017-12-7 0:00: | SO | No Violations | |
0048964190 | 2016-12-19 | Storage Well | No Violations | ID is posted and the location is maintained. The well is shut in at the gate valve; the annulus is open. The well is equipped with a separator. There is a house gas meter at the location. |
0220164345 | 2003-05-22 | Production Wells | No Violations | Columbia Gas storage well. J. m. Pollock #1. Well #5555. |
0607580681 | 2017-12-07 | Storage Well | No Violations | ID is posted and the location is maintained. The well is shut in at the gate valve; the annulus is open. The well is equipped with a separator and house gas tap at the pipeline tie in. |
1008064423 | 2020-2-27 0:00: | SO | No Violations | |
1906821706 | 2015-12-10 | Storage Well | No Violations | ID is posted and the location is maintained. The annulus and gate valve are open. |
1963064999 | 2019-04-12 | Storage Well | No Violations | Identification is posted. Drip connected to wellhead. Rural tap domestic meter at wellsite. Wellsite is maintained. |
2046490100 | 2018-12-11 | Storage Well | No Violations | Identification is posted at site. Well site is maintained. Large separator at site. Farm tap meter at this well. |
2093120351 | 2014-04-14 | Storage Well | No Violations | ID posted, location maintained. |
220164345 | 2003-5-22 0:00: | PW | No Violations | |
48964190 | 2016-12-19 0:00 | SO | No Violations | 0.50 |
For data sources see[5]