If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-139-20038 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.67,"lon":-82.35,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Richland | |
Municipality: Monroe Township | |
Operator Name: COLUMBIA GAS TRANSMISSION LLC | |
Well Pad ID: | |
Farm/Lease Name: TRUMPOWER G | |
License Status: Storage Well | |
License Date: | |
Spud Date: 2007-09-14 | |
Spud Drilling Contractor: UNKNOWN OWNER | |
Final Drill Date: 1943-08-16 | |
Well Total Depth: 2620.00 ft | |
Configuration: Vertical | |
Latitude: 40.670000 | |
Longitude: -82.350000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Completed | 1943-08-16 | |
Reached Total Depth | 1943-08-16 | |
Record Last Modified | 2015-09-24 |
For data sources see[2]
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1068802700 | 2015-1-28 0:00: | SO | No Violations | 0.50 |
-1379904581 | 2016-12-9 0:00: | SO | No Violations | 0.50 |
-1947754459 | 2008-8-12 0:00: | PL | No Violations | |
-457584607 | 2018-12-7 0:00: | SO | No Violations | |
-77968068 | 2018-12-7 0:00: | SO | No Violations | |
-836175117 | 2019-4-3 0:00:0 | SO | No Violations | |
-861388553 | 2020-3-26 0:00: | SO | No Violations | |
0051849643 | 2007-08-21 | Storage Well | No Violations | Inspect well. Storage well. |
0077968068 | 2018-12-07 | Storage Well | No Violations | ID is posted and the location is maintained. The gate valve on the annulus is currently open. The well is equipped with a separator. |
0216394997 | 2017-11-08 | Storage Well | No Violations | ID is posted and the location is maintained. The annulus is open. There is no separator at the well. |
0457584607 | 2018-12-07 | Storage Well | No Violations | ID is posted and the location is maintained. The well is equipped with a separator. No domestic farm tap meter at site. |
0836175117 | 2019-04-03 | Storage Well | No Violations | Identification is posted . Wellsite is maintained. |
1068802700 | 2015-01-28 | Storage Well | No Violations | ID posted, location maintained. |
1182353256 | 2014-03-06 | Storage Well | No Violations | ID posted, location maintained. |
1379904581 | 2016-12-09 | Storage Well | No Violations | ID is posted and the location is maintained. The gate valve and annulus are open. The well tender arrived during inspection to gauge the well. There is no separator at the well. |
1947754459 | 2008-08-12 | Preliminary Restoration | No Violations | Inspect well. Site looks good. |
216394997 | 2017-11-8 0:00: | SO | No Violations | |
51849643 | 2007-8-21 0:00: | SO | No Violations |
For data sources see[3]