If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-093-20365 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.2,"lon":-82.12,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Lorain | |
Municipality: LaGrange Township | |
Operator Name: COLUMBIA GAS TRANSMISSION LLC | |
Well Pad ID: | |
Farm/Lease Name: WEIMELS ALBERT J | |
License Status: Storage Well | |
License Date: | |
Spud Date: 1945-09-09 | |
Spud Drilling Contractor: | |
Final Drill Date: 1945-10-10 | |
Well Total Depth: 2438.00 ft | |
Configuration: Vertical | |
Latitude: 41.200000 | |
Longitude: -82.120000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Original Spud | 1945-09-09 | WELLINGTON STORAGE FIELD; WELL PURCHASED 8/15/48, ORIGINALLY WIEMEIS-CLAPP #1-1127; WELL REHABED 8/17/77. I.P. INFO. ON CARD. FDT=2ND SAND |
Completed | 1945-10-10 | WELLINGTON STORAGE FIELD; WELL PURCHASED 8/15/48, ORIGINALLY WIEMEIS-CLAPP #1-1127; WELL REHABED 8/17/77. I.P. INFO. ON CARD. FDT=2ND SAND |
Reached Total Depth | 1945-10-10 | WELLINGTON STORAGE FIELD; WELL PURCHASED 8/15/48, ORIGINALLY WIEMEIS-CLAPP #1-1127; WELL REHABED 8/17/77. I.P. INFO. ON CARD. FDT=2ND SAND |
Record Last Modified | 2017-02-15 | WELLINGTON STORAGE FIELD; WELL PURCHASED 8/15/48, ORIGINALLY WIEMEIS-CLAPP #1-1127; WELL REHABED 8/17/77. I.P. INFO. ON CARD. FDT=2ND SAND |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 2428 | 2438 | 0 |
2428 | 2438 | 0 | |
2428 | 2438 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
Not Treated | 0 | 20 Qts | 0 | 48 HRS |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
2001 | COLUMBIA GAS TRANSMISSION LLC | 0.00 | 0.00 | 0 |
2002 | COLUMBIA GAS TRANSMISSION LLC | 0.00 | 0.00 | 0 |
2003 | COLUMBIA GAS TRANSMISSION LLC | 0.00 | 0.00 | 0 |
2004 | COLUMBIA GAS TRANSMISSION LLC | 0.00 | 0.00 | 0 |
2005 | COLUMBIA GAS TRANSMISSION LLC | 0.00 | 0.00 | 0 |
2006 | COLUMBIA GAS TRANSMISSION LLC | 0.00 | 0.00 | 0 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
2001 | COLUMBIA GAS TRANSMISSION LLC | Brine | 0 | 0 |
2002 | COLUMBIA GAS TRANSMISSION LLC | Brine | 0 | 0 |
2003 | COLUMBIA GAS TRANSMISSION LLC | Brine | 0 | 0 |
2004 | COLUMBIA GAS TRANSMISSION LLC | Brine | 0 | 0 |
2005 | COLUMBIA GAS TRANSMISSION LLC | Brine | 0 | 0 |
2006 | COLUMBIA GAS TRANSMISSION LLC | Brine | 0 | 0 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1169266807 | 2018-10-23 0:00 | SO | No Violations | |
-468928673 | 2019-3-14 0:00: | SO | No Violations | |
0034586662 | 2016-02-01 | Storage Well | No Violations | Inspected Columbia Gas Storage Well #8692 on 02/01/2016. The well is equipped with a flanged wellhead with a drip tank, meter, and 1-5 bbl plastic tank. No dike is present. Tyler Small, Columbia Gas Team Leader, was notified of this issue and will have it addressed promptly. Well identification is clearly displayed. No other problems were noted at the time of the inspection. |
0122359900 | 2017-12-07 | Storage Well | No Violations | Performed annual inspection for Columbia Gas Storage Well #8692 on 12/07/2017. The well is equipped with a flanged wellhead with 1-master valve and 1-wing valve, a drip, and 1-300 gal plastic tank; 1-meter with 2-regulators is located nearby. Well identification is clearly displayed. No problems were noted at the time of the inspection. |
0468928673 | 2019-03-14 | Storage Well | No Violations | Conducted annual inspection for this Columbia Gas Storage Well #8692. Well identification is clearly displayed. No compliance issues were found at the time of this inspection. |
0557424589 | 2015-02-09 | Storage Well | No Violations | Performed annual inspection for Columbia Gas Storage Well #8692 on 02/09/2015. The well is equipped with a wellhead, a drip tank, and 1-5 bbl plastic tank. Well identification is clearly displayed. No problems were noted at the time of the inspection. |
1169266807 | 2018-10-23 | Storage Well | No Violations | I Performed this annual compliance inspection for this Columbia Gas Storage Well #8692. The well identification is clearly posted. No compliance issues were found at the time of this inspection. |
122359900 | 2017-12-7 0:00: | SO | No Violations | |
1622297904 | 2020-6-19 0:00: | SO | No Violations | |
1699640923 | 2014-02-03 | Storage Well | No Violations | Performed annual inspection for Columbia Gas Storage Well# 8692 on 02/03/2014. Well is equipped with a drip tank and 1-5 bbl plastic tank. Well identification is posted, but the API Number listed on the identification is incorrect. Columbia Gas Team Leader Tyler Small was notified of this problem via e-mail. No other problems were noted at the time of the inspection. |
1837360176 | 2013-02-05 | Storage Well | No Violations | I inspected Columbia Gas Transmission storage well #8692 today. The well is located in the Wellington Storage Field, Lagrange Township, Lorain County, Ohio. The well is equipped with a main valve, side valve and a 3.00 line plumbed to the drip tank. The well is properly marked and is identified with a clear, legible well identification sign mounted to the drip tank. No violations found. |
34586662 | 2016-2-1 0:00:0 | SO | No Violations | |
557424589 | 2015-2-9 0:00:0 | SO | No Violations |
For data sources see[9]