If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-075-23319 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.56,"lon":-81.9,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Holmes | |
Municipality: Hardy Township | |
Operator Name: BANDS GROUP LLC | |
Well Pad ID: | |
Farm/Lease Name: HIPP GERALD | |
License Status: Producing | |
License Date: 1981-09-03 | |
Spud Date: 1981-09-13 | |
Spud Drilling Contractor: | |
Final Drill Date: 1981-09-21 | |
Well Total Depth: 3700.00 ft | |
Configuration: Vertical | |
Latitude: 40.560000 | |
Longitude: -81.900000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1981-09-03 | 1983 MASON DRILLING INC GeoDate 9/3/81 |
CO | 1981-09-03 | 238 OILTECH INC GeoDate 9/3/81 |
Original Spud | 1981-09-13 | |
Completed | 1981-09-21 | |
Reached Total Depth | 1981-09-21 | |
CO | 1992-11-16 | 30 BANDS CO INC GeoDate 9/3/81 |
Change of Owner | 1998-10-05 | Operator changed from 30, BANDS CO INC to 6270, GAS & OIL PIPE SUPPLY |
Change of Owner | 2005-08-01 | Operator changed from 6270, GAS & OIL PIPE SUPPLY to 30, BANDS CO INC |
Change of Owner | 2015-01-01 | Operator changed from 30, BANDS CO INC to 9384, BANDS GROUP LLC |
Record Last Modified | 2019-06-04 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 3585 | 3644 | 2 |
3585 | 3644 | 2 | |
3585 | 3644 | 2 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 83000 Gal | 50000 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1995 | BANDS COMPANY INC | 2044.00 | 237.00 | 325 |
1996 | BANDS COMPANY INC | 0.00 | 75.00 | 365 |
1997 | BANDS COMPANY INC | 1670.00 | 109.00 | 365 |
1999 | BANDS COMPANY INC | 1750.00 | 0.00 | 365 |
2001 | GAS & OIL PIPE SUPPLY | 1184.00 | 0.00 | 365 |
2002 | GAS & OIL PIPE SUPPLY | 1108.00 | 65.00 | 365 |
2003 | GAS & OIL PIPE SUPPLY | 1132.00 | 0.00 | 365 |
2004 | GAS & OIL PIPE SUPPLY | 1046.00 | 0.00 | 365 |
2005 | BANDS COMPANY INC | 376.00 | 31.00 | 365 |
2006 | BANDS COMPANY INC | 1288.00 | 183.00 | 365 |
2007 | BANDS COMPANY INC | 1108.00 | 90.00 | 365 |
2008 | BANDS COMPANY INC | 853.00 | 237.00 | 365 |
2009 | BANDS COMPANY INC | 826.00 | 118.00 | 365 |
2010 | BANDS COMPANY INC | 1216.00 | 379.00 | 365 |
2011 | BANDS COMPANY INC | 1498.00 | 272.00 | 365 |
2012 | BANDS COMPANY INC | 1311.00 | 182.00 | 366 |
2013 | BANDS COMPANY INC | 1328.00 | 183.00 | 365 |
2014 | BANDS COMPANY INC | 1284.00 | 122.00 | 365 |
2015 | BANDS GROUP LLC | 1580.00 | 120.00 | 365 |
2016 | BANDS GROUP LLC | 1307.00 | 125.00 | 365 |
2017 | BANDS GROUP LLC | 1167.00 | 61.00 | 365 |
2018 | BANDS GROUP LLC | 647.00 | 182.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1995 | BANDS COMPANY INC | Brine | 15 | 325 |
1996 | BANDS COMPANY INC | Brine | 0 | 365 |
1997 | BANDS COMPANY INC | Brine | 0 | 365 |
1999 | BANDS COMPANY INC | Brine | 0 | 365 |
2001 | GAS & OIL PIPE SUPPLY | Brine | 365 | |
2002 | GAS & OIL PIPE SUPPLY | Brine | 365 | |
2003 | GAS & OIL PIPE SUPPLY | Brine | 0 | 365 |
2004 | GAS & OIL PIPE SUPPLY | Brine | 0 | 365 |
2005 | BANDS COMPANY INC | Brine | 0 | 365 |
2006 | BANDS COMPANY INC | Brine | 0 | 365 |
2007 | BANDS COMPANY INC | Brine | 0 | 365 |
2008 | BANDS COMPANY INC | Brine | 0 | 365 |
2009 | BANDS COMPANY INC | Brine | 0 | 365 |
2010 | BANDS COMPANY INC | Brine | 0 | 365 |
2011 | BANDS COMPANY INC | Brine | 0 | 365 |
2012 | BANDS COMPANY INC | Brine | 0 | 366 |
2013 | BANDS COMPANY INC | Brine | 0 | 365 |
2014 | BANDS COMPANY INC | Brine | 0 | 365 |
2015 | BANDS GROUP LLC | Brine | 0 | 365 |
2016 | BANDS GROUP LLC | Brine | 0 | 365 |
2017 | BANDS GROUP LLC | Brine | 0 | 365 |
2018 | BANDS GROUP LLC | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1755670766 | 2020-8-26 0:00: | PW | No Violations | 0.30 |
-347385373 | 2016-4-25 0:00: | PW | No Violations | |
0347385373 | 2016-04-25 | Production Wells | No Violations | This is a producing pump jack well. There were no problems noted at the time of the inspection. The well was pumping at the time of the inspection. |
0436910165 | 2013-09-09 | Production Wells | No Violations | This is a producing pump jack well. There were no problems noted at the time of the inspection. |
0774448467 | 2019-04-11 | Production Wells | No Violations | On the day of my inspection I found an 8 5/8-inch diameter casing, a 2 7/8-inch diameter casing, and 1 1/2-inch diameter tubing and rods. The well is operated by a pumping unit with a gas motor. The production equipment is made up of two 100 bbl. steel tanks, one 30 bbl. plastic tank, a vertical separator, and a recording gauge. The tanks are properly identified. The production reporting is up to date. |
0956619978 | 2017-03-16 | Production Wells | No Violations | This is a producing pump jack well. There were no problems noted at the time of the inspection. |
1573217294 | 2019-11-8 0:00: | PW | No Violations | 0.30 |
284236680 | 2020-5-14 0:00: | PW | No Violations | 0.30 |
436910165 | 2013-9-9 0:00:0 | PW | No Violations | |
774448467 | 2019-4-11 0:00: | PW | No Violations | 0.30 |
956619978 | 2017-3-16 0:00: | PW | No Violations |
For data sources see[9]