If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-073-22524 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.6,"lon":-82.52,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Hocking | |
Municipality: Good Hope Township | |
Operator Name: COLUMBIA GAS TRANSMISSION LLC | |
Well Pad ID: | |
Farm/Lease Name: SMITH J GRANT | |
License Status: Storage Well | |
License Date: 1982-05-14 | |
Spud Date: 1982-06-03 | |
Spud Drilling Contractor: L WILSON DRLG | |
Final Drill Date: 1982-06-08 | |
Well Total Depth: 2487.00 ft | |
Configuration: Vertical | |
Latitude: 39.600000 | |
Longitude: -82.520000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1982-05-14 | 22 COLUMBIA GAS TRANSMISSION GeoDate 5/14/82 |
Gas Storage | 1982-05-14 | Issued Date 5/14/82 Expired Date 11/1/82 Acres 0134000 Tool Type RTF Proposed Formation CLINTON Proposed Depth 02487 Proposed Drill Depth 02487 |
Original Spud | 1982-06-03 | STORAGE #143, RI 5/11/82 |
Completed | 1982-06-08 | STORAGE #143, RI 5/11/82 |
Reached Total Depth | 1982-06-08 | STORAGE #143, RI 5/11/82 |
Completion Report Received | 1982-10-21 | STORAGE #143, RI 5/11/82 |
Construction Permit Expires | 1982-11-01 | STORAGE #143, RI 5/11/82 |
Record Last Modified | 2017-02-15 | STORAGE #143, RI 5/11/82 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 2438 | 0 | |
2438 | 0 | ||
2438 | 0 |
For data sources see[3]
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1475498219 | 2018-7-26 0:00: | SO | No Violations | 0.20 |
-649719031 | 2013-12-23 0:00 | SO | No Violations | 0.30 |
-888874138 | 2019-5-8 0:00:0 | SO | No Violations | 0.20 |
-94865261 | 2016-2-22 0:00: | SO | No Violations | 1.50 |
000PL16339 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
0015485303 | 2013-10-03 | Storage Well | No Violations | See previous inspection for coordinates. There are no issues to report at this time. |
0017043724 | 2011-12-28 | Storage Well | No Violations | No violations at the time of inspection. |
0094865261 | 2016-02-22 | Storage Well | No Violations | My inspection today is on a storage well. During the time of my inspection, the well was properly identified and no violations were noted. |
0649719031 | 2013-12-23 | Storage Well | No Violations | Storage well inspection, no violations noted. |
0727753943 | 2014-12-23 | Storage Well | No Violations | Storage well inspection. The well has a legible identification, no violation noted. |
0888874138 | 2019-05-08 | Storage Well | No Violations | I conducted a storage well inspection on this well today accompanied by Pipelines and Hazardous Materials Administration (PHMSA) Engineer Tuan Tran, Columbia Gas Transmission (CGT) well tenders Kevin Woodgear & Ryan Henry, and several other personnel from PHMSA and CGT. Proper identification was displayed. No violations were observed. Time of inspection: 9:40 AM. |
1475498219 | 2018-07-26 | Storage Well | No Violations | I conducted a storage well inspection on this well today. I observed identification at the well. I did not observe any violations. Time of inspection: 11:30 AM. Weather: 80 degrees F, Sunny |
15485303 | 2013-10-3 0:00: | SO | No Violations | 0.30 |
1637419821 | 2020-2-4 0:00:0 | SO | No Violations | 0.30 |
1637930237 | 2017-11-02 | Storage Well | No Violations | On the day of this inspection, I found a storage well consisting of a wellhead and a drip. Legible identification on wellhead, no violations noted, GPS was taken on day of inspection. |
17043724 | 2011-12-28 0:00 | SO | No Violations | 0.30 |
1734935087 | 2019-02-20 | Storage Well | No Violations | I conducted a storage well inspection on this well today. I observed identification at the drip. No violations. Time of inspection: 3:30 PM. Weather: 38 degrees F, Overcast |
2140066827 | 2015-07-24 | Storage Well | No Violations | Storage well inspection. Legible well identification found at well. No violations found on date of inspection. |
727753943 | 2014-12-23 0:00 | SO | No Violations | 0.30 |
PL16339 | PL | No Violations |
For data sources see[4]