If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-005-22495 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.71,"lon":-82.32,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Ashland | |
Municipality: Green Township | |
Operator Name: COLUMBIA GAS TRANSMISSION LLC | |
Well Pad ID: | |
Farm/Lease Name: FEE | |
License Status: Storage Well | |
License Date: 1966-06-16 | |
Spud Date: 1966-06-26 | |
Spud Drilling Contractor: | |
Final Drill Date: 1966-07-25 | |
Well Total Depth: 2786.00 ft | |
Configuration: Vertical | |
Latitude: 40.710000 | |
Longitude: -82.320000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Original Spud | 1966-06-26 | |
Completed | 1966-07-25 | |
Reached Total Depth | 1966-07-25 | |
Record Last Modified | 2013-05-23 |
For data sources see[2]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
0 | 0 | 0 |
For data sources see[3]
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1186895096 | 2015-10-22 0:00 | SO | No Violations | 0.50 |
-1246613138 | 2014-10-23 0:00 | SO | No Violations | 0.50 |
-2093487118 | 2014-1-16 0:00: | SO | No Violations | 0.50 |
-2106926590 | 2017-7-27 0:00: | SO | No Violations | |
-612428102 | 2018-12-21 0:00 | SO | No Violations | |
0612428102 | 2018-12-21 | Storage Well | No Violations | Conduct annual well inspection. This is an old style well head. The well is shut in. A line drip is present at the location. |
1081395878 | 2019-03-20 | Storage Well | No Violations | Inspect well, identification is posted. A drip is located in line. The well is shut in. |
1186895096 | 2015-10-22 | Storage Well | No Violations | ID is posted and the location is maintained. The well is shut in at the side gate valve; the annulus is open. The landowner has removed the Columbia lock from the lease road gate and replaced it with his own blocking access to the lease. |
1246613138 | 2014-10-23 | Storage Well | No Violations | ID posted, location maintained. The well is shut in. |
1311690182 | 2019-04-24 | Storage Well | No Violations | Performed annual inspection for Columbia Gas Storage Well #10708 on 04/24/2019. The well is equipped with a flanged wellhead with 1-master valve and 1-wing valve, and a drip. Well identification is clearly displayed. The well is located ~220 from its RBDMS location. A map showing the location discrepancy, as well as a request for the location to be updated in RBDMS was sent to Aaron Lantz (DOGRM Columbus). No other problems were noted at the time of the inspection. |
2076709214 | 2016-10-26 | Storage Well | No Violations | ID is posted and the location is maintained. The well is shut in at the gate valve; the annulus is open. The well is equipped with a separator. |
2093487118 | 2014-01-16 | Storage Well | No Violations | ID posted, location maintained. |
2106926590 | 2017-07-27 | Storage Well | No Violations | ID is posted and the location is maintained. The well is shut in at the gate valve; the annulus is open. The well is equipped with a separator. |
872709588 | 2020-1-29 0:00: | SO | No Violations |
For data sources see[4]