X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-393-80218

Well Details

Well ID: 42-393-80218
Loading map...
Country: United States
State: Texas
County: Roberts County
Operator Name: PANTERA ENERGY COMPANY
Well Type: Gas
Lease Number: 060013
Latitude: 35.710999
Longitude: -100.824563

For data sources see[1]

Production Data

Year Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Operator Name
1993 16088 0 0 0 PENNZOIL PETROLEUM COMPANY
1994 9838 0 0 0 PENNZOIL PETROLEUM COMPANY
1995 11927 0 0 0 PENNZOIL PETROLEUM COMPANY
1996 12902 0 0 0 PENNZOIL EXPLORATION & PROD. CO.
1997 11679 0 0 0 PENNZOIL EXPLORATION & PROD. CO.
1998 11180 0 0 0 PENNZOIL EXPLORATION & PROD. CO.
1999 10583 0 0 0 PENNZOIL EXPLORATION & PROD. CO.
2000 10465 0 0 0 PENNZENERGY EXP. & PROD., L.L.C.
2001 8898 0 0 0 DEVON ENERGY PRODUCTION CO, L.P.
2002 4626 0 0 0 DEVON ENERGY PRODUCTION CO, L.P.
2004 347 0 0 0 MERIT ENERGY COMPANY
2009 1143 0 0 0 MERIT ENERGY COMPANY
2010 630 0 0 0 MERIT ENERGY COMPANY
2011 17011 0 0 0 PANTERA ENERGY COMPANY
2012 10858 0 0 0 PANTERA ENERGY COMPANY
2013 8981 0 0 0 PANTERA ENERGY COMPANY
2014 7309 0 0 0 PANTERA ENERGY COMPANY
2015 7842 0 0 0 PANTERA ENERGY COMPANY
2016 5408 0 0 0 PANTERA ENERGY COMPANY
2017 5960 0 0 0 PANTERA ENERGY COMPANY
2018 4934 0 0 0 PANTERA ENERGY COMPANY
2019 3431 0 0 0 PANTERA ENERGY COMPANY
2020 274 0 0 0 PANTERA ENERGY COMPANY

For data sources see[2]

References

  1. "RRC Digital Map Data". Railrod Commission of Texas. 2020-10-15. Retrieved 2020-10-15. 
  2. "RRC Production Data". Railrod Commission of Texas. 2020-10-15. Retrieved 2020-10-15.