If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-129-20994 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.399667,"lon":-79.345639,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Westmoreland | |
| Municipality: Derry Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: JOSEPH H FARRAN 5126 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1977-02-10 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.399667 | |
| Longitude: -79.345639 |
| Date | Event |
|---|---|
| 1977-02-10 | New Permit Application |
| 1977-10-21 | Performed Spud Operation |
| 1977-10-24 | Drilling Completion |
| 1977-12-27 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | 3276.00 | 369 | 0.00 | 0 | 0.00 | 0 | |
| 1992 | 2426.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1993 | 2290.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1994 | 2376.00 | 362 | 0.00 | 0 | 0.00 | 0 | |
| 1995 | 1898.00 | 335 | 0.00 | 0 | 0.00 | 0 | |
| 1996 | 1898 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1998 | 1562 | 366 | 0.00 | 0 | 0.00 | 0 | |
| 1999 | CONSOL GAS CO | 1651 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | CONSOL GAS CO | 1745 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | CONSOL GAS CO | 1441 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | CONSOL GAS CO | 3226 | 365 | 13.87 | 0.00 | 0 | |
| 2003 | CONSOL GAS CO | 3033 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | CONSOL GAS CO | 3530 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | CONSOL GAS CO | 3021.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | CONSOL GAS CO | 2580.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | CONSOL GAS CO | 2397.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | CONSOL GAS CO | 2358.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | CONSOL GAS CO | 2,295.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | CONSOL GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2012 | CNX GAS CO LLC | 2,034.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | CNX GAS CO LLC | 1,951.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | CNX GAS CO LLC | 1,879.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | CNX GAS CO LLC | 1,339.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | CNX GAS CO LLC | 1,773.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | CNX GAS CO LLC | 1,368.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | CNX GAS CO LLC | 898.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2002 | CONSOL GAS CO | Brine | 32.00 Bbl | Other | |
| 2002 | CONSOL GAS CO | Brine | 10.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2003 | CONSOL GAS CO | Brine | 15.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2009 | CONSOL GAS CO | Brine | 22.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2014 | CNX GAS CO LLC | Produced Fluid | 27.00 Bbl | INJECTION DISPOSAL WELL | 34-133-20525 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2518683 | Primary Facility | 2016-09-13 | Routine/Complete Inspection | No Violations Noted | Well tagged-in production. Annulus was open. 4 1/2" and 1 1/2" well head casing corroding badly. Contacted operator by phone to request that they repair/replace the well head casing in these area in order to maintain the mechanical integrity of the well. All other equipment-1000 gallon steel tank looked ok. |
| 2648434 | Primary Facility | 2017-10-17 | Routine/Complete Inspection | No Violations Noted | This well is tagged and in production. The annulus is open. The well head is showing moderate corrosion and I have placed a call to the operator to have this corrosion addressed before it becomes a potential leaking violation issue. The small vertical steel tank is disconnected from the well and badly eaten out with corrosion holes. I have also requested that the operator remove this tank from the well site as it is can no longer be utilized for the production of this well. I will follow up on this inspection and these requests. |
| 751495 | Primary Facility | 1987-12-17 | Routine/Complete Inspection | No Violations Noted | NO TANK |
| 966429 | Primary Facility | 2000-09-14 | Routine/Complete Inspection | No Violations Noted | equipped/e&s ok/tank&tag |
For data sources see[7]