X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

37-123-33615

Well Details

Well ID: 37-123-33615
Loading map...
Country: United States
State: Pennsylvania
County: Warren
Municipality: Sugar Grove Township
Operator Name: UNIVERSAL RESOURCES HOLDINGS INC
Well Pad ID:
Farm/Lease Name: K LOOMIS
License Status: ACTIVE
Spud Date:
Permit Date: 1983-09-19
Well Type: OIL
Unconventional Well: N
Configuration: Vertical Well
Conservation: No
Latitude: 41.961311
Longitude: -79.300595

For data sources see[1][2][3]

Well History

Date Event
1983-09-19 New Permit Application
1983-11-01 Performed Spud Operation
1983-11-02 Drilling Completion
1986-01-01 NEWLY DRILLED

For data sources see[4]


Production Data

Period Operator Name Gas Quantity (mcf) Gas Production Days Oil Quantity (bbl) Oil Production Days Water Quantity (bbl) Water Production Days
1996 UNIVERSAL RESOURCES HOLDINGS INC 0.00 0 16.52 365 0.00 0
1997 UNIVERSAL RESOURCES HOLDINGS INC 0.00 0 40.65 200 0.00 0
1998 UNIVERSAL RESOURCES HOLDINGS INC 0.00 0 12.04 50 0.00 0
1999 UNIVERSAL RESOURCES HOLDINGS INC 0.00 0 0.00 0 0.00 0
2000 UNIVERSAL RESOURCES HOLDINGS INC 0.00 0 17.96 150 0.00 0
2001 UNIVERSAL RESOURCES HOLDINGS INC 0.00 0 34.75 150 0.00 0
2002 UNIVERSAL RESOURCES HOLDINGS INC 0.00 0 33.66 150 0.00 0
2004 UNIVERSAL RESOURCES HOLDINGS INC 9.67 150 0.00 0 0.00 0
2005 UNIVERSAL RESOURCES HOLDINGS INC 0.00 0 13.67 150 0.00 0
2006 UNIVERSAL RESOURCES HOLDINGS INC 0.00 0 0.00 0 0.00 0
2007 UNIVERSAL RESOURCES HOLDINGS INC 0.00 0 0.00 0 0.00 0
2008 UNIVERSAL RESOURCES HOLDINGS INC 0.00 0 6.00 300 0.00 0
2009 UNIVERSAL RESOURCES HOLDINGS INC 0.00 0 0.00 0 0.00 0
2010 UNIVERSAL RESOURCES HOLDINGS INC 0.00 0 0.00 0 0.00 0
2011 UNIVERSAL RESOURCES HOLDINGS INC 0.00 0 5.12 135 0.00 0
2012 UNIVERSAL RESOURCES HOLDINGS INC 0.00 0 1.00 120 0.00 0
2013 UNIVERSAL RESOURCES HOLDINGS INC 0.00 0 1.00 90 0.00 0
2014 UNIVERSAL RESOURCES HOLDINGS INC 0.00 0 4.85 100 0.00 0
2015 UNIVERSAL RESOURCES HOLDINGS INC 0.00 0 1.00 90 0.00 0

For data sources see[5]

Waste Data

Period Operator Waste Type Quantity Disposal Method Waste Facility ID
1996 UNIVERSAL RESOURCES HOLDINGS INC Brine 15.00 Bbl Road Spreading 98346
1997 UNIVERSAL RESOURCES HOLDINGS INC Brine 25.00 Bbl Road Spreading UNK.

For data sources see[6]

References