If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-051-21124 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.021497,"lon":-79.720483,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Fayette | |
Municipality: Franklin Township | |
Operator Name: REJISS ASSOC HOLDINGS LLC | |
Well Pad ID: | |
Farm/Lease Name: MARK G STASH ET AL 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1999-11-30 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.021497 | |
Longitude: -79.720483 |
Date | Event |
---|---|
1999-11-30 | New Permit Application |
2000-01-13 | Performed Spud Operation |
2000-01-19 | Drilling Completion |
2000-01-28 | Perforation |
2000-02-01 | Performed Stimulation |
2000-05-25 | NEWLY DRILLED |
For data sources see[4]
Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
---|---|---|---|---|---|
2000-02-01 | 0 | 0 | 0 |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2000 | REJISS ASSOC | 3130 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | REJISS ASSOC | 3410 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | REJISS ASSOC | 1597 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | REJISS ASSOC | 2016 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | REJISS ASSOC | 2082 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | REJISS ASSOC | 1696.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | REJISS ASSOC | 1532.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | REJISS ASSOC | 1983.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | REJISS ASSOC | 2277.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | REJISS ASSOC HOLDINGS LLC | 2,162.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | REJISS ASSOC HOLDINGS LLC | 1,972.00 | 335 | 0.00 | 0 | 0.00 | 0 |
2012 | REJISS ASSOC HOLDINGS LLC | 1,700.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | REJISS ASSOC HOLDINGS LLC | 1,455.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | REJISS ASSOC HOLDINGS LLC | 1,732.90 | 311 | 0.00 | 0 | 0.00 | 0 |
2015 | REJISS ASSOC HOLDINGS LLC | 1,383.30 | 256 | 0.00 | 0 | 0.00 | 0 |
2016 | REJISS ASSOC HOLDINGS LLC | 990.1 | 249 | 0.00 | 0 | 0.00 | 0 |
2017 | REJISS ASSOC HOLDINGS LLC | 1,526.30 | 234 | 0.00 | 0 | 0.00 | 0 |
2018 | REJISS ASSOC HOLDINGS LLC | 1,453.40 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | REJISS ASSOC HOLDINGS LLC | 1,143.10 | 345 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2000 | REJISS ASSOC | Brine | 3,360.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2003 | REJISS ASSOC | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
For data sources see[7]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1062984 | Primary Facility | 2001-09-26 | Routine/Complete Inspection | No Violations Noted | Site is restored, producing and w/stable access. Surface owner appears to be storing c/d waste trailers on site and tight around the wellhead and wellbench, becomming a factor in hindering gas well servicing needs. Referring to waste mgmt.- D.E.P. |
914554 | Primary Facility | 2000-02-04 | Drilling/Alteration | No Violations Noted | Rig up, sump & pits are lined - well is being swabbed this date. Sed. fence is in place downgrade. Perimeter area is being cleared of trees by farmer. Bench: Pit freeboard level okay, access is snow covered this date, and E & S controls are adequate. |
925551 | Primary Facility | 2000-03-21 | Drilling/Alteration | No Violations Noted | Well is equipped and completed with remaining work stoning access and providing bench material prior to revegetation grading. Property owner is doing extensive tree clearing on perimeter of oil-gas disturbance. Presently work is on-going awaiting weather cond. compatable with work. Borrow pit is being used here at bench and will get closure with surface clay scraped off. |
935333 | Primary Facility | 2000-05-03 | Site Restoration | No Violations Noted | Borrow pit is closed w/small stockpile of stone to one side. The backfill and regrade of area is commensurate to perimeter, then mulched. Well equip is installed , painted, and equipped to operate. |
For data sources see[8]