X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

37-049-20569

Well Details

Well ID: 37-049-20569
Loading map...
Country: United States
State: Pennsylvania
County: Erie
Municipality: North East Township
Operator Name:
Well Pad ID:
Farm/Lease Name: DANIEL COLETTA 1
License Status: ACTIVE
Spud Date:
Permit Date: 1978-07-11
Well Type: GAS
Unconventional Well: N
Configuration: Vertical Well
Conservation: No
Latitude: 42.181993
Longitude: -79.891542

For data sources see[1][2][3]

Well History

Date Event
1978-07-11 New Permit Application
1978-09-28 Performed Spud Operation
1978-10-06 Drilling Completion
1978-10-10 Perforation
1978-10-11 Performed Stimulation
1979-01-02 NEWLY DRILLED

For data sources see[4]

Stimulation Data

Stimulation Date Phase Number Chemical Agent Volume (gal) Treating Pressure (psi) Breakdown Pressure (psi)
1978-10-11 0 0 0

For data sources see[5]

Production Data

Period Operator Name Gas Quantity (mcf) Gas Production Days Oil Quantity (bbl) Oil Production Days Water Quantity (bbl) Water Production Days
1980 ATWOOD ENERGY INC 5,558.12 0 0.00 0 0.00 0
1981 ATWOOD ENERGY INC 7,964.55 0 0.00 0 0.00 0
1982 ATWOOD ENERGY INC 4,982.71 0 0.00 0 0.00 0
1983 ATWOOD ENERGY INC 3,243.14 0 0.00 0 0.00 0
1984 ATWOOD ENERGY INC 2,671.85 0 0.00 0 0.00 0
1985 ATWOOD ENERGY INC 2,108.00 0 0.00 0 0.00 0
1987 ATWOOD ENERGY INC 2,393.00 360 0.00 0 0.00 0
1988 ATWOOD ENERGY INC 1,872.00 360 0.00 0 0.00 0
1989 ATWOOD ENERGY INC 4,066.00 360 0.00 0 0.00 0
1990 ATWOOD ENERGY INC 1726.00 31 0.00 0 0.00 0
1993 TRANSFUEL RESOURCES CO 1253.00 365 0.00 0 0.00 0
1994 TRANSFUEL RESOURCES CO 1218.00 365 0.00 0 0.00 0
1995 RANGE OPR CO 55.00 92 0.00 0 0.00 0
1996 RANGE OPR CO 317 365 0.00 0 0.00 0
1997 RANGE OPR CO 408 365 0.00 0 0.00 0
1998 RANGE OPR CO 392 365 0.00 0 0.00 0
1999 RANGE OPR CO 483 306 0.00 0 0.00 0
2000 RANGE RESOURCES APPALACHIA LLC 293 365 0.00 0 0.00 0
2001 RANGE RESOURCES APPALACHIA LLC 233 334 0.00 0 0.00 0
2003 CHAUTAUQUA ENERGY INC 0.00 0 0.00 0 0.00 0
2004 CHAUTAUQUA ENERGY INC 208 365 0.00 0 0.00 0
2005 CHAUTAUQUA ENERGY INC 213 365 0.00 0 0.00 0
2006 CHAUTAUQUA ENERGY INC 361.00 365 0.00 0 0.00 0
2007 CHAUTAUQUA ENERGY INC 207.00 365 0.00 0 0.00 0
2008 CHAUTAUQUA ENERGY INC 26.00 365 0.00 0 0.00 0
2009 CHAUTAUQUA ENERGY INC 0.00 0 0.00 0 0.00 0
2010 CHAUTAUQUA ENERGY INC 0.00 0 0.00 0 0.00 0
2011 CHAUTAUQUA ENERGY INC 0.01 365 0.00 0 0.00 0
2012 CHAUTAUQUA ENERGY INC 0.01 365 0.00 0 0.00 0
2013 CHAUTAUQUA ENERGY INC 1.00 365 0.00 0 0.00 0
2014 CHAUTAUQUA ENERGY INC 1.00 365 0.00 0 0.00 0
2015 CHAUTAUQUA ENERGY INC 9.00 365 0.00 0 0.00 0
2016 CHAUTAUQUA ENERGY INC 1.00 365 0.00 0 0.00 0
2017 CHAUTAUQUA ENERGY INC 0.00 0 0.00 0 0.00 0
2018 CHAUTAUQUA ENERGY INC 0.00 0 0.00 0 0.00 0

For data sources see[6]


References

  1. "Permits Issued Detail Report". Pennsylvania Department of Environmental Protection. 2019-05-20. Retrieved 2019-05-21. 
  2. "Spud Data Report". Pennsylvania Department of Environmental Protection. 2019-04-30. Retrieved 2019-05-16. 
  3. "Oil and Gas Well Pad Report". Pennsylvania Department of Environmental Protection. 2019-05-20. Retrieved 2019-05-21. 
  4. "Compiled from multiple data sources - see Pennsylvania Oil and Gas Data Sources". 2020-02-27. Retrieved 2020-02-27. 
  5. "Completion Reports - Stimulations". Pennsylvania Department of Conservation and Natural Resources. 2020-03-02. Retrieved 2020-03-02. 
  6. "Oil and Gas Production Reports". Pennsylvania Department of Environmental Protection. 2019-03-31. Retrieved 2019-05-21.