X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

37-047-00960

Well Details

Well ID: 37-047-00960
Loading map...
Country: United States
State: Pennsylvania
County: Elk
Municipality: Ridgway Township
Operator Name: DIVERSIFIED OIL & GAS LLC
Well Pad ID:
Farm/Lease Name: RIDGWAY LIGHT & HEAT 5066
License Status: ACTIVE
Spud Date:
Permit Date:
Well Type: GAS
Unconventional Well: N
Configuration: Vertical Well
Conservation: No
Latitude: 41.3726
Longitude: -78.7322

For data sources see[1][2][3]


Production Data

Period Operator Name Gas Quantity (mcf) Gas Production Days Oil Quantity (bbl) Oil Production Days Water Quantity (bbl) Water Production Days
1991 NATL FUEL GAS SUPPLY CORP 1740.00 365 0.00 0 0.00 0
1992 NATL FUEL GAS SUPPLY CORP 1463.00 366 0.00 0 0.00 0
1993 NATL FUEL GAS SUPPLY CORP 977.00 243 0.00 0 0.00 0
1995 SENECA RESOURCES CO LLC 1025.00 306 0.00 0 0.00 0
1996 SENECA RESOURCES CO LLC 958 365 0.00 0 0.00 0
1997 SENECA RESOURCES CO LLC 773 365 0.00 0 0.00 0
1998 SENECA RESOURCES CO LLC 958 365 0.00 0 0.00 0
1999 SENECA RESOURCES CO LLC 1436 365 0.00 0 0.00 0
2000 SENECA RESOURCES CO LLC 1440 365 0.00 0 0.00 0
2001 SENECA RESOURCES CO LLC 1436 365 0.00 0 0.00 0
2002 SENECA RESOURCES CO LLC 1387 365 0.00 0 0.00 0
2003 SENECA RESOURCES CO LLC 306 363 0.00 0 0.00 0
2004 SENECA RESOURCES CO LLC 704 365 0.00 0 0.00 0
2006 SENECA RESOURCES CO LLC 718.00 365 0.00 0 0.00 0
2007 SENECA RESOURCES CO LLC 711.00 365 0.00 0 0.00 0
2008 SENECA RESOURCES CO LLC 715.00 365 0.00 0 0.00 0
2009 SENECA RESOURCES CO LLC 494.00 365 0.00 0 0.00 0
2010 SENECA RESOURCES CO LLC 433.00 365 0.00 0 0.00 0
2011 SENECA RESOURCES CO LLC 593.00 365 0.00 0 0.00 0
2012 SENECA RESOURCES CO LLC 949.00 365 0.00 0 0.00 0
2013 SENECA RESOURCES CO LLC 572.00 365 0.00 0 0.00 0
2014 SENECA RESOURCES CO LLC 587.00 365 0.00 0 0.00 0
2015 SENECA RESOURCES CO LLC 875.00 365 0.00 0 0.00 0
2016 DIVERSIFIED OIL & GAS LLC 585.00 365 0.00 0 0.00 0
2017 DIVERSIFIED OIL & GAS LLC 342.20 365 0.00 0 0.00 0
2018 DIVERSIFIED OIL & GAS LLC 358.00 365 0.00 0 0.00 0
2019 DIVERSIFIED OIL & GAS LLC 357.00 365 0.00 0 0.00 0

For data sources see[4]


References