X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

37-039-22141

Well Details

Well ID: 37-039-22141
Loading map...
Country: United States
State: Pennsylvania
County: Crawford
Municipality: Summit Township
Operator Name: RANGE RESOURCES APPALACHIA LLC
Well Pad ID:
Farm/Lease Name: PAUL E GEHR JR 2
License Status: ACTIVE
Spud Date:
Permit Date: 1984-02-14
Well Type: GAS
Unconventional Well: N
Configuration: Vertical Well
Conservation: Yes
Latitude: 41.644237
Longitude: -80.361643

For data sources see[1][2][3]

Well History

Date Event
1984-02-14 New Permit Application
1985-01-31 Drilling Completion
1985-07-24 NEWLY DRILLED

For data sources see[4]


Production Data

Period Operator Name Gas Quantity (mcf) Gas Production Days Oil Quantity (bbl) Oil Production Days Water Quantity (bbl) Water Production Days
1985 MARK RESOURCES CORP 26,292.00 0 0.00 0 0.00 0
1986 MARK RESOURCES CORP 7,572.00 0 138.00 0 0.00 0
1987 MARK RESOURCES CORP 4,844.00 365 0.00 0 0.00 0
1988 MARK RESOURCES CORP 3,792.00 359 43.00 359 0.00 0
1989 MARK RESOURCES CORP 2,743.00 362 44.00 362 0.00 0
1990 MARK RESOURCES CORP 1880.00 364 28.00 364 0.00 0
1991 MITCHELL ENERGY CORP 1080.00 345 109.00 345 0.00 0
1992 MARK RESOURCES CORP 708.00 263 42.00 263 0.00 0
1993 RANGE OPR CO 1196.00 365 0.00 0 0.00 0
1994 RANGE OPR CO 1191.00 365 0.00 0 0.00 0
1995 RANGE OPR CO 1150.00 365 0.00 0 0.00 0
1996 RANGE OPR CO 842 365 126 365 0.00 0
1997 RANGE OPR CO 781 365 0.00 0 0.00 0
1999 RANGE OPR CO 635 365 0.00 0 0.00 0
2000 RANGE RESOURCES APPALACHIA LLC 752 365 0.00 0 0.00 0
2001 RANGE RESOURCES APPALACHIA LLC 761 365 0.00 0 0.00 0
2002 RANGE RESOURCES APPALACHIA LLC 706 365 0.00 0 0.00 0
2003 RANGE RESOURCES APPALACHIA LLC 772.8 365 0.00 0 0.00 0
2004 RANGE RESOURCES APPALACHIA LLC 766.79 365 104.1 365 0.00 0
2005 RANGE RESOURCES APPALACHIA LLC 590.36 365 0.00 0 0.00 0
2006 RANGE RESOURCES APPALACHIA LLC 556.11 365 0.00 0 0.00 0
2007 RANGE RESOURCES APPALACHIA LLC 782.78 365 0.00 0 0.00 0
2008 RANGE RESOURCES APPALACHIA LLC 956.01 365 0.00 0 0.00 0
2009 RANGE RESOURCES APPALACHIA LLC 948.34 365 0.00 0 0.00 0
2010 RANGE RESOURCES APPALACHIA LLC 461.57 365 0.00 0 0.00 0
2011 RANGE RESOURCES APPALACHIA LLC 955.67 365 0.00 0 0.00 0
2012 RANGE RESOURCES APPALACHIA LLC 1,255.59 366 0.00 0 0.00 0
2013 RANGE RESOURCES APPALACHIA LLC 879.00 365 0.00 0 0.00 0
2014 RANGE RESOURCES APPALACHIA LLC 944.26 365 0.00 0 0.00 0
2015 RANGE RESOURCES APPALACHIA LLC 707.00 365 0.00 0 0.00 0
2016 RANGE RESOURCES APPALACHIA LLC 941.00 365 0.00 0 0.00 0
2017 RANGE RESOURCES APPALACHIA LLC 684.00 365 0.00 0 0.00 0
2018 RANGE RESOURCES APPALACHIA LLC 573.00 365 98.00 365 0.00 0

For data sources see[5]

Waste Data

Period Operator Waste Type Quantity Disposal Method Waste Facility ID
1993 RANGE OPR CO Brine 36.00 Bbl
1996 RANGE OPR CO Brine 51.00 Bbl Injection Disposal Well 919/927
2004 RANGE RESOURCES APPALACHIA LLC Brine 3.00 Bbl Injection Disposal Well 0919/0927
2009 RANGE RESOURCES APPALACHIA LLC Brine 42.00 Bbl Road Spreading
2013 RANGE RESOURCES APPALACHIA LLC Produced Fluid 27.00 Bbl Injection Disposal Well 34-007-20919

For data sources see[6]

Inspection Data

Inspections Performed

Inspection ID Inspection Category Inspection Date Inspection Type Inspection Result Inspection Comments
2045158 Primary Facility 2012-02-14 Routine/Complete Inspection No Violations Noted
2097217 Primary Facility 2012-08-24 Routine/Complete Inspection No Violations Noted
2137582 Primary Facility 2013-02-04 Routine/Complete Inspection No Violations Noted
2302806 Primary Facility 2014-09-10 Routine/Complete Inspection No Violations Noted
357270 Primary Facility 1988-05-02 Routine/Complete Inspection No Violations Noted CONNEAUT LAKE OUTLET
357271 Primary Facility 1989-07-06 Routine/Complete Inspection No Violations Noted

For data sources see[7]

References