If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-035-21275 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.406442,"lon":-77.627708,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Clinton | |
Municipality: Chapman Township | |
Operator Name: XTO ENERGY INC | |
Well Pad ID: 148998 | |
Farm/Lease Name: PA TRACT G 1H | |
License Status: | |
Spud Date: 2012-07-13 | |
Permit Date: 2011-12-14 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: No | |
Latitude: 41.406442 | |
Longitude: -77.627708 |
Date | Event |
---|---|
2011-12-14 | New Permit Application |
2012-03-29 | Performed Spud Operation |
2012-08-01 | Drilling Completion |
2012-10-17 | Perforation |
2014-01-29 | DEVIATED |
For data sources see[4]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2012-10-31 | 2012-10-31 | 8,159 | 4,249,182 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | Scale Inhibitor - Gyptron T-390 | Champion Technologies | Scale Inhibitor | Whole Product | ||||
Nonyl phenol ethoxylate | 9016-45-9 | 10.00 | 0.00091000 | |||||
Methanol | 67-56-1 | 10.00 | 0.00091000 | |||||
Other -(non hazardous) | 80.00 | 0.00724000 | ||||||
Bactron K-176 | Champion Technologies | Biocide | Glutaraldehyde | 111-30-8 | 30.00 | 0.00804000 | ||
Whole Product | ||||||||
Didecyl dimethyl ammonium chloride | 7173-51-5 | 10.00 | 0.00268000 | |||||
Quaternary ammonium compounds, benzyl-C12-16-alkyldimethyl, chlorides |
68424-85-1 | 10.00 | 0.00268000 | |||||
Ethanol | 64-17-5 | 5.00 | 0.00134000 | |||||
Other -(non hazardous) | 45.00 | 0.01 | ||||||
Water | Water | 7732-18-5 | 100.00 | 86.74 | ||||
Sand | Proppant | Quartz | 14808-60-7 | 100.00 | 12.76 | |||
FlowPlus DR-5018 | Champion Technologies | Friction Reducer | Other -(non hazardous) | 64.90 | 0.03 | |||
Acrylamide | 79-06-1 | 0.10 | 0.00005000 | |||||
Distillates, petroleum, hydrotreated light | 64742-47-8 | 30.00 | 0.01 | |||||
Sorbitan, mono-(9Z)-9-octadecenoate | 1338-43-8 | 5.00 | 0.00256000 | |||||
Whole Product | ||||||||
Acid - 7.5 HCl Acid | Universal Well Services | Acid | Whole Product | |||||
Other -(non hazardous) | 92.50 | 0.37 | ||||||
Hydrochloric acid | 7647-01-0 | 7.50 | 0.03 | |||||
Acid Corrosion Inhibitor - EcoAcid CI | Universal Well Services | Acid | Diethylene glycol monobutyl ether | 112-34-5 | 50.00 | 0.00017000 | ||
Whole Product | ||||||||
Other -(non hazardous) | 50.00 | 0.00017000 |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2011 | XTO ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2012 | XTO ENERGY INC | 65,627.00 | 48 | 0.00 | 0 | 0.00 | 0 |
2013 | XTO ENERGY INC | 566,339.00 | 307 | 0.00 | 0 | 0.00 | 0 |
2014 | XTO ENERGY INC | 283,733.62 | 364 | 0.00 | 0 | 0.00 | 0 |
2015 | XTO ENERGY INC | 279,570.00 | 364 | 0.00 | 0 | 0.00 | 0 |
2016 | XTO ENERGY INC | 215,676.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | XTO ENERGY INC | 177,000.00 | 363 | 0.00 | 0 | 0.00 | 0 |
2018 | XTO ENERGY INC | 147,096.73 | 359 | 0.00 | 0 | 0.00 | 0 |
2019 | XTO ENERGY INC | 125,150.86 | 355 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2012 | XTO ENERGY INC | Drill Cuttings | 347.27 Tons | LANDFILL | 301626 |
2012 | XTO ENERGY INC | Fracing Fluid Waste | 137.00 Bbl | INJECTION DISPOSAL WELL | 34-133-24096 |
2012 | XTO ENERGY INC | Fracing Fluid Waste | 2,806.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR119 |
2012 | XTO ENERGY INC | Drill Cuttings | 872.43 Tons | LANDFILL | 100955 |
2012 | XTO ENERGY INC | Fracing Fluid Waste | 361.00 Bbl | INJECTION DISPOSAL WELL | 34-133-21076 |
2012 | XTO ENERGY INC | Fracing Fluid Waste | 453.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123 |
2013 | XTO ENERGY INC | Produced Fluid | 251.00 Bbl | INJECTION DISPOSAL WELL | 34-133-20114 |
2013 | XTO ENERGY INC | Fracing Fluid Waste | 322.00 Bbl | INJECTION DISPOSAL WELL | 34-133-20114 |
2013 | XTO ENERGY INC | Produced Fluid | 3,492.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123 |
2013 | XTO ENERGY INC | Fracing Fluid Waste | 997.00 Bbl | INJECTION DISPOSAL WELL | 34-133-21076 |
2013 | XTO ENERGY INC | Produced Fluid | 2,845.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR119 |
2013 | XTO ENERGY INC | Fracing Fluid Waste | 452.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123 |
2013 | XTO ENERGY INC | Produced Fluid | 2,583.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123 |
2013 | XTO ENERGY INC | Produced Fluid | 3,072.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC010 |
2013 | XTO ENERGY INC | Produced Fluid | 3,119.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR119 |
2013 | XTO ENERGY INC | Fracing Fluid Waste | 248.00 Bbl | INJECTION DISPOSAL WELL | 34-133-24096 |
2013 | XTO ENERGY INC | Produced Fluid | 107.00 Bbl | INJECTION DISPOSAL WELL | 34-133-24096 |
2014 | XTO ENERGY INC | Produced Fluid | 121.00 Bbl | INJECTION DISPOSAL WELL | 34-133-20114 |
2014 | XTO ENERGY INC | Produced Fluid | 3,172.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR119 |
2014 | XTO ENERGY INC | Produced Fluid | 900.42 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC010 |
2014 | XTO ENERGY INC | Produced Fluid | 697.02 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123 |
2015 | XTO ENERGY INC | Produced Fluid | 541.00 Bbl | INJECTION DISPOSAL WELL | 34-133-24096 |
2015 | XTO ENERGY INC | Produced Fluid | 1,446.76 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123 |
2015 | XTO ENERGY INC | Produced Fluid | 1,682.97 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC010 |
2016 | XTO ENERGY INC | Produced Fluid | 544.19 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
2016 | XTO ENERGY INC | Produced Fluid | 338.96 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123 |
2016 | XTO ENERGY INC | Produced Fluid | 125.00 Bbl | INJECTION DISPOSAL WELL | 34-133-20114 |
2016 | XTO ENERGY INC | Produced Fluid | 322.53 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC010 |
2016 | XTO ENERGY INC | Produced Fluid | 224.55 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123 |
2016 | XTO ENERGY INC | Produced Fluid | 559.75 Bbl | INJECTION DISPOSAL WELL | 34-133-24096 |
2017 | XTO ENERGY INC | Produced Fluid | 108.00 Bbl | INJECTION DISPOSAL WELL | 34-133-24189 |
2017 | XTO ENERGY INC | Produced Fluid | 881.05 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
2017 | XTO ENERGY INC | Soil Contaminated by Oil | 0.28 Tons | LANDFILL | 100955 |
2017 | XTO ENERGY INC | Soil Contaminated by Oil & Gas Related Spills | 0.28 Tons | LANDFILL | 100955 |
2017 | XTO ENERGY INC | Produced Fluid | 553.41 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123 |
2018 | XTO ENERGY INC | Produced Fluid | 185.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW011 |
2018 | XTO ENERGY INC | Produced Fluid | 59.00 Bbl | INJECTION DISPOSAL WELL | 34-133-24189 |
2018 | XTO ENERGY INC | Produced Fluid | 127.00 Bbl | INJECTION DISPOSAL WELL | 34-133-24096 |
2018 | XTO ENERGY INC | Produced Fluid | 563.89 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
2018 | XTO ENERGY INC | Produced Fluid | 215.14 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123 |
2019 | XTO ENERGY INC | Produced Fluid | 260.80 Bbl | INJECTION DISPOSAL WELL | 34-133-24189 |
2019 | XTO ENERGY INC | Produced Fluid | 47.93 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123 |
2019 | XTO ENERGY INC | Produced Fluid | 92.40 Bbl | INJECTION DISPOSAL WELL | 34-133-21076 |
2019 | XTO ENERGY INC | Produced Fluid | 46.00 Bbl | INJECTION DISPOSAL WELL | 34-133-20114 |
2019 | XTO ENERGY INC | Produced Fluid | 235.00 Bbl | INJECTION DISPOSAL WELL | 34-133-24096 |
2019 | XTO ENERGY INC | Produced Fluid | 151.34 Bbl | REUSE (AT WELL PAD) |
For data sources see[7]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2071669 | Primary Facility | 2012-05-29 | Drilling/Alteration | No Violations Noted | |
2072528 | Primary Facility | 2012-05-02 | Routine/Complete Inspection | No Violations Noted | |
2092533 | Primary Facility | 2012-07-05 | Routine/Complete Inspection | No Violations Noted | |
2098657 | Primary Facility | 2012-08-07 | Routine/Complete Inspection | No Violations Noted | |
2106250 | Primary Facility | 2012-09-25 | Routine/Complete Inspection | No Violations Noted | |
2115318 | Primary Facility | 2012-11-07 | Routine/Complete Inspection | No Violations Noted | |
2121426 | Primary Facility | 2012-12-03 | Routine/Complete Inspection | No Violations Noted | |
2176071 | Primary Facility | 2013-06-17 | Routine/Complete Inspection | No Violations Noted | |
2344020 | Primary Facility | 2015-02-10 | Routine/Complete Inspection | No Violations Noted | |
2516434 | Primary Facility | 2016-08-23 | Site Restoration | No Violations Noted | |
2555351 | Primary Facility | 2017-01-23 | Routine/Complete Inspection | No Violations Noted | Routine insepection of unconventional well in production. No violations noted at time of inspection. |
2654939 | Primary Facility | 2017-10-31 | Routine/Complete Inspection | No Violations Noted | Weather was 38° and cloudy at time of inspection. There were 3 annulus vents observed plumbed up from the cellar. All 3 of the vents had 0% combustible gas detected at time of inspection. |
2721074 | Primary Facility | 2018-04-20 | Routine/Complete Inspection | No Violations Noted | The weather is 45 Deg. F and sunny at the time of inspection. Routine inspection of XTO Energy INC., PA Tract Unit G Pad, 1H well on April 20, 2018. There are 2 wells on this pad.
Well # 1H is active and producing. Annular vents surface by intermediate (13-3/8¿ x 9-5/8¿) and intermediate by production (9-5/8¿ x 5-1/2¿) are open and vented. 0% combustible gas was detected at the annulus or in the area immediately surrounding the well. No violations are noted at time of inspection. Wellsite looks neat and well organized. DEP Representative - Ulyana Trynovich, Oil and Gas Inspector. |
2835942 | Primary Facility | 2019-02-05 | Routine/Complete Inspection | No Violations Noted | On February 5, 2019, Department representative Brad Kline conducted a routine site inspection at XTO Energy Inc. PA Tract G. No E&S issues were observed during the time of inspection. The site is stable and well vegetated meeting the 70% uniform, perennial, vegetative cover.
There are a total of 2 producing wells located on this well pad. All wells are tagged with API/well permit numbers. Well cellars appear to be filled in. There are 2 line heaters with water separators and 1 steel vertical production fluids tank onsite. Both line heaters and production fluid tanks were stationed in secondary containment. No violations noted. |
For data sources see[8]