If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-003-00896 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.41531,"lon":-80.203427,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Allegheny | |
| Municipality: North Fayette Township | |
| Operator Name: NEW CENTURY ENERGY INC | |
| Well Pad ID: | |
| Farm/Lease Name: J. WHITMORE 7 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: | |
| Well Type: OIL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.415310 | |
| Longitude: -80.203427 |
| Date | Event |
|---|---|
| 1901-01-01 | Drilling Completion |
| 1987-01-01 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2000 | NEW CENTURY ENERGY INC | 0.00 | 0 | 459.58 | 365 | 0.00 | 0 |
| 2001 | NEW CENTURY ENERGY INC | 0.00 | 0 | 415 | 365 | 0.00 | 0 |
| 2004 | NEW CENTURY ENERGY INC | 0.00 | 0 | 102.17 | 365 | 0.00 | 0 |
| 2005 | NEW CENTURY ENERGY INC | 0.00 | 0 | 349 | 365 | 0.00 | 0 |
| 2006 | NEW CENTURY ENERGY INC | 0.00 | 0 | 347.00 | 365 | 0.00 | 0 |
| 2007 | NEW CENTURY ENERGY INC | 0.00 | 0 | 502.00 | 208 | 0.00 | 0 |
| 2008 | NEW CENTURY ENERGY INC | 0.00 | 0 | 559.00 | 224 | 0.00 | 0 |
| 2009 | NEW CENTURY ENERGY INC | 0.00 | 0 | 456.00 | 4 | 0.00 | 0 |
| 2010 | NEW CENTURY ENERGY INC | 0.00 | 0 | 390.00 | 156 | 0.00 | 0 |
| 2011 | NEW CENTURY ENERGY INC | 0.00 | 0 | 486.00 | 156 | 0.00 | 0 |
| 2012 | NEW CENTURY ENERGY INC | 0.00 | 0 | 405.00 | 156 | 0.00 | 0 |
| 2013 | NEW CENTURY ENERGY INC | 0.00 | 0 | 251.00 | 4 | 0.00 | 0 |
| 2014 | NEW CENTURY ENERGY INC | 0.00 | 0 | 238.00 | 156 | 0.00 | 0 |
| 2015 | NEW CENTURY ENERGY INC | 0.00 | 0 | 347.00 | 208 | 0.00 | 0 |
| 2016 | NEW CENTURY ENERGY INC | 0.00 | 0 | 425.00 | 208 | 0.00 | 0 |
| 2017 | NEW CENTURY ENERGY INC | 0.00 | 0 | 44.00 | 208 | 0.00 | 0 |
| 2018 | NEW CENTURY ENERGY INC | 0.00 | 0 | 79.31 | 208 | 0.00 | 0 |
| 2019 | NEW CENTURY ENERGY INC | 0.00 | 0 | 377.00 | 208 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2004 | NEW CENTURY ENERGY INC | Brine | 1,177.00 Bbl | Treated On-Site, NPDES Discharge | P2-0116 |
| 2005 | NEW CENTURY ENERGY INC | Brine | 1,546.00 Bbl | Municipal Sewage Treatment Plant | P20116 |
| 2006 | NEW CENTURY ENERGY INC | Brine | 1,886.00 Bbl | Municipal Sewage Treatment Plant | |
| 2008 | NEW CENTURY ENERGY INC | Brine | 2,471.00 Bbl | Municipal Sewage Treatment Plant | PF 251979 |
| 2009 | NEW CENTURY ENERGY INC | Brine | 2,150.00 Bbl | Municipal Sewage Treatment Plant | PF 251979 |
| 2011 | NEW CENTURY ENERGY INC | Produced Fluid | 2,067.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | P2-0116 |
| 2012 | NEW CENTURY ENERGY INC | Produced Fluid | 1,867.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0025984 |
| 2013 | NEW CENTURY ENERGY INC | Produced Fluid | 1,838.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0025984 |
| 2014 | NEW CENTURY ENERGY INC | Produced Fluid | 985.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0025984 |
| 2015 | NEW CENTURY ENERGY INC | Produced Fluid | 1,310.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0025984 |
| 2016 | NEW CENTURY ENERGY INC | Produced Fluid | 1,539.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0025984 |
| 2017 | NEW CENTURY ENERGY INC | Produced Fluid | 156.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0025984 |
| 2018 | NEW CENTURY ENERGY INC | Produced Fluid | 205.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0025984 |
| 2019 | NEW CENTURY ENERGY INC | Produced Fluid | 1,160.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0025984 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 208765 | Primary Facility | 1987-10-30 | Routine/Complete Inspection | No Violations Noted | |
| 984942 | Primary Facility | 2000-11-29 | Routine/Complete Inspection | No Violations Noted | Accessed past Boonstra residence off Whittengale Rd. - Active, serviced well. |
For data sources see[7]