If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-003-00844 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.369256,"lon":-80.143073,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Allegheny | |
| Municipality: South Fayette Township | |
| Operator Name: TORRE DEV INC | |
| Well Pad ID: | |
| Farm/Lease Name: W P HOPPER 10 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: | |
| Well Type: COMB. OIL&GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.369256 | |
| Longitude: -80.143073 |
| Date | Event |
|---|---|
| 1899-01-01 | Drilling Completion |
| 1986-04-17 | OLD WELL |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1998 | TORRE DEV INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1999 | TORRE DEV INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2000 | TORRE DEV INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2001 | TORRE DEV INC | 0.00 | 0 | 2 | 365 | 0.00 | 0 |
| 2002 | TORRE DEV INC | 1.5 | 365 | 1 | 365 | 0.00 | 0 |
| 2004 | TORRE DEV INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 208685 | Primary Facility | 1987-06-04 | Routine/Complete Inspection | Violation(s) Noted | BRINE DISCHARGE |
| 208686 | Primary Facility | 1988-11-03 | Routine/Complete Inspection | Violation(s) Noted | BRINE DCH |
| 208687 | Primary Facility | 1989-04-17 | Routine/Complete Inspection | Violation(s) Noted | BRINE DCH |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 208685 | 82575 | 06/04/1987 | 1987-06-04 | 301307 - Unpermitted discharge of IW (brine, drill cuttings, & oil spills) | Environmental Health & Safety | BRINE DISCHARGE |
| 208685 | 82576 | 06/04/1987 | 1987-06-04 | 401 - Unpermitted discharge of pollutants. Used for sediment discharges & similar discharges not identified as an IW or directly related to trmt or drilling | Environmental Health & Safety | BRINE DISCHARGE |
| 208685 | 82577 | 06/04/1987 | 1987-06-04 | 601.101 - O&G Act 223-General. Used only when a specific O&G Act code cannot be used | Administrative | BRINE DISCHARGE |
| 208686 | 82578 | 11/03/1988 | 1988-11-03 | 601.101 - O&G Act 223-General. Used only when a specific O&G Act code cannot be used | Administrative | BRINE DISCHARGE |
| 208687 | 82579 | 04/17/1989 | 1989-04-17 | 601.101 - O&G Act 223-General. Used only when a specific O&G Act code cannot be used | Administrative | BRINE DISCHARGE |
For data sources see[6]