If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 200D005G094P0400 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
| Location: 00/D0-05-G09-4P04/0 | |
| Country: Canada | |
| Province: British Columbia | |
| County: Northern Rockies | |
| Municipality: Northern Rockies | |
| Township: | |
| Range: | |
| Section: | |
| Operator Name: Shanghai Energy Corporation | |
| Well Type: Gas | |
| License Status: Active | |
| Latitude: 59.081100 | |
| Longitude: -121.068667 |
For data sources see[1]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 2003 | 10,521.30 | 172.4 | 0.00 | 0 | 135.70 | 171.4 |
| 2004 | 11,033.50 | 342.5 | 0.00 | 0 | 214.70 | 342.5 |
| 2005 | 4,906.00 | 355.8 | 0.00 | 0 | 111.40 | 355.8 |
| 2006 | 3,332.10 | 359.7 | 0.00 | 0 | 87.40 | 359.7 |
| 2007 | 2,644.30 | 361.5 | 0.00 | 0 | 98.80 | 361.5 |
| 2008 | 2,147.20 | 357.7 | 0.00 | 0 | 108.20 | 357.7 |
| 2009 | 1,155.70 | 274.1 | 0.00 | 0 | 59.90 | 274.1 |
| 2010 | 1,279.50 | 344.4 | 0.00 | 0 | 55.60 | 344.4 |
| 2011 | 922.10 | 337.3 | 0.00 | 0 | 17.40 | 307.3 |
| 2012 | 346.00 | 207.4 | 0.00 | 0 | 11.90 | 207.4 |
| 2013 | 584.50 | 337.0 | 0.00 | 0 | 28.40 | 337.0 |
| 2014 | 658.20 | 346.0 | 0.00 | 0 | 30.10 | 346.0 |
| 2015 | 589.60 | 364.0 | 0.00 | 0 | 32.60 | 364.0 |
| 2016 | 466.80 | 366.0 | 0.00 | 0 | 18.00 | 366.0 |
| 2017 | 291.80 | 304.0 | 0.00 | 0 | 8.50 | 304.0 |
| 2018 | 210.00 | 242.0 | 0.00 | 0 | 6.20 | 214.0 |
| 2019 | 381.60 | 306.0 | 0.00 | 0 | 9.10 | 306.0 |
| 2020 | 25.10 | 60.0 | 0.00 | 0 | 0.80 | 60.0 |
For data sources see[2]