X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

101151400234W100

Well Details

UWI: 101151400234W100
Loading map...
CWI: SK0005039
Location: 01/15-14-002-34W1/0
Country: Canada
Province: Saskatchewan
Municipality: Rural Municipality of Mount Pleasant No. 2
Meridian: 01
Township: 002
Range: 34
Section: 14
Operator Name: Crescent Point Energy Corp.
License Status: SUSPENDED
Latitude: 49.13004
Longitude: -101.93030

For data sources see[1][2][3]

Well History

Date Event
1957-02-07 License Obtained
1957-02-10 Spud Performed
1957-02-19 Finished Drilling

For data sources see[4]

Production Data

Period Gas Quantity (mcf) Gas Production Hours Oil Quantity (bbl) Oil Production Hours Water Quantity (bbl) Water Production Hours
1957 364.90 0 2,496.70 6576 5.70 0
1958 623.70 0 2,613.20 7464 25.60 0
1959 782.00 0 1,782.60 7608 8.20 0
1960 788.10 0 690.00 7992 7.20 0
1961 735.20 0 551.70 8496 2.40 0
1962 515.80 0 283.90 5976 0.70 0
1963 770.30 0 1,124.60 7680 224.00 0
1964 66.30 0 1,079.00 8760 3,039.00 0
1965 46.80 0 827.40 8472 4,540.10 0
1966 56.70 0 909.40 8736 8,360.10 0
1967 44.30 0 511.60 8688 6,723.00 0
1968 55.90 0 485.80 8616 4,339.80 0
1969 58.00 0 543.50 8688 6,098.90 0
1970 53.20 0 544.60 8568 5,359.90 0
1971 32.20 0 375.20 8400 5,461.00 0
1972 31.80 0 425.10 8352 4,407.00 0
1973 32.20 0 399.10 8736 3,966.80 0
1974 35.70 0 379.60 8208 4,978.80 0
1975 50.40 0 423.40 8424 6,683.30 0
1976 60.90 0 420.20 8424 7,029.40 0
1977 31.70 0 353.20 8472 4,275.90 0
1978 26.20 0 365.80 8568 5,086.00 0
1979 16.80 0 378.50 8688 7,135.90 0
1980 16.60 0 398.50 8736 5,370.50 0
1981 4.70 0 236.20 5736 3,595.10 0
1982 10.90 0 326.00 7752 4,457.90 0
1983 18.80 0 378.90 8760 5,248.60 0
1984 20.70 0 340.30 8736 6,394.20 0
1985 12.60 0 341.00 8760 7,042.30 0
1986 18.80 0 370.30 8712 6,062.40 0
1987 22.20 0 357.10 8760 7,137.30 0
1988 8.40 0 360.20 8760 5,845.70 0
1989 8.90 0 354.40 8712 4,813.60 0
1990 34.30 0 345.60 8736 5,223.10 0
1991 21.50 0 305.90 8760 4,111.80 0
1992 20.30 0 301.00 8784 4,132.90 0
1993 19.20 0 299.30 8736 4,093.50 0
1994 20.90 0 291.40 8736 4,220.30 0
1995 16.50 0 247.70 8016 3,678.50 0
1996 21.00 0 278.30 8202 4,698.00 0
1997 21.80 0 246.40 7994 6,714.20 0
1998 29.10 0 274.90 8384 6,037.90 0
1999 12.10 0 216.10 8734 4,216.90 0
2000 35.30 0 202.40 8772 6,846.50 0
2001 25.70 0 204.40 8732 6,290.70 0
2002 15.40 0 300.70 8724 5,983.20 0
2003 5.40 0 419.70 8655 5,710.90 0
2004 31.00 0 429.20 7658 4,867.00 0
2005 0.00 0 323.30 8409 5,063.90 0

For data sources see[5]

Treatment Data

Treatment Date Treatment Type
1957-02-22 ACIDIZE

For data sources see[6]

References