X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

101130800233W100

Well Details

UWI: 101130800233W100
Loading map...
CWI: SK0006441
Location: 01/13-08-002-33W1/0
Country: Canada
Province: Saskatchewan
Municipality: Rural Municipality of Mount Pleasant No. 2
Meridian: 01
Township: 002
Range: 33
Section: 08
Operator Name: Crescent Point Energy Corp.
License Status: ABANDONED
Latitude: 49.11525
Longitude: -101.87417

For data sources see[1][2][3]

Well History

Date Event
1958-05-23 License Obtained
1958-05-29 Spud Performed
1958-06-05 Finished Drilling
2008-05-13 Well Abandoned

For data sources see[4]

Production Data

Period Gas Quantity (mcf) Gas Production Hours Oil Quantity (bbl) Oil Production Hours Water Quantity (bbl) Water Production Hours
1958 51.00 0 539.60 4104 242.60 0
1959 58.30 0 450.60 7176 335.00 0
1960 39.20 0 335.30 5352 220.90 0
1961 72.30 0 452.50 8352 260.90 0
1962 171.40 0 382.70 7200 128.10 0
1963 81.00 0 434.70 8328 81.80 0
1964 128.40 0 423.30 8352 256.80 0
1965 65.00 0 306.50 8376 37.50 0
1966 44.70 0 301.10 8520 92.30 0
1967 33.80 0 477.20 8472 187.90 0
1968 52.40 0 472.70 8424 105.50 0
1969 37.10 0 382.90 8472 122.90 0
1970 29.40 0 384.70 8448 65.50 0
1971 23.70 0 350.70 8592 205.00 0
1972 34.00 0 389.60 8760 186.30 0
1973 32.20 0 393.10 8640 172.90 0
1974 33.50 0 393.30 8688 219.70 0
1975 39.00 0 412.20 8664 378.60 0
1976 18.40 0 409.00 8688 284.70 0
1977 14.70 0 326.90 8568 202.10 0
1978 17.40 0 284.50 8664 126.70 0
1979 23.40 0 254.90 8664 144.10 0
1980 6.20 0 254.70 8568 133.80 0
1981 3.50 0 162.00 5160 143.60 0
1982 5.20 0 199.00 6696 268.00 0
1983 14.30 0 230.80 7944 211.10 0
1984 19.90 0 214.80 8664 265.30 0
1985 21.80 0 212.60 8544 203.20 0
1986 27.10 0 204.50 7944 230.30 0
1987 21.90 0 187.80 8496 280.10 0
1988 20.30 0 159.70 8520 220.20 0
1989 49.90 0 138.80 8520 166.90 0
1990 23.80 0 131.10 8304 151.30 0
1991 15.60 0 148.00 8640 157.50 0
1992 16.20 0 158.80 8736 159.20 0
1993 9.50 0 135.00 7800 138.50 0
1994 12.20 0 47.10 2784 51.90 0
1995 19.90 0 129.90 8376 1,047.30 0
1996 21.50 0 142.70 8784 1,144.60 0
1997 15.20 0 118.00 8460 794.70 0
1998 3.10 0 48.70 4186 242.90 0
1999 7.30 0 90.80 8166 384.60 0
2000 13.60 0 93.10 8328 315.10 0
2001 17.40 0 144.10 8528 253.40 0
2002 14.60 0 140.40 8748 317.40 0
2003 3.80 0 32.70 2088 84.60 0

For data sources see[5]

Treatment Data

Treatment Date Treatment Type
1958-06-05 ACIDIZE

For data sources see[6]

References