X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

101072200601W200

Well Details

UWI: 101072200601W200
Loading map...
CWI: SK0031494
Location: 01/07-22-006-01W2/0
Country: Canada
Province: Saskatchewan
Municipality: Rural Municipality of Moose Creek No. 33
Meridian: 02
Township: 006
Range: 01
Section: 22
Operator Name: Vermilion Energy Inc.
License Status: ACTIVE
Latitude: 49.48483
Longitude: -102.05974

For data sources see[1][2][3]

Well History

Date Event
1984-08-15 License Obtained
1984-08-17 Spud Performed
1984-08-23 Finished Drilling

For data sources see[4]

Production Data

Period Gas Quantity (mcf) Gas Production Hours Oil Quantity (bbl) Oil Production Hours Water Quantity (bbl) Water Production Hours
1984 100.30 0 966.50 2784 103.90 0
1985 180.70 0 2,231.50 6912 476.20 0
1986 298.30 0 3,830.30 7968 5,181.10 0
1987 300.50 0 4,131.60 8448 6,727.20 0
1988 264.90 0 3,759.80 8736 7,237.40 0
1989 213.10 0 2,369.10 8256 4,793.70 0
1990 210.00 0 2,997.50 8616 8,372.60 0
1991 235.70 0 2,843.00 8714 8,925.00 0
1992 233.80 0 2,626.60 8604 8,904.30 0
1993 240.40 0 2,328.70 8547 8,756.10 0
1994 240.60 0 1,987.80 8624 8,240.30 0
1995 203.20 0 1,705.30 8632 10,843.00 0
1996 162.00 0 1,713.90 8698 11,324.20 0
1997 43.90 0 1,547.90 8661 9,703.90 0
1998 13.40 0 1,511.90 8682 11,204.30 0
1999 6.10 0 1,437.40 8640 11,663.90 0
2000 13.20 0 1,698.00 8584 14,703.50 0
2001 55.70 0 1,728.40 8724 19,245.50 0
2002 74.80 0 1,323.60 8479 23,513.30 0
2003 91.20 0 1,033.00 8683 27,639.20 0
2004 66.10 0 983.60 8386 27,256.00 0
2005 56.50 0 801.80 8728 30,777.60 0
2006 99.30 0 1,538.80 8605 26,606.00 0
2007 274.30 0 3,070.60 8633 56,297.10 0
2008 388.40 0 2,924.50 8638 58,754.70 0
2009 229.90 0 1,960.40 8700 57,804.00 0
2010 204.40 0 2,058.90 8760 58,311.00 0
2011 125.30 0 1,457.80 8265 56,086.90 0
2012 142.90 0 1,419.40 8601 56,580.90 0
2013 124.80 0 800.60 7840 39,500.70 0
2014 55.50 0 703.30 8611 37,044.30 0
2015 32.70 0 200.40 8544 34,002.10 0
2016 24.90 0 99.40 5545 18,545.00 0

For data sources see[5]


References