X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0686050708000

Well Details

Well ID: 0686050708000
Loading map...
Location: 00/08-07-068-05W6/0
Location Alias: 00/08-07-68-05 W6M
Location Alias 2: 00/08-07-068-05 W6/00
Country: Canada
Province: Alberta
Township: 068
Meridian: 6
Range: 05
Section: 07
County/Municipality: Municipal District of Greenview No. 16
Well Name: SCL HZ GC36C ELM 8-7-68-5
Operator Name: Shell Canada Limited
License Number: 0478884
License Date: 2016-01-25
License Status: Amended
Spud Date: 2018-01-16
Final Drill Date: 2018-02-28
Well Total Depth: 5782.00 m
Surface Hole Latitude: 54.870316
Surface Hole Longitude: -118.791289

For data sources see[1][2]

Well History

Date Event
2016-01-25 Obtained License
2018-01-17 Surface Casing Operation Performed
2018-01-20 Direction Drilling Operation Performed - Deviate
2018-01-24 Direction Drilling Operation Performed - Horizontal
2018-01-25 Intermediate Casing Operation Performed
2018-02-27 Production Casing Operation Performed
2018-02-28 Finished Drilling
2018-02-28 Well Mode changed to Drilled and Cased
2018-03-01 Well Log Performed
2018-03-02 Rig Released
2018-06-24 Perforation Treatment Performed - Jet Perforation
2018-06-25 Perforation Treatment Performed - Jet Perforation
2018-06-27 Perforation Treatment Performed - Fractured
2018-06-27 Perforation Treatment Performed - Jet Perforation
2018-06-28 Perforation Treatment Performed - Fractured
2018-06-28 Perforation Treatment Performed - Jet Perforation
2018-06-29 Perforation Treatment Performed - Fractured
2018-06-29 Perforation Treatment Performed - Jet Perforation
2018-06-30 Perforation Treatment Performed - Fractured
2018-06-30 Perforation Treatment Performed - Jet Perforation
2018-07-01 Perforation Treatment Performed - Fractured
2018-07-01 Perforation Treatment Performed - Jet Perforation
2018-07-02 Perforation Treatment Performed - Fractured
2018-07-02 Perforation Treatment Performed - Jet Perforation
2018-07-03 Perforation Treatment Performed - Fractured
2018-07-03 Perforation Treatment Performed - Jet Perforation
2018-07-04 Perforation Treatment Performed - Fractured
2018-07-04 Perforation Treatment Performed - Jet Perforation
2018-07-05 Perforation Treatment Performed - Fractured
2018-07-05 Perforation Treatment Performed - Jet Perforation
2018-07-06 Perforation Treatment Performed - Fractured
2018-07-06 Perforation Treatment Performed - Jet Perforation
2018-07-07 Perforation Treatment Performed - Fractured
2018-07-07 Perforation Treatment Performed - Jet Perforation
2018-07-08 Perforation Treatment Performed - Fractured
2018-07-08 Perforation Treatment Performed - Jet Perforation
2018-07-09 Perforation Treatment Performed - Fractured
2018-07-09 Perforation Treatment Performed - Jet Perforation
2018-07-10 Perforation Treatment Performed - Fractured
2018-07-10 Perforation Treatment Performed - Jet Perforation
2018-07-11 Perforation Treatment Performed - Fractured
2018-07-11 Perforation Treatment Performed - Jet Perforation
2018-07-12 Perforation Treatment Performed - Fractured
2018-07-12 Perforation Treatment Performed - Jet Perforation
2018-07-13 Perforation Treatment Performed - Fractured
2018-07-13 Perforation Treatment Performed - Jet Perforation
2018-07-14 Perforation Treatment Performed - Fractured
2018-07-14 Perforation Treatment Performed - Jet Perforation
2018-07-15 Perforation Treatment Performed - Fractured
2018-07-15 Perforation Treatment Performed - Jet Perforation
2018-08-08 Well Fluid changed to Gas
2018-08-08 Well Mode changed to Testing
2018-11-30 Well Began Production
2018-11-30 Well Fluid changed to Gas
2018-11-30 Well Mode changed to Pumping

For data sources see[3]

Directional Drilling

Start Date Depth (m) Reason
2018-01-20 907.40 Deviate (5 - 79 degrees)
2018-01-24 2725.40 Horizontal

For data sources see[4]

Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
2018-06-24 Perforation 5733.70 5734.10 8
2018-06-27 Perforation 5677.00 5677.40 8
2018-06-30 Perforation 5159.00 5159.40 8
2018-06-30 Perforation 5152.00 5152.40 8
2018-06-30 Perforation 5146.00 5146.40 8
2018-06-30 Perforation 5139.00 5139.40 8
2018-06-30 Perforation 5132.00 5132.40 8
2018-06-30 Fracture 5132.00 5166.40 0
2018-06-30 Perforation 5126.00 5126.40 8
2018-06-30 Perforation 5119.00 5119.40 8
2018-06-30 Perforation 5112.00 5112.40 8
2018-06-30 Perforation 5105.00 5105.40 8
2018-06-27 Perforation 5670.00 5670.40 8
2018-06-30 Perforation 5099.00 5099.40 8
2018-06-30 Perforation 5092.00 5092.40 8
2018-06-30 Fracture 5092.00 5126.40 0
2018-06-30 Perforation 5085.00 5085.40 8
2018-06-30 Perforation 5078.00 5078.40 8
2018-06-30 Perforation 5072.00 5072.40 8
2018-06-30 Perforation 5065.00 5065.40 8
2018-06-30 Perforation 5058.00 5058.40 8
2018-06-30 Perforation 5052.00 5052.40 8
2018-06-30 Fracture 5052.00 5085.40 0
2018-06-27 Perforation 5663.00 5663.40 8
2018-07-01 Perforation 5045.00 5045.40 8
2018-07-01 Perforation 5038.00 5038.40 8
2018-07-01 Perforation 5031.00 5031.40 8
2018-07-01 Perforation 5025.00 5025.40 8
2018-07-01 Perforation 5018.00 5018.40 8
2018-07-01 Perforation 5011.00 5011.40 8
2018-07-01 Fracture 5011.00 5045.40 0
2018-07-01 Perforation 5005.00 5005.40 8
2018-07-01 Perforation 4998.00 4998.40 8
2018-07-01 Perforation 4991.00 4991.40 8
2018-06-27 Perforation 5657.00 5657.40 8
2018-07-01 Perforation 4984.00 4984.40 8
2018-07-01 Perforation 4978.00 4978.40 8
2018-07-01 Perforation 4971.00 4971.40 8
2018-07-01 Fracture 4971.00 5005.40 0
2018-07-01 Perforation 4964.00 4964.40 8
2018-07-01 Perforation 4957.00 4957.40 8
2018-07-01 Perforation 4951.00 4951.40 8
2018-07-01 Perforation 4944.00 4944.40 8
2018-07-01 Perforation 4937.00 4937.40 8
2018-07-01 Perforation 4931.00 4931.40 8
2018-06-27 Fracture 5657.00 5690.40 0
2018-07-01 Fracture 4931.00 4964.40 0
2018-07-01 Perforation 4924.00 4924.40 8
2018-07-01 Perforation 4917.00 4917.40 8
2018-07-01 Perforation 4910.00 4910.40 8
2018-07-01 Perforation 4904.00 4904.40 8
2018-07-01 Perforation 4897.00 4897.40 8
2018-07-01 Perforation 4890.00 4890.40 8
2018-07-01 Fracture 4890.00 4924.40 0
2018-07-01 Perforation 4883.00 4883.40 8
2018-07-01 Perforation 4877.00 4877.40 8
2018-06-27 Perforation 5650.00 5650.40 8
2018-07-01 Perforation 4870.00 4870.40 8
2018-07-01 Perforation 4863.00 4863.40 8
2018-07-01 Perforation 4857.00 4857.40 8
2018-07-01 Perforation 4850.00 4850.40 8
2018-07-02 Fracture 4850.00 4883.40 0
2018-07-02 Perforation 4843.00 4843.40 8
2018-07-02 Perforation 4836.00 4836.40 8
2018-07-02 Perforation 4830.00 4830.40 8
2018-07-02 Perforation 4823.00 4823.40 8
2018-07-02 Perforation 4816.00 4816.40 8
2018-06-27 Perforation 5643.00 5643.40 8
2018-07-02 Perforation 4810.00 4810.40 8
2018-07-02 Fracture 4810.00 4843.40 0
2018-07-02 Perforation 4803.00 4803.40 8
2018-07-02 Perforation 4796.00 4796.40 8
2018-07-02 Perforation 4789.00 4789.40 8
2018-07-02 Perforation 4783.00 4783.40 8
2018-07-02 Perforation 4776.00 4776.40 8
2018-07-02 Perforation 4769.00 4769.40 8
2018-07-02 Fracture 4769.00 4803.40 0
2018-07-03 Perforation 4762.00 4762.40 8
2018-06-27 Perforation 5637.00 5637.40 8
2018-07-03 Perforation 4756.00 4756.40 8
2018-07-03 Perforation 4747.00 4747.40 8
2018-07-03 Perforation 4742.00 4742.40 8
2018-07-03 Perforation 4736.00 4736.40 8
2018-07-03 Perforation 4729.00 4729.40 8
2018-07-03 Fracture 4729.00 4762.40 0
2018-07-03 Perforation 4722.00 4722.40 8
2018-07-03 Perforation 4715.00 4715.40 8
2018-07-03 Perforation 4709.00 4709.40 8
2018-07-03 Perforation 4702.00 4702.40 8
2018-06-27 Perforation 5630.00 5630.40 8
2018-07-03 Perforation 4695.00 4695.40 8
2018-07-03 Perforation 4688.00 4688.40 8
2018-07-03 Fracture 4688.00 4722.40 0
2018-07-03 Perforation 4682.00 4682.40 8
2018-07-03 Perforation 4675.00 4675.40 8
2018-07-03 Perforation 4668.00 4668.40 8
2018-07-03 Perforation 4662.00 4662.40 8
2018-07-03 Perforation 4655.00 4655.40 8
2018-07-03 Perforation 4648.00 4648.40 8
2018-07-03 Fracture 4648.00 4682.40 0
2018-06-27 Perforation 5623.00 5623.40 8
2018-07-03 Perforation 4641.00 4641.40 8
2018-07-03 Perforation 4635.00 4635.40 8
2018-07-03 Perforation 4628.00 4628.40 8
2018-07-03 Perforation 4621.00 4621.40 8
2018-07-03 Perforation 4615.00 4615.40 8
2018-07-03 Perforation 4608.00 4608.40 8
2018-07-04 Fracture 4608.00 4641.40 0
2018-07-04 Perforation 4601.00 4601.40 8
2018-07-04 Perforation 4594.00 4594.40 8
2018-07-04 Perforation 4588.00 4588.40 8
2018-06-25 Perforation 5724.00 5724.40 8
2018-06-27 Perforation 5616.00 5616.40 8
2018-07-04 Perforation 4581.00 4581.40 8
2018-07-04 Perforation 4574.00 4574.40 8
2018-07-04 Perforation 4567.00 4567.40 8
2018-07-04 Fracture 4567.00 4601.40 0
2018-07-04 Perforation 4561.00 4561.40 8
2018-07-04 Perforation 4554.00 4554.40 8
2018-07-04 Perforation 4547.00 4547.40 8
2018-07-04 Perforation 4541.00 4541.40 8
2018-07-04 Perforation 4534.00 4534.40 8
2018-07-04 Perforation 4527.00 4527.40 8
2018-06-27 Fracture 5616.00 5650.40 0
2018-07-04 Fracture 4527.00 4561.40 0
2018-07-04 Perforation 4520.00 4520.40 8
2018-07-04 Perforation 4514.00 4514.40 8
2018-07-04 Perforation 4507.00 4507.40 8
2018-07-04 Perforation 4500.00 4500.40 8
2018-07-04 Perforation 4493.00 4493.40 8
2018-07-04 Perforation 4487.00 4487.40 8
2018-07-04 Fracture 4487.00 4520.40 0
2018-07-04 Perforation 4480.00 4480.40 8
2018-07-04 Perforation 4473.00 4473.40 8
2018-06-27 Perforation 5610.00 5610.40 8
2018-07-04 Perforation 4467.00 4467.40 8
2018-07-04 Perforation 4460.00 4460.40 8
2018-07-04 Perforation 4453.00 4453.40 8
2018-07-04 Perforation 4446.00 4446.40 8
2018-07-04 Fracture 4446.00 4480.40 0
2018-07-04 Perforation 4440.00 4440.40 8
2018-07-04 Perforation 4433.00 4433.40 8
2018-07-04 Perforation 4426.00 4426.40 8
2018-07-04 Perforation 4420.00 4420.40 8
2018-07-04 Perforation 4413.00 4413.40 8
2018-06-27 Perforation 5603.00 5603.40 8
2018-07-04 Perforation 4406.00 4406.40 8
2018-07-05 Fracture 4406.00 4440.40 0
2018-07-05 Perforation 4399.00 4399.40 8
2018-07-05 Perforation 4393.00 4393.40 8
2018-07-05 Perforation 4386.00 4386.40 8
2018-07-05 Perforation 4379.00 4379.40 8
2018-07-05 Perforation 4372.00 4372.40 8
2018-07-05 Perforation 4366.00 4366.40 8
2018-07-05 Fracture 4366.00 4399.40 0
2018-07-05 Perforation 4359.00 4359.40 8
2018-06-27 Perforation 5596.00 5596.40 8
2018-07-05 Perforation 4352.00 4352.40 8
2018-07-05 Perforation 4346.00 4346.40 8
2018-07-05 Perforation 4339.00 4339.40 8
2018-07-05 Perforation 4332.00 4332.40 8
2018-07-05 Perforation 4325.00 4325.40 8
2018-07-05 Fracture 4325.00 4359.40 0
2018-07-05 Perforation 4319.00 4319.40 8
2018-07-05 Perforation 4312.00 4312.40 8
2018-07-05 Perforation 4305.00 4305.40 8
2018-07-05 Perforation 4298.00 4298.40 8
2018-06-27 Perforation 5590.00 5590.40 8
2018-07-05 Perforation 4292.00 4292.40 8
2018-07-05 Perforation 4285.00 4285.40 8
2018-07-05 Fracture 4285.00 4319.40 0
2018-07-05 Perforation 4278.00 4278.40 8
2018-07-05 Perforation 4272.00 4272.40 8
2018-07-05 Perforation 4265.00 4265.40 8
2018-07-05 Perforation 4258.00 4258.40 8
2018-07-05 Perforation 4251.00 4251.40 8
2018-07-05 Perforation 4245.00 4245.40 8
2018-07-05 Fracture 4245.00 4278.40 0
2018-06-27 Perforation 5583.00 5583.40 8
2018-07-05 Perforation 4238.00 4238.40 8
2018-07-05 Perforation 4231.00 4231.40 8
2018-07-05 Perforation 4225.00 4225.40 8
2018-07-05 Perforation 4218.00 4218.40 8
2018-07-05 Perforation 4211.00 4211.40 8
2018-07-05 Perforation 4204.00 4204.40 8
2018-07-06 Fracture 4204.00 4238.40 0
2018-07-06 Perforation 4198.00 4198.40 8
2018-07-06 Perforation 4191.00 4191.40 8
2018-07-06 Perforation 4184.00 4184.40 8
2018-06-27 Perforation 5576.00 5576.40 8
2018-07-06 Perforation 4177.00 4177.40 8
2018-07-06 Perforation 4171.00 4171.40 8
2018-07-06 Perforation 4164.00 4164.40 8
2018-07-06 Fracture 4164.00 4198.40 0
2018-07-06 Perforation 4157.00 4157.40 8
2018-07-06 Perforation 4151.00 4151.40 8
2018-07-06 Perforation 4144.00 4144.40 8
2018-07-06 Perforation 4137.00 4137.40 8
2018-07-06 Perforation 4130.00 4130.40 8
2018-07-06 Perforation 4124.00 4124.40 8
2018-06-27 Fracture 5576.00 5610.40 0
2018-07-06 Fracture 4124.00 4157.40 0
2018-07-06 Perforation 4117.00 4117.40 8
2018-07-06 Perforation 4110.00 4110.40 8
2018-07-06 Perforation 4103.00 4103.40 8
2018-07-06 Perforation 4097.00 4097.40 8
2018-07-06 Perforation 4090.00 4090.40 8
2018-07-06 Perforation 4083.00 4083.40 8
2018-07-06 Fracture 4083.00 4117.40 0
2018-07-06 Perforation 4077.00 4077.40 8
2018-07-06 Perforation 4070.00 4070.40 8
2018-06-28 Perforation 5569.00 5569.40 8
2018-07-06 Perforation 4063.00 4063.40 8
2018-07-06 Perforation 4056.00 4056.40 8
2018-07-06 Perforation 4050.00 4050.40 8
2018-07-06 Perforation 4043.00 4043.40 8
2018-07-06 Fracture 4043.00 4077.40 0
2018-07-07 Perforation 4036.00 4036.40 8
2018-07-07 Perforation 4030.00 4030.40 8
2018-07-07 Perforation 4023.00 4023.40 8
2018-07-07 Perforation 4016.00 4016.40 8
2018-07-07 Perforation 4009.00 4009.40 8
2018-06-25 Perforation 5717.00 5717.40 8
2018-06-28 Perforation 5563.00 5563.40 8
2018-07-07 Perforation 4003.00 4003.40 8
2018-07-07 Fracture 4003.00 4036.40 0
2018-07-07 Perforation 3996.00 3996.40 8
2018-07-07 Perforation 3989.00 3989.40 8
2018-07-07 Perforation 3982.00 3982.40 8
2018-07-07 Perforation 3976.00 3976.40 8
2018-07-07 Perforation 3969.00 3969.40 8
2018-07-07 Perforation 3962.00 3962.40 8
2018-07-07 Fracture 3962.00 3996.40 0
2018-07-07 Perforation 3956.00 3956.40 8
2018-06-28 Perforation 5556.00 5556.40 8
2018-07-07 Perforation 3949.00 3949.40 8
2018-07-07 Perforation 3942.00 3942.40 8
2018-07-07 Perforation 3935.00 3935.40 8
2018-07-07 Perforation 3929.00 3929.40 8
2018-07-07 Perforation 3922.00 3922.40 8
2018-07-07 Fracture 3922.00 3956.40 0
2018-07-07 Perforation 3915.00 3915.40 8
2018-07-07 Perforation 3908.00 3908.40 8
2018-07-07 Perforation 3902.00 3902.40 8
2018-07-07 Perforation 3895.00 3895.40 8
2018-06-28 Perforation 5549.00 5549.40 8
2018-07-07 Perforation 3888.00 3888.40 8
2018-07-07 Perforation 3882.00 3882.40 8
2018-07-08 Fracture 3882.00 3915.40 0
2018-07-08 Perforation 3875.00 3875.40 8
2018-07-08 Perforation 3868.00 3868.40 8
2018-07-08 Perforation 3861.00 3861.40 8
2018-07-08 Perforation 3855.00 3855.40 8
2018-07-08 Perforation 3848.00 3848.40 8
2018-07-08 Perforation 3841.00 3841.40 8
2018-07-08 Fracture 3841.00 3875.40 0
2018-06-28 Perforation 5542.00 5542.40 8
2018-07-08 Perforation 3834.00 3834.40 8
2018-07-08 Perforation 3828.00 3828.40 8
2018-07-08 Perforation 3821.00 3821.40 8
2018-07-08 Perforation 3814.00 3814.40 8
2018-07-08 Perforation 3808.00 3808.40 8
2018-07-08 Perforation 3801.00 3801.40 8
2018-07-08 Fracture 3801.00 3834.40 0
2018-07-08 Perforation 3794.00 3794.40 8
2018-07-08 Perforation 3787.00 3787.40 8
2018-07-08 Perforation 3781.00 3781.40 8
2018-06-28 Perforation 5536.00 5536.40 8
2018-07-08 Perforation 3774.00 3774.40 8
2018-07-08 Perforation 3767.00 3767.40 8
2018-07-08 Perforation 3761.00 3761.40 8
2018-07-08 Fracture 3761.00 3794.40 0
2018-07-08 Perforation 3754.00 3754.40 8
2018-07-08 Perforation 3747.00 3747.40 8
2018-07-08 Perforation 3740.00 3740.40 8
2018-07-08 Perforation 3734.00 3734.40 8
2018-07-08 Perforation 3727.00 3727.40 8
2018-07-08 Perforation 3720.00 3720.40 8
2018-06-28 Fracture 5536.00 5569.40 0
2018-07-08 Fracture 3720.00 3754.40 0
2018-07-08 Perforation 3713.00 3713.40 8
2018-07-08 Perforation 3707.00 3707.40 8
2018-07-08 Perforation 3700.00 3700.40 8
2018-07-08 Perforation 3693.00 3693.40 8
2018-07-08 Perforation 3687.00 3687.40 8
2018-07-08 Perforation 3680.00 3680.40 8
2018-07-08 Fracture 3680.00 3713.40 0
2018-07-09 Perforation 3673.00 3673.40 8
2018-07-09 Perforation 3666.00 3666.40 8
2018-06-28 Perforation 5529.00 5529.40 8
2018-07-09 Perforation 3660.00 3660.40 8
2018-07-09 Perforation 3653.00 3653.40 8
2018-07-09 Perforation 3646.00 3646.40 8
2018-07-09 Perforation 3639.00 3639.40 8
2018-07-09 Fracture 3639.00 3673.40 0
2018-07-09 Perforation 3633.00 3633.40 8
2018-07-09 Perforation 3626.00 3626.40 8
2018-07-09 Perforation 3619.00 3619.40 8
2018-07-09 Perforation 3613.00 3613.40 8
2018-07-09 Perforation 3606.00 3606.40 8
2018-06-28 Perforation 5522.00 5522.40 8
2018-07-09 Perforation 3599.00 3599.40 8
2018-07-09 Fracture 3599.00 3633.40 0
2018-07-09 Perforation 3592.00 3592.40 8
2018-07-09 Perforation 3586.00 3586.40 8
2018-07-09 Perforation 3579.00 3579.40 8
2018-07-09 Perforation 3572.00 3572.40 8
2018-07-09 Perforation 3566.00 3566.40 8
2018-07-09 Perforation 3559.00 3559.40 8
2018-07-09 Fracture 3559.00 3592.40 0
2018-07-09 Perforation 3552.00 3552.40 8
2018-06-28 Perforation 5516.00 5516.40 8
2018-07-09 Perforation 3545.00 3545.40 8
2018-07-09 Perforation 3539.00 3539.40 8
2018-07-09 Perforation 3532.00 3532.40 8
2018-07-09 Perforation 3525.00 3525.40 8
2018-07-09 Perforation 3518.00 3518.40 8
2018-07-09 Fracture 3518.00 3552.40 0
2018-07-10 Perforation 3512.00 3512.40 8
2018-07-10 Perforation 3505.00 3505.40 8
2018-07-10 Perforation 3498.00 3498.40 8
2018-07-10 Perforation 3492.00 3492.40 8
2018-06-28 Perforation 5509.00 5509.40 8
2018-07-10 Perforation 3485.00 3485.40 8
2018-07-10 Perforation 3478.00 3478.40 8
2018-07-10 Fracture 3478.00 3512.40 0
2018-07-10 Perforation 3471.00 3471.40 8
2018-07-10 Perforation 3465.00 3465.40 8
2018-07-10 Perforation 3458.00 3458.40 8
2018-07-10 Perforation 3451.00 3451.40 8
2018-07-10 Perforation 3444.00 3444.40 8
2018-07-10 Perforation 3438.00 3438.40 8
2018-07-10 Fracture 3438.00 3471.40 0
2018-06-25 Perforation 5711.00 5711.40 8
2018-06-28 Perforation 5502.00 5502.40 8
2018-07-10 Perforation 3431.00 3431.40 8
2018-07-10 Perforation 3424.00 3424.40 8
2018-07-10 Perforation 3418.00 3418.40 8
2018-07-10 Perforation 3411.00 3411.40 8
2018-07-10 Perforation 3404.00 3404.40 8
2018-07-10 Perforation 3397.00 3397.40 8
2018-07-10 Fracture 3397.00 3431.40 0
2018-07-10 Perforation 3391.00 3391.40 8
2018-07-10 Perforation 3384.00 3384.40 8
2018-07-10 Perforation 3377.00 3377.40 8
2018-06-28 Perforation 5495.00 5495.40 8
2018-07-10 Perforation 3371.00 3371.40 8
2018-07-10 Perforation 3364.00 3364.40 8
2018-07-10 Perforation 3357.00 3357.40 8
2018-07-10 Fracture 3357.00 3391.40 0
2018-07-10 Perforation 3350.00 3350.40 8
2018-07-10 Perforation 3344.00 3344.40 8
2018-07-10 Perforation 3337.00 3337.40 8
2018-07-10 Perforation 3330.00 3330.40 8
2018-07-10 Perforation 3323.00 3323.40 8
2018-07-10 Perforation 3317.00 3317.40 8
2018-06-28 Fracture 5495.00 5529.40 0
2018-07-10 Fracture 3317.00 3350.40 0
2018-07-11 Perforation 3310.00 3310.40 8
2018-07-11 Perforation 3303.00 3303.40 8
2018-07-11 Perforation 3297.00 3297.40 8
2018-07-11 Perforation 3290.00 3290.40 8
2018-07-11 Perforation 3283.00 3283.40 8
2018-07-11 Perforation 3276.00 3276.40 8
2018-07-11 Fracture 3276.00 3310.40 0
2018-07-11 Perforation 3270.00 3270.40 8
2018-07-11 Perforation 3263.00 3263.40 8
2018-06-28 Perforation 5489.00 5489.40 8
2018-07-11 Perforation 3256.00 3256.40 8
2018-07-11 Perforation 3249.00 3249.40 8
2018-07-11 Perforation 3243.00 3243.40 8
2018-07-11 Perforation 3236.00 3236.40 8
2018-07-12 Fracture 3236.00 3270.40 0
2018-07-12 Perforation 3229.00 3229.40 8
2018-07-12 Perforation 3223.00 3223.40 8
2018-07-12 Perforation 3216.00 3216.40 8
2018-07-12 Perforation 3209.00 3209.40 8
2018-07-12 Perforation 3202.00 3202.40 8
2018-06-28 Perforation 5482.00 5482.40 8
2018-07-12 Perforation 3196.00 3196.40 8
2018-07-12 Fracture 3196.00 3229.40 0
2018-07-12 Perforation 3189.00 3189.40 8
2018-07-12 Perforation 3182.00 3182.40 8
2018-07-12 Perforation 3176.00 3176.40 8
2018-07-12 Perforation 3169.00 3169.40 8
2018-07-12 Perforation 3162.00 3162.40 8
2018-07-12 Perforation 3155.00 3155.40 8
2018-07-12 Fracture 3155.00 3189.40 0
2018-07-12 Perforation 3149.00 3149.40 8
2018-06-28 Perforation 5475.00 5475.40 8
2018-07-12 Perforation 3142.00 3142.40 8
2018-07-12 Perforation 3135.00 3135.40 8
2018-07-12 Perforation 3128.00 3128.40 8
2018-07-12 Perforation 3122.00 3122.40 8
2018-07-12 Perforation 3115.00 3115.40 8
2018-07-12 Fracture 3115.00 3149.40 0
2018-07-12 Perforation 3108.00 3108.40 8
2018-07-12 Perforation 3102.00 3102.40 8
2018-07-12 Perforation 3095.00 3095.40 8
2018-07-12 Perforation 3088.00 3088.40 8
2018-06-28 Perforation 5468.00 5468.40 8
2018-07-12 Perforation 3081.00 3081.40 8
2018-07-12 Perforation 3075.00 3075.40 8
2018-07-13 Fracture 3075.00 3108.40 0
2018-07-13 Perforation 3068.00 3068.40 8
2018-07-13 Perforation 3061.00 3061.40 8
2018-07-13 Perforation 3054.00 3054.40 8
2018-07-13 Perforation 3048.00 3048.40 8
2018-07-13 Perforation 3041.00 3041.40 8
2018-07-13 Perforation 3034.00 3034.40 8
2018-07-13 Fracture 3034.00 3068.40 0
2018-06-28 Perforation 5462.00 5462.40 8
2018-07-13 Perforation 3028.00 3028.40 8
2018-07-13 Perforation 3021.00 3021.40 8
2018-07-13 Perforation 3014.00 3014.40 8
2018-07-13 Perforation 3007.00 3007.40 8
2018-07-13 Perforation 3001.00 3001.40 8
2018-07-13 Perforation 2994.00 2994.40 8
2018-07-13 Fracture 2994.00 3028.40 0
2018-07-13 Perforation 2987.00 2987.40 8
2018-07-13 Perforation 2981.00 2981.40 8
2018-07-13 Perforation 2974.00 2974.40 8
2018-06-28 Perforation 5455.00 5455.40 8
2018-07-13 Perforation 2967.00 2967.40 8
2018-07-13 Perforation 2960.00 2960.40 8
2018-07-13 Perforation 2954.00 2954.40 8
2018-07-14 Fracture 2954.00 2987.40 0
2018-07-14 Perforation 2947.00 2947.40 8
2018-07-14 Perforation 2940.00 2940.40 8
2018-07-14 Perforation 2933.00 2933.40 8
2018-07-14 Perforation 2927.00 2927.40 8
2018-07-14 Perforation 2920.00 2920.40 8
2018-07-14 Perforation 2913.00 2913.40 8
2018-06-28 Fracture 5455.00 5489.40 0
2018-07-14 Fracture 2913.00 2947.40 0
2018-07-14 Perforation 2907.00 2907.40 8
2018-07-14 Perforation 2900.00 2900.40 8
2018-07-14 Perforation 2893.00 2893.40 8
2018-07-14 Perforation 2886.00 2886.40 8
2018-07-14 Perforation 2880.00 2880.40 8
2018-07-14 Perforation 2873.00 2873.40 8
2018-07-14 Fracture 2873.00 2907.40 0
2018-07-14 Perforation 2866.00 2866.40 8
2018-07-14 Perforation 2859.00 2859.40 8
2018-06-25 Perforation 5704.00 5704.40 8
2018-06-29 Perforation 5448.00 5448.40 8
2018-07-14 Perforation 2853.00 2853.40 8
2018-07-14 Perforation 2846.00 2846.40 8
2018-07-14 Perforation 2839.00 2839.40 8
2018-07-14 Perforation 2833.00 2833.40 8
2018-07-14 Fracture 2833.00 2866.40 0
2018-07-15 Perforation 2826.00 2826.40 8
2018-07-15 Perforation 2819.00 2819.40 8
2018-07-15 Perforation 2812.00 2812.40 8
2018-07-15 Perforation 2806.00 2806.40 8
2018-07-15 Perforation 2799.00 2799.40 8
2018-06-29 Perforation 5442.00 5442.40 8
2018-07-15 Perforation 2792.00 2792.40 8
2018-07-15 Fracture 2792.00 2826.40 0
2018-07-15 Perforation 2786.00 2786.40 8
2018-07-15 Perforation 2779.00 2779.40 8
2018-07-15 Perforation 2772.00 2772.40 8
2018-07-15 Perforation 2765.00 2765.40 8
2018-07-15 Perforation 2759.00 2759.40 8
2018-07-15 Perforation 2752.00 2752.40 8
2018-07-15 Fracture 2752.00 2786.40 0
2018-06-29 Perforation 5436.00 5436.40 8
2018-06-29 Perforation 5428.00 5428.40 8
2018-06-29 Perforation 5421.00 5421.40 8
2018-06-29 Perforation 5415.00 5415.40 8
2018-06-29 Fracture 5415.00 5448.40 0
2018-06-29 Perforation 5408.00 5408.40 8
2018-06-29 Perforation 5401.00 5401.40 8
2018-06-29 Perforation 5395.00 5395.40 8
2018-06-25 Perforation 5697.00 5697.40 8
2018-06-29 Perforation 5388.00 5388.40 8
2018-06-29 Perforation 5381.00 5381.40 8
2018-06-29 Perforation 5374.00 5374.40 8
2018-06-29 Fracture 5374.00 5408.40 0
2018-06-29 Perforation 5368.00 5368.40 8
2018-06-29 Perforation 5361.00 5361.40 8
2018-06-29 Perforation 5354.00 5354.40 8
2018-06-29 Perforation 5347.00 5347.40 8
2018-06-29 Perforation 5341.00 5341.40 8
2018-06-29 Perforation 5334.00 5334.40 8
2018-06-27 Fracture 5697.00 5734.10 0
2018-06-29 Fracture 5334.00 5368.40 0
2018-06-29 Perforation 5327.00 5327.40 8
2018-06-29 Perforation 5320.00 5320.40 8
2018-06-29 Perforation 5314.00 5314.40 8
2018-06-29 Perforation 5307.00 5307.40 8
2018-06-29 Perforation 5300.00 5300.40 8
2018-06-29 Perforation 5294.00 5294.40 8
2018-06-29 Fracture 5294.00 5327.40 0
2018-06-29 Perforation 5287.00 5287.40 8
