If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0474162912000 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
| Location: 00/12-29-047-16W4/0 | |
| Location Alias: 00/12-29-47-16 W4M | |
| Location Alias 2: 00/12-29-047-16 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 047 | |
| Meridian: 4 | |
| Range: 16 | |
| Section: 29 | |
| County/Municipality: Beaver County | |
| Well Name: PINE CLIFF BRUCE 12-29-47-16 | |
| Operator Name: Pine Cliff Energy Ltd. | |
| License Number: 0100958 | |
| License Date: 1983-03-10 | |
| License Status: Issued | |
| Spud Date: 1983-03-11 | |
| Final Drill Date: 1983-03-15 | |
| Well Total Depth: 1018.00 m | |
| Surface Hole Latitude: 53.084452 | |
| Surface Hole Longitude: -112.313437 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1983-03-10 | Obtained License |
| 1983-03-13 | Drill Stem Test Performed |
| 1983-03-15 | Drill Stem Test Performed |
| 1983-03-15 | Finished Drilling |
| 1983-03-16 | Drill Stem Test Performed |
| 1983-03-16 | Production Casing Operation Performed |
| 1983-03-17 | Well Mode changed to Drilled and Cased |
| 1984-05-09 | Well Log Performed |
| 1984-05-10 | Perforation Treatment Performed - Jet Perforation |
| 1984-12-01 | Well Began Production |
| 1984-12-01 | Well Fluid changed to Gas |
| 1984-12-01 | Well Mode changed to Flowing |
| 1994-05-26 | Well Log Performed |
| 1994-05-27 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1994-05-27 | Perforation Treatment Performed - Jet Perforation |
| 1994-05-27 | Plug Back Performed |
| 1994-06-03 | Well Fluid changed to Gas |
| 1994-06-03 | Well Mode changed to Flowing |
| 2020-03-01 | Well Fluid changed to Gas |
| 2020-03-01 | Well Mode changed to Suspended |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1984-05-10 | Perforation | 952.50 | 954.00 | 13 |
| 1984-05-10 | Perforation | 954.50 | 956.50 | 13 |
| 1994-05-27 | Packing Device Capped w/Cement | 900.00 | 908.00 | 0 |
| 1994-05-27 | Perforation | 788.00 | 791.00 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1984 | 298 | 0.0 | 0.0 | 0.0 |
| 1985 | 8142 | 0.0 | 0.0 | 0.0 |
| 1986 | 8533 | 0.0 | 0.0 | 0.0 |
| 1987 | 4848 | 0.0 | 0.0 | 0.0 |
| 1988 | 4838 | 0.0 | 0.0 | 0.0 |
| 1989 | 6408 | 0.0 | 0.0 | 0.0 |
| 1990 | 3381 | 0.0 | 0.0 | 0.0 |
| 1991 | 4746 | 0.0 | 0.0 | 0.0 |
| 1992 | 8298 | 0.0 | 0.0 | 0.0 |
| 1993 | 8748 | 0.0 | 0.0 | 0.0 |
| 1994 | 6881 | 0.0 | 0.0 | 0.0 |
| 1995 | 5169 | 0.0 | 0.0 | 0.0 |
| 1996 | 7915 | 0.0 | 0.0 | 0.0 |
| 1997 | 7905 | 0.0 | 0.0 | 0.0 |
| 1998 | 8667 | 0.0 | 0.0 | 0.0 |
| 1999 | 8717 | 0.0 | 0.0 | 0.0 |
| 2000 | 8741 | 0.0 | 0.0 | 0.0 |
| 2001 | 8603 | 0.0 | 0.0 | 0.0 |
| 2002 | 8723 | 0.0 | 0.0 | 0.0 |
| 2003 | 8664 | 0.0 | 0.0 | 0.0 |
| 2004 | 8542 | 0.0 | 0.0 | 0.0 |
| 2005 | 8697 | 0.0 | 0.0 | 0.0 |
| 2006 | 8531 | 0.0 | 0.0 | 0.0 |
| 2007 | 8759 | 0.0 | 0.0 | 0.0 |
| 2008 | 8742 | 0.0 | 0.0 | 0.0 |
| 2009 | 8759 | 0.0 | 0.0 | 0.0 |
| 2010 | 8747 | 0.0 | 0.0 | 0.0 |
| 2011 | 8758 | 0.0 | 0.0 | 0.0 |
| 2012 | 8783 | 0.0 | 0.0 | 0.0 |
| 2013 | 8759 | 0.0 | 0.0 | 0.0 |
| 2014 | 8756 | 0.0 | 0.0 | 0.0 |
| 2015 | 8225 | 0.0 | 0.0 | 0.0 |
| 2016 | 8783 | 0.0 | 0.0 | 0.0 |
| 2017 | 8638 | 0.0 | 0.0 | 0.0 |
| 2018 | 2159 | 0.0 | 0.0 | 0.0 |
For data sources see[5]